[
	{
		"Q_ID": "webq_1",
		"Question": "what does jamaican people speak?",
		"Hints": [
			"This language has its roots in the language spoken by enslaved Africans in Jamaica...",
			"It is a Creole language, which means it has evolved from a blend of different languages...",
			"This language is also spoken in other Caribbean countries, such as Haiti and Trinidad and Tobago...",
			"It has a unique grammar and vocabulary that reflects the cultural influences of the region...",
			"It has a distinct accent and intonation that is recognizable to listeners..."
		],
		"ExactAnswer": "Jamaican English",
		"Answers": [
			"Jamaican Creole English Language",
			"Jamaican English"
		],
		"MajorType": "ENTY:ENTITY",
		"MinorType": "lang:Language",
		"Candidates_Answers": [
			"Patois",
			"Creole",
			"Spanish",
			"French",
			"Portuguese",
			"Hindi",
			"Chinese",
			"Arabic",
			"German",
			"Italian",
			"Jamaican English"
		],
		"Scores": [
			{
				"Patois": 1,
				"Creole": 1,
				"Spanish": 0,
				"French": 0,
				"Portuguese": 0,
				"Hindi": 0,
				"Chinese": 0,
				"Arabic": 0,
				"German": 0,
				"Italian": 0,
				"Jamaican English": 0
			},
			{
				"Patois": 1,
				"Creole": 1,
				"Spanish": 0,
				"French": 1,
				"Portuguese": 0,
				"Hindi": 0,
				"Chinese": 0,
				"Arabic": 0,
				"German": 0,
				"Italian": 0,
				"Jamaican English": 0
			},
			{
				"Patois": 0,
				"Creole": 1,
				"Spanish": 0,
				"French": 1,
				"Portuguese": 0,
				"Hindi": 0,
				"Chinese": 0,
				"Arabic": 0,
				"German": 0,
				"Italian": 0,
				"Jamaican English": 0
			},
			{
				"Patois": 1,
				"Creole": 1,
				"Spanish": 1,
				"French": 1,
				"Portuguese": 1,
				"Hindi": 0,
				"Chinese": 1,
				"Arabic": 1,
				"German": 0,
				"Italian": 1,
				"Jamaican English": 1
			},
			{
				"Patois": 1,
				"Creole": 1,
				"Spanish": 1,
				"French": 1,
				"Portuguese": 1,
				"Hindi": 0,
				"Chinese": 0,
				"Arabic": 1,
				"German": 0,
				"Italian": 1,
				"Jamaican English": 1
			}
		],
		"Convergence": [
			{
				"Up to 1": 0,
				"Up to 2": 0,
				"Up to 3": 0,
				"Up to 4": 0,
				"Up to 5": 0,
				"Up to 6": 0,
				"Up to 7": 0,
				"Up to 8": 0,
				"Up to 9": 0,
				"Up to 10": 0,
				"Up to 11": 0
			},
			{
				"Up to 1": 0,
				"Up to 2": 0,
				"Up to 3": 0,
				"Up to 4": 0,
				"Up to 5": 0,
				"Up to 6": 0,
				"Up to 7": 0,
				"Up to 8": 0,
				"Up to 9": 0,
				"Up to 10": 0,
				"Up to 11": 0
			},
			{
				"Up to 1": 0,
				"Up to 2": 0,
				"Up to 3": 0,
				"Up to 4": 0,
				"Up to 5": 0,
				"Up to 6": 0,
				"Up to 7": 0,
				"Up to 8": 0,
				"Up to 9": 0,
				"Up to 10": 0,
				"Up to 11": 0
			},
			{
				"Up to 1": 1.0,
				"Up to 2": 0.5,
				"Up to 3": 0.33,
				"Up to 4": 0.25,
				"Up to 5": 0.2,
				"Up to 6": 0.17,
				"Up to 7": 0.29,
				"Up to 8": 0.25,
				"Up to 9": 0.22,
				"Up to 10": 0.3,
				"Up to 11": 0.27
			},
			{
				"Up to 1": 1.0,
				"Up to 2": 0.5,
				"Up to 3": 0.33,
				"Up to 4": 0.25,
				"Up to 5": 0.2,
				"Up to 6": 0.17,
				"Up to 7": 0.29,
				"Up to 8": 0.38,
				"Up to 9": 0.33,
				"Up to 10": 0.4,
				"Up to 11": 0.36
			}
		],
		"Convergence_Ranked": [
			"It has a distinct accent and intonation that is recognizable to listeners...",
			"It has a unique grammar and vocabulary that reflects the cultural influences of the region...",
			"This language has its roots in the language spoken by enslaved Africans in Jamaica...",
			"It is a Creole language, which means it has evolved from a blend of different languages...",
			"This language is also spoken in other Caribbean countries, such as Haiti and Trinidad and Tobago..."
		],
		"T5_Ranked": [
			"This language has its roots in the language spoken by enslaved Africans in Jamaica...",
			"This language is also spoken in other Caribbean countries, such as Haiti and Trinidad and Tobago...",
			"It is a Creole language, which means it has evolved from a blend of different languages...",
			"It has a unique grammar and vocabulary that reflects the cultural influences of the region...",
			"It has a distinct accent and intonation that is recognizable to listeners..."
		]
	},
	{
		"Q_ID": "webq_2",
		"Question": "what did james k polk do before he was president?",
		"Hints": [
			"He was a member of the U.S. House of Representatives.",
			"He served as the Governor of Tennessee.",
			"He was a successful businessman and entrepreneur.",
			"He was a prominent figure in the Democratic Party.",
			"He was known for his strong support of westward expansion.",
			"He was a skilled diplomat and negotiator.",
			"He played a key role in the Mexican-American War.",
			"He was a strong advocate for the annexation of Texas.",
			"He was a member of the Tennessee state legislature.",
			"He was a graduate of the University of North Carolina."
		],
		"ExactAnswer": "Lawyer",
		"Answers": [
			"Lawyer"
		],
		"MajorType": "DESC:DESCRIPTION",
		"MinorType": "desc:Description of something",
		"Candidates_Answers": [
			"U.S. Representative (1825-1839)",
			"Speaker of the House of Representatives (1835-1839)",
			"Governor of Tennessee (1839-1841)",
			"Planter",
			"Banker",
			"Editor",
			"Soldier",
			"Merchant",
			"Educator",
			"Minister",
			"Lawyer"
		],
		"Scores": [
			{
				"U.S. Representative (1825-1839)": 1,
				"Speaker of the House of Representatives (1835-1839)": 1,
				"Governor of Tennessee (1839-1841)": 0,
				"Planter": 0,
				"Banker": 0,
				"Editor": 0,
				"Soldier": 0,
				"Merchant": 0,
				"Educator": 0,
				"Minister": 0,
				"Lawyer": 1
			},
			{
				"U.S. Representative (1825-1839)": 0,
				"Speaker of the House of Representatives (1835-1839)": 0,
				"Governor of Tennessee (1839-1841)": 1,
				"Planter": 1,
				"Banker": 1,
				"Editor": 0,
				"Soldier": 1,
				"Merchant": 1,
				"Educator": 1,
				"Minister": 1,
				"Lawyer": 1
			},
			{
				"U.S. Representative (1825-1839)": 0,
				"Speaker of the House of Representatives (1835-1839)": 0,
				"Governor of Tennessee (1839-1841)": 0,
