ssc-pne-mms-model-mix-adapt-max3-devtrain
This model was trained from scratch on an unknown dataset. It achieves the following results on the evaluation set:
- Loss: 0.3953
- Cer: 0.1118
- Wer: 0.3139
Model description
More information needed
Intended uses & limitations
More information needed
Training and evaluation data
More information needed
Training procedure
Training hyperparameters
The following hyperparameters were used during training:
- learning_rate: 0.0005
- train_batch_size: 1
- eval_batch_size: 6
- seed: 42
- gradient_accumulation_steps: 2
- total_train_batch_size: 2
- optimizer: Use OptimizerNames.ADAMW_TORCH with betas=(0.9,0.999) and epsilon=1e-08 and optimizer_args=No additional optimizer arguments
- lr_scheduler_type: linear
- lr_scheduler_warmup_steps: 100
- num_epochs: 5
- mixed_precision_training: Native AMP
Training results
| Training Loss | Epoch | Step | Validation Loss | Cer | Wer |
|---|---|---|---|---|---|
| 0.4422 | 0.2209 | 200 | 0.4046 | 0.1166 | 0.3444 |
| 0.4907 | 0.4417 | 400 | 0.4135 | 0.1214 | 0.3548 |
| 0.4654 | 0.6626 | 600 | 0.4047 | 0.1156 | 0.3324 |
| 0.4416 | 0.8835 | 800 | 0.4082 | 0.1171 | 0.3335 |
| 0.4588 | 1.1038 | 1000 | 0.4119 | 0.1159 | 0.3318 |
| 0.4282 | 1.3247 | 1200 | 0.4149 | 0.1178 | 0.3322 |
| 0.4215 | 1.5456 | 1400 | 0.4102 | 0.1160 | 0.3279 |
| 0.4474 | 1.7664 | 1600 | 0.4108 | 0.1149 | 0.3258 |
| 0.3888 | 1.9873 | 1800 | 0.4078 | 0.1154 | 0.3246 |
| 0.3937 | 2.2076 | 2000 | 0.4127 | 0.1148 | 0.3224 |
| 0.3796 | 2.4285 | 2200 | 0.4112 | 0.1154 | 0.3266 |
| 0.3988 | 2.6494 | 2400 | 0.4091 | 0.1154 | 0.3244 |
| 0.4194 | 2.8702 | 2600 | 0.4052 | 0.1158 | 0.3231 |
| 0.394 | 3.0906 | 2800 | 0.4022 | 0.1149 | 0.3230 |
| 0.4042 | 3.3114 | 3000 | 0.4043 | 0.1141 | 0.3190 |
| 0.3235 | 3.5323 | 3200 | 0.3982 | 0.1138 | 0.3207 |
| 0.3295 | 3.7532 | 3400 | 0.4004 | 0.1128 | 0.3164 |
| 0.361 | 3.9740 | 3600 | 0.4003 | 0.1125 | 0.3151 |
| 0.3303 | 4.1944 | 3800 | 0.3976 | 0.1123 | 0.3144 |
| 0.3694 | 4.4152 | 4000 | 0.3931 | 0.1125 | 0.3150 |
| 0.3562 | 4.6361 | 4200 | 0.3933 | 0.1117 | 0.3149 |
| 0.3177 | 4.8570 | 4400 | 0.3953 | 0.1118 | 0.3139 |
Framework versions
- Transformers 4.52.1
- Pytorch 2.9.1+cu128
- Datasets 3.6.0
- Tokenizers 0.21.4
- Downloads last month
- 14