Datasets:
global_id int64 | local_id int64 | regulation_type string | enacting_body string | regulation_number string | year string | about string | effective_date string | chapter string | article string | content string | chunk_id int64 | embedding list | tfidf_vector list | __index_level_0__ int64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | PERATURAN PEMERINTAH | REPUBLIK INDONESIA | 26 | 2009 | TATA CARA PENGENAAN SANKSI ADMINISTRASI BERUPA DENDA DI BIDANG CUKAI | 3 Maret 2009 | N/A | Pembukaan | Menimbang :
Mengingat :
Menetapkan :
PERATURAN PEMERINTAH REPUBLIK INDONESIA NOMOR 26 TAHUN 20092008 TENTANG
TATA CARA PENGENAAN SANKSI ADMINISTRASI BERUPA DENDA DI BIDANG CUKAI
DENGAN RAHMAT TUHAN YANG MAHA ESA
PRESIDEN REPUBLIK INDONESIA,
bahwa untuk melaksanakan ketentuan Pasal 68 UndangUndang Nomor 11 Tahun 1995 tentang Cukai sebagaimana telah diubah dengan Undang-Undang Nomor 39 Tahun 2007 tentang Perubahan atas Undang-Undang Nomor 11 Tahun 1995 tentang Cukai, perlu menetapkan Peraturan Pemerintah tentang Tata Cara Pengenaan Sanksi Administrasi Berupa Denda di Bidang Cukai;
1. Pasal 5 ayat (2) Undang-Undang Dasar Negara Republik Indonesia Tahun 1945;
2. Undang-Undang Nomor 11 Tahun 1995 tentang Cukai (Lembaran Negara Republik Indonesia Tahun 1995 Nomor 76, Tambahan Lembaran Negara Republik Indonesia Nomor 3613) sebagaimana telah diubah dengan UndangUndang Nomor 39 Tahun 2007 tentang Perubahan atas Undang-Undang Nomor 11 Tahun 1995 tentang Cukai (Lembaran Negara Republik Indonesia Tahun 2007 Nomor 105, Tambahan Lembaran Negara Republik Indonesia Nomor 4755);
MEMUTUSKAN:
PERATURAN PEMERINTAH TENTANG TATA CARA PENGENAAN SANKSI ADMINISTRASI BERUPA DENDA DI BIDANG CUKAI. | 1 | [
-0.0645751953125,
-0.027801513671875,
-0.00205230712890625,
-0.0181121826171875,
-0.01450347900390625,
-0.06854248046875,
-0.04144287109375,
0.045989990234375,
0.0283050537109375,
0.01123809814453125,
-0.0194244384765625,
-0.056884765625,
0.054534912109375,
-0.003696441650390625,
-0.0196... | [
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0... | 0 |
1 | 1 | PERATURAN PEMERINTAH | REPUBLIK INDONESIA | 26 | 2009 | TATA CARA PENGENAAN SANKSI ADMINISTRASI BERUPA DENDA DI BIDANG CUKAI | 3 Maret 2009 | N/A | Pasal 1 | "Dalam Peraturan Pemerintah ini yang dimaksud dengan:\n1. Undang-Undang adalah Undang-Undang Nomor 1(...TRUNCATED) | 1 | [-0.049896240234375,-0.032806396484375,-0.0048980712890625,-0.055328369140625,-0.051971435546875,-0.(...TRUNCATED) | [0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0(...TRUNCATED) | 1 |
2 | 2 | PERATURAN PEMERINTAH | REPUBLIK INDONESIA | 26 | 2009 | TATA CARA PENGENAAN SANKSI ADMINISTRASI BERUPA DENDA DI BIDANG CUKAI | 3 Maret 2009 | N/A | Pasal 2 | "- (1) Sanksi administrasi berupa denda dikenakan hanya terhadap pelanggaran yang diatur dalam Undan(...TRUNCATED) | 1 | [-0.049407958984375,-0.05523681640625,-0.0022735595703125,-0.0305938720703125,0.00223541259765625,-0(...TRUNCATED) | [0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0(...TRUNCATED) | 2 |
3 | 3 | PERATURAN PEMERINTAH | REPUBLIK INDONESIA | 26 | 2009 | TATA CARA PENGENAAN SANKSI ADMINISTRASI BERUPA DENDA DI BIDANG CUKAI | 3 Maret 2009 | N/A | Pasal 3 | "- (1) Besarnya sanksi administrasi berupa denda yang dinyatakan dalam nilai rupiah tertentu sebagai(...TRUNCATED) | 1 | [-0.058624267578125,-0.04681396484375,-0.0038509368896484375,-0.028900146484375,-0.00137519836425781(...TRUNCATED) | [0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0(...TRUNCATED) | 3 |
4 | 4 | PERATURAN PEMERINTAH | REPUBLIK INDONESIA | 26 | 2009 | TATA CARA PENGENAAN SANKSI ADMINISTRASI BERUPA DENDA DI BIDANG CUKAI | 3 Maret 2009 | N/A | Pasal 4 | "- (1) Besarnya sanksi administrasi berupa denda yang dinyatakan dalam kelipatan tertentu dari nilai(...TRUNCATED) | 1 | [-0.057464599609375,-0.031036376953125,-0.0033359527587890625,-0.022735595703125,-0.009429931640625,(...TRUNCATED) | [0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0(...TRUNCATED) | 4 |
5 | 5 | PERATURAN PEMERINTAH | REPUBLIK INDONESIA | 26 | 2009 | TATA CARA PENGENAAN SANKSI ADMINISTRASI BERUPA DENDA DI BIDANG CUKAI | 3 Maret 2009 | N/A | Pasal 5 | "- (1) Besarnya sanksi administrasi berupa denda yang dinyatakan dalam persentase tertentu dari nila(...TRUNCATED) | 1 | [-0.0858154296875,-0.0204010009765625,-0.0027923583984375,-0.0082855224609375,-0.0001606941223144531(...TRUNCATED) | [0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0(...TRUNCATED) | 5 |
6 | 6 | PERATURAN PEMERINTAH | REPUBLIK INDONESIA | 26 | 2009 | TATA CARA PENGENAAN SANKSI ADMINISTRASI BERUPA DENDA DI BIDANG CUKAI | 3 Maret 2009 | N/A | Pasal 6 | "- (2) Ketentuan sebagaimana dimaksud pada ayat (1) berlaku untuk Pasal 7A ayat (7) dan ayat (8) Und(...TRUNCATED) | 1 | [-0.0421142578125,-0.0938720703125,0.0005917549133300781,-0.023773193359375,0.0153961181640625,-0.03(...TRUNCATED) | [0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0(...TRUNCATED) | 6 |
7 | 7 | PERATURAN PEMERINTAH | REPUBLIK INDONESIA | 26 | 2009 | TATA CARA PENGENAAN SANKSI ADMINISTRASI BERUPA DENDA DI BIDANG CUKAI | 3 Maret 2009 | N/A | Pasal 7 | "- (1) Besarnya sanksi administrasi berupa denda yang dinyatakan dalam nilai rupiah minimum sampai d(...TRUNCATED) | 1 | [-0.037506103515625,-0.0297088623046875,-0.0036449432373046875,-0.0079193115234375,0.012611389160156(...TRUNCATED) | [0.14388545036214045,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0(...TRUNCATED) | 7 |
8 | 8 | PERATURAN PEMERINTAH | REPUBLIK INDONESIA | 26 | 2009 | TATA CARA PENGENAAN SANKSI ADMINISTRASI BERUPA DENDA DI BIDANG CUKAI | 3 Maret 2009 | N/A | Pasal 8 | "Pengusaha Pabrik atau Pengusaha Tempat Penyimpanan yang melakukan pelanggaran dan dikenai sanksi ad(...TRUNCATED) | 1 | [-0.0308074951171875,-0.033355712890625,-0.0036563873291015625,-0.0258331298828125,-0.01882934570312(...TRUNCATED) | [0.1378917904344763,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,(...TRUNCATED) | 8 |
9 | 9 | PERATURAN PEMERINTAH | REPUBLIK INDONESIA | 26 | 2009 | TATA CARA PENGENAAN SANKSI ADMINISTRASI BERUPA DENDA DI BIDANG CUKAI | 3 Maret 2009 | N/A | Pasal 9 | "Pengusaha Pabrik atau Pengusaha Tempat Penyimpanan yang melakukan pelanggaran dan dikenai sanksi ad(...TRUNCATED) | 1 | [-0.03192138671875,-0.0391845703125,-0.00327301025390625,-0.0205841064453125,-0.0202789306640625,-0.(...TRUNCATED) | [0.14025095028301332,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0(...TRUNCATED) | 9 |
ID_REG_Embed_2510
This dataset is a production-grade collection of Indonesian regulations, meticulously extracted and processed to support advanced Retrieval-Augmented Generation (RAG) and legal AI workflows. It leverages a hybrid search approach by providing both high-dimensional semantic embeddings and dense keyword vectors.
Dataset Description
The dataset contains approximately 50,000 processed regulation entries. The data was extracted from original PDF sources into structured Markdown format using LLM-based extraction to ensure high fidelity for tables, hierarchies, and legal formatting.
Key Features
- Real Regulation Data: Sourced from authentic Indonesian regulatory documents.
- Semantic Embeddings: Includes 1024-dimension embeddings optimized for deep semantic retrieval.
- Keyword Vectors: Includes 20,000-dimension TF-IDF vectors to support precise keyword matching.
- Hybrid Search Ready: Designed specifically for systems combining semantic search and traditional BM25/TF-IDF keyword search for maximum accuracy.
- Structured Format: Data is cleaned and provided in a format suitable for immediate ingestion into vector databases or knowledge graphs.
Development & Methodology
This project was executed under a strict "high-efficiency, limited-budget" framework, demonstrating a cost-effective pipeline for professional legal data engineering:
- Extraction: Utilized a cloud-to-cloud pipeline with remote access to convert PDF regulations into Markdown. The LLM extraction process was optimized to fit a ~50 USD budget for the initial 50K documents.
- Vector Generation: Embeddings and TF-IDF matrices were generated by leveraging a combination of free-tier hybrid instances and paid cloud GPU/CPU compute (approx. 10 USD total cost).
- Weaknesses: Due to budget constraints, the current version is limited to the first 50,000 regulations. Future iterations may expand this scope as resources allow.
Technical Specifications
| Feature | Specification |
|---|---|
| Language | Indonesian (ID) |
| Embedding Dimensions | 1024 |
| TF-IDF Dimensions | 20,000 |
| Format | Parquet / JSONL (Structured) |
| Total Rows | ~50,000 |
Use Cases
- Legal RAG Systems: Building chatbots or research tools that require grounding in Indonesian law.
- Ontology Building: Extracting entities and relationships for legal knowledge graphs.
- Semantic Search: Improving document retrieval beyond simple keyword matching.
- Legal Analysis: Text mining and trend analysis within the Indonesian regulatory landscape.
License
This dataset is licensed under Creative Commons Attribution 4.0 International (CC BY 4.0). You are free to share and adapt the material for any purpose, even commercially, as long as appropriate credit is given.
- Downloads last month
- 28