source stringlengths 11 40 | target stringclasses 88
values |
|---|---|
what is the size of m0 | ( size ( m0 ) ) |
what is the size of m0 | ( size ( m0 ) ) |
what major rivers run through m0 | ( intersection ( major , intersection ( river , traverse_2 ( m0 ) ) ) ) |
what river traverses the most states | ( most ( river , traverse_2 , state ) ) |
what rivers are there in m0 | ( intersection ( river , loc_2 ( m0 ) ) ) |
what state borders most other states | ( most ( state , next_to_2 , state ) ) |
what state borders the least states | ( fewest ( state , next_to_2 , state ) ) |
what state borders the most states | ( most ( state , next_to_2 , state ) ) |
what state has the capital m0 | ( intersection ( state , loc_1 ( intersection ( capital , m0 ) ) ) ) |
what state has the city m0 | ( intersection ( state , loc_1 ( intersection ( city , m0 ) ) ) ) |
what state has the highest elevation | ( intersection ( state , loc_1 ( highest ( place ) ) ) ) |
what state has the highest population | ( largest_one ( population_1 , state ) ) |
what state has the largest area | ( largest_one ( area_1 , state ) ) |
what state has the largest capital | ( intersection ( state , loc_1 ( largest ( capital ) ) ) ) |
what state has the largest city | ( intersection ( state , loc_1 ( largest ( city ) ) ) ) |
what state has the largest population | ( largest_one ( population_1 , state ) ) |
what state has the longest river | ( intersection ( state , loc_1 ( longest ( river ) ) ) ) |
what state has the most cities | ( most ( state , loc_1 , city ) ) |
what state has the most people | ( largest_one ( population_1 , state ) ) |
what state has the most rivers | ( most ( state , loc_1 , river ) ) |
what state has the shortest river | ( intersection ( state , loc_1 ( shortest ( river ) ) ) ) |
what state has the smallest area | ( smallest_one ( area_1 , state ) ) |
what state has the smallest capital | ( intersection ( state , loc_1 ( smallest ( capital ) ) ) ) |
what state has the smallest population | ( smallest_one ( population_1 , state ) ) |
what state is m0 located in | ( intersection ( state , loc_1 ( m0 ) ) ) |
what states are next to m0 | ( intersection ( state , next_to_2 ( m0 ) ) ) |
what states are next to m0 | ( intersection ( state , next_to_2 ( m0 ) ) ) |
what states border the m0 river | ( intersection ( state , next_to_2 ( intersection ( river , m0 ) ) ) ) |
what states have cities named m0 | ( intersection ( state , loc_1 ( intersection ( city , m0 ) ) ) ) |
what states have cities named m0 | ( intersection ( state , loc_1 ( intersection ( city , m0 ) ) ) ) |
what states have cities named m0 | ( intersection ( state , loc_1 ( intersection ( city , m0 ) ) ) ) |
what states have cities named m0 | ( intersection ( state , loc_1 ( intersection ( city , m0 ) ) ) ) |
what states have cities named m0 | ( intersection ( state , loc_1 ( intersection ( city , m0 ) ) ) ) |
what states have cities named m0 | ( intersection ( state , loc_1 ( intersection ( city , m0 ) ) ) ) |
what states have no bordering state | ( exclude ( state , next_to_2 ( state ) ) ) |
what states have rivers named m0 | ( intersection ( state , loc_1 ( intersection ( river , m0 ) ) ) ) |
what states have towns named m0 | ( intersection ( state , loc_1 ( intersection ( city , m0 ) ) ) ) |
which capitals are not major cities | ( exclude ( capital , intersection ( major , city ) ) ) |
which river runs through most states | ( most ( river , traverse_2 , state ) ) |
which state borders the most states | ( most ( state , next_to_2 , state ) ) |
which state has the biggest population | ( largest_one ( population_1 , state ) ) |
which state has the greatest density | ( largest_one ( density_1 , state ) ) |
which state has the greatest population | ( largest_one ( population_1 , state ) ) |
which state has the highest elevation | ( intersection ( state , loc_1 ( highest ( place ) ) ) ) |
which state has the highest point | ( intersection ( state , loc_1 ( highest ( place ) ) ) ) |
which state has the largest city | ( intersection ( state , loc_1 ( largest ( city ) ) ) ) |
which state has the largest density | ( largest_one ( density_1 , state ) ) |
which state has the longest river | ( intersection ( state , loc_1 ( longest ( river ) ) ) ) |
which state has the lowest elevation | ( intersection ( state , loc_1 ( lowest ( place ) ) ) ) |
which state has the most people | ( largest_one ( population_1 , state ) ) |
which state has the most population | ( largest_one ( population_1 , state ) ) |
which state has the most rivers | ( most ( state , loc_1 , river ) ) |
which state has the m0 river | ( intersection ( state , loc_1 ( intersection ( river , m0 ) ) ) ) |
which states border no other states | ( exclude ( state , next_to_2 ( state ) ) ) |
which states border the m0 river | ( intersection ( state , next_to_2 ( intersection ( river , m0 ) ) ) ) |
which states does not border m0 | ( exclude ( state , next_to_2 ( m0 ) ) ) |
which states have cities named m0 | ( intersection ( state , loc_1 ( intersection ( city , m0 ) ) ) ) |
give me all the states of m0 | ( intersection ( state , loc_2 ( m0 ) ) ) |
give me the states that border m0 | ( intersection ( state , next_to_2 ( m0 ) ) ) |
how big is the city of m0 | ( size ( intersection ( city , m0 ) ) ) |
how many big cities are in m0 | ( count ( intersection ( major , intersection ( city , loc_2 ( m0 ) ) ) ) ) |
how many cities are there in m0 | ( count ( intersection ( city , loc_2 ( m0 ) ) ) ) |
how many cities are there in m0 | ( count ( intersection ( city , loc_2 ( m0 ) ) ) ) |
how many cities does the m0 have | ( count ( intersection ( city , loc_2 ( m0 ) ) ) ) |
how many major cities are in m0 | ( count ( intersection ( major , intersection ( city , loc_2 ( m0 ) ) ) ) ) |
how many major cities are in m0 | ( count ( intersection ( major , intersection ( city , loc_2 ( m0 ) ) ) ) ) |
how many major cities are in m0 | ( count ( intersection ( major , intersection ( city , loc_2 ( m0 ) ) ) ) ) |
how many people are there in m0 | ( population_1 ( m0 ) ) |
how many people are there in m0 | ( population_1 ( m0 ) ) |
how many people live in the m0 | ( population_1 ( m0 ) ) |
how many rivers are found in m0 | ( count ( intersection ( river , loc_2 ( m0 ) ) ) ) |
how many rivers are there in m0 | ( count ( intersection ( river , loc_2 ( m0 ) ) ) ) |
how many rivers are there in m0 | ( count ( intersection ( river , loc_2 ( m0 ) ) ) ) |
how many rivers are there in m0 | ( count ( intersection ( river , loc_2 ( m0 ) ) ) ) |
how many square kilometers in the m0 | ( area_1 ( m0 ) ) |
how many states are in the m0 | ( count ( intersection ( state , loc_2 ( m0 ) ) ) ) |
how many states are in the m0 | ( count ( intersection ( state , loc_2 ( m0 ) ) ) ) |
how many states are there in m0 | ( count ( intersection ( state , loc_2 ( m0 ) ) ) ) |
how many states border the largest state | ( count ( intersection ( state , next_to_2 ( largest ( state ) ) ) ) ) |
how many states border the m0 river | ( count ( intersection ( state , next_to_2 ( intersection ( river , m0 ) ) ) ) ) |
how many states do not have rivers | ( count ( exclude ( state , loc_1 ( river ) ) ) ) |
how many states have cities named m0 | ( count ( intersection ( state , loc_1 ( intersection ( city , m0 ) ) ) ) ) |
name the 50 capitals in the m0 | ( intersection ( capital , loc_2 ( m0 ) ) ) |
m0 is the capital of which state | ( intersection ( state , loc_1 ( intersection ( capital , m0 ) ) ) ) |
state the state with the largest area | ( largest_one ( area_1 , state ) ) |
tell me what cities are in m0 | ( intersection ( city , loc_2 ( m0 ) ) ) |
through which states does the m0 flow | ( intersection ( state , traverse_1 ( m0 ) ) ) |
through which states does the m0 run | ( intersection ( state , traverse_1 ( m0 ) ) ) |
what are all the rivers in m0 | ( intersection ( river , loc_2 ( m0 ) ) ) |
what are the biggest rivers in m0 | ( longest ( intersection ( river , loc_2 ( m0 ) ) ) ) |
what is the capital city in m0 | ( intersection ( capital , intersection ( city , loc_2 ( m0 ) ) ) ) |
what are the major cities in m0 | ( intersection ( major , intersection ( city , loc_2 ( m0 ) ) ) ) |
what are the major cities in m0 | ( intersection ( major , intersection ( city , loc_2 ( m0 ) ) ) ) |
what are the major cities in m0 | ( intersection ( major , intersection ( city , loc_2 ( m0 ) ) ) ) |
what are the major cities in m0 | ( intersection ( major , intersection ( city , loc_2 ( m0 ) ) ) ) |
what are the major cities in m0 | ( intersection ( major , intersection ( city , loc_2 ( m0 ) ) ) ) |
what are the major cities in m0 | ( intersection ( major , intersection ( city , loc_2 ( m0 ) ) ) ) |
what are the major cities in m0 | ( intersection ( major , intersection ( city , loc_2 ( m0 ) ) ) ) |
what are the major cities in m0 | ( intersection ( major , intersection ( city , loc_2 ( m0 ) ) ) ) |
what are the major cities in m0 | ( intersection ( major , intersection ( city , loc_2 ( m0 ) ) ) ) |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.