Datasets:
method stringclasses 23
values | task stringclasses 32
values | task_type stringclasses 3
values | domain stringclasses 5
values | subgroup_attr stringclasses 3
values | subgroup_value stringclasses 9
values | draw int64 -1 999 ⌀ | E float32 -0 10.4k ⌀ |
|---|---|---|---|---|---|---|---|
linear | Atrial fibrillation (Afib) | binary | Medical conditions | all | all | -1 | 0.900732 |
multirocket | Atrial fibrillation (Afib) | binary | Medical conditions | all | all | -1 | 0.970265 |
lsm2 | Atrial fibrillation (Afib) | binary | Medical conditions | all | all | -1 | 0.963046 |
toto | Atrial fibrillation (Afib) | binary | Medical conditions | all | all | -1 | 0.972443 |
chronos2 | Atrial fibrillation (Afib) | binary | Medical conditions | all | all | -1 | 0.970029 |
xgboost | Atrial fibrillation (Afib) | binary | Medical conditions | all | all | -1 | 0.969869 |
wbm | Atrial fibrillation (Afib) | binary | Medical conditions | all | all | -1 | 0.926734 |
gru_d | Atrial fibrillation (Afib) | binary | Medical conditions | all | all | -1 | 0.977213 |
linear | BMI_categories | ordinal | Body metrics and biomarkers | all | all | -1 | 0.663103 |
multirocket | BMI_categories | ordinal | Body metrics and biomarkers | all | all | -1 | 0.622195 |
lsm2 | BMI_categories | ordinal | Body metrics and biomarkers | all | all | -1 | 0.437265 |
toto | BMI_categories | ordinal | Body metrics and biomarkers | all | all | -1 | 0.944324 |
chronos2 | BMI_categories | ordinal | Body metrics and biomarkers | all | all | -1 | 0.936141 |
xgboost | BMI_categories | ordinal | Body metrics and biomarkers | all | all | -1 | 0.543369 |
wbm | BMI_categories | ordinal | Body metrics and biomarkers | all | all | -1 | 0.598898 |
gru_d | BMI_categories | ordinal | Body metrics and biomarkers | all | all | -1 | 0.56431 |
linear | BMI_values | regression | Body metrics and biomarkers | all | all | -1 | 0.678485 |
multirocket | BMI_values | regression | Body metrics and biomarkers | all | all | -1 | 0.485468 |
lsm2 | BMI_values | regression | Body metrics and biomarkers | all | all | -1 | 0.294197 |
toto | BMI_values | regression | Body metrics and biomarkers | all | all | -1 | 0.772333 |
chronos2 | BMI_values | regression | Body metrics and biomarkers | all | all | -1 | 0.782873 |
xgboost | BMI_values | regression | Body metrics and biomarkers | all | all | -1 | 0.406922 |
wbm | BMI_values | regression | Body metrics and biomarkers | all | all | -1 | 0.519205 |
gru_d | BMI_values | regression | Body metrics and biomarkers | all | all | -1 | 0.482846 |
linear | BiologicalSex | binary | Demographics | all | all | -1 | 0.123517 |
multirocket | BiologicalSex | binary | Demographics | all | all | -1 | 0.082001 |
lsm2 | BiologicalSex | binary | Demographics | all | all | -1 | 0.069018 |
toto | BiologicalSex | binary | Demographics | all | all | -1 | 0.151006 |
chronos2 | BiologicalSex | binary | Demographics | all | all | -1 | 0.128521 |
xgboost | BiologicalSex | binary | Demographics | all | all | -1 | 0.060066 |
wbm | BiologicalSex | binary | Demographics | all | all | -1 | 0.092637 |
gru_d | BiologicalSex | binary | Demographics | all | all | -1 | 0.090593 |
linear | CAD | binary | Medical conditions | all | all | -1 | 0.862728 |
multirocket | CAD | binary | Medical conditions | all | all | -1 | 0.931518 |
lsm2 | CAD | binary | Medical conditions | all | all | -1 | 0.884097 |
toto | CAD | binary | Medical conditions | all | all | -1 | 0.911793 |
chronos2 | CAD | binary | Medical conditions | all | all | -1 | 0.935148 |
xgboost | CAD | binary | Medical conditions | all | all | -1 | 0.933228 |
wbm | CAD | binary | Medical conditions | all | all | -1 | 0.852667 |
gru_d | CAD | binary | Medical conditions | all | all | -1 | 0.91357 |
linear | Cerebrovascular Disease | binary | Medical conditions | all | all | -1 | 0.934296 |
multirocket | Cerebrovascular Disease | binary | Medical conditions | all | all | -1 | 0.972589 |
lsm2 | Cerebrovascular Disease | binary | Medical conditions | all | all | -1 | 0.957698 |
toto | Cerebrovascular Disease | binary | Medical conditions | all | all | -1 | 0.976372 |
chronos2 | Cerebrovascular Disease | binary | Medical conditions | all | all | -1 | 0.976379 |
xgboost | Cerebrovascular Disease | binary | Medical conditions | all | all | -1 | 0.967567 |
wbm | Cerebrovascular Disease | binary | Medical conditions | all | all | -1 | 0.917665 |
gru_d | Cerebrovascular Disease | binary | Medical conditions | all | all | -1 | 0.974153 |
linear | Congenital Heart | binary | Medical conditions | all | all | -1 | 0.983825 |
multirocket | Congenital Heart | binary | Medical conditions | all | all | -1 | 0.98811 |
lsm2 | Congenital Heart | binary | Medical conditions | all | all | -1 | 0.984336 |
toto | Congenital Heart | binary | Medical conditions | all | all | -1 | 0.988876 |
chronos2 | Congenital Heart | binary | Medical conditions | all | all | -1 | 0.991309 |
xgboost | Congenital Heart | binary | Medical conditions | all | all | -1 | 0.98117 |
wbm | Congenital Heart | binary | Medical conditions | all | all | -1 | 0.982073 |
gru_d | Congenital Heart | binary | Medical conditions | all | all | -1 | 0.982674 |
linear | Diabetes | binary | Medical conditions | all | all | -1 | 0.869351 |
multirocket | Diabetes | binary | Medical conditions | all | all | -1 | 0.907003 |
lsm2 | Diabetes | binary | Medical conditions | all | all | -1 | 0.863294 |
toto | Diabetes | binary | Medical conditions | all | all | -1 | 0.908285 |
chronos2 | Diabetes | binary | Medical conditions | all | all | -1 | 0.920458 |
xgboost | Diabetes | binary | Medical conditions | all | all | -1 | 0.922906 |
wbm | Diabetes | binary | Medical conditions | all | all | -1 | 0.905242 |
gru_d | Diabetes | binary | Medical conditions | all | all | -1 | 0.871527 |
linear | GoSleepTime_categories | ordinal | Sleep and lifestyle | all | all | -1 | 0.89186 |
multirocket | GoSleepTime_categories | ordinal | Sleep and lifestyle | all | all | -1 | 0.810478 |
lsm2 | GoSleepTime_categories | ordinal | Sleep and lifestyle | all | all | -1 | 0.789981 |
toto | GoSleepTime_categories | ordinal | Sleep and lifestyle | all | all | -1 | 0.86786 |
chronos2 | GoSleepTime_categories | ordinal | Sleep and lifestyle | all | all | -1 | 0.864265 |
xgboost | GoSleepTime_categories | ordinal | Sleep and lifestyle | all | all | -1 | 0.778921 |
wbm | GoSleepTime_categories | ordinal | Sleep and lifestyle | all | all | -1 | 0.900866 |
gru_d | GoSleepTime_categories | ordinal | Sleep and lifestyle | all | all | -1 | 0.910719 |
linear | Hdl | regression | Body metrics and biomarkers | all | all | -1 | 0.813732 |
multirocket | Hdl | regression | Body metrics and biomarkers | all | all | -1 | 0.84657 |
lsm2 | Hdl | regression | Body metrics and biomarkers | all | all | -1 | 0.84856 |
toto | Hdl | regression | Body metrics and biomarkers | all | all | -1 | 0.860069 |
chronos2 | Hdl | regression | Body metrics and biomarkers | all | all | -1 | 0.948412 |
xgboost | Hdl | regression | Body metrics and biomarkers | all | all | -1 | 0.832151 |
wbm | Hdl | regression | Body metrics and biomarkers | all | all | -1 | 0.78716 |
gru_d | Hdl | regression | Body metrics and biomarkers | all | all | -1 | 0.852458 |
linear | Heart Failure or CHF | binary | Medical conditions | all | all | -1 | 0.96512 |
multirocket | Heart Failure or CHF | binary | Medical conditions | all | all | -1 | 0.987924 |
lsm2 | Heart Failure or CHF | binary | Medical conditions | all | all | -1 | 0.912301 |
toto | Heart Failure or CHF | binary | Medical conditions | all | all | -1 | 0.988322 |
chronos2 | Heart Failure or CHF | binary | Medical conditions | all | all | -1 | 0.982699 |
xgboost | Heart Failure or CHF | binary | Medical conditions | all | all | -1 | 0.981674 |
wbm | Heart Failure or CHF | binary | Medical conditions | all | all | -1 | 0.968187 |
gru_d | Heart Failure or CHF | binary | Medical conditions | all | all | -1 | 0.944402 |
linear | Hypertension | binary | Medical conditions | all | all | -1 | 0.414956 |
multirocket | Hypertension | binary | Medical conditions | all | all | -1 | 0.559935 |
lsm2 | Hypertension | binary | Medical conditions | all | all | -1 | 0.549392 |
toto | Hypertension | binary | Medical conditions | all | all | -1 | 0.63247 |
chronos2 | Hypertension | binary | Medical conditions | all | all | -1 | 0.648827 |
xgboost | Hypertension | binary | Medical conditions | all | all | -1 | 0.513471 |
wbm | Hypertension | binary | Medical conditions | all | all | -1 | 0.481599 |
gru_d | Hypertension | binary | Medical conditions | all | all | -1 | 0.597617 |
linear | Ldl | regression | Body metrics and biomarkers | all | all | -1 | 0.913166 |
multirocket | Ldl | regression | Body metrics and biomarkers | all | all | -1 | 1.048802 |
lsm2 | Ldl | regression | Body metrics and biomarkers | all | all | -1 | 1.017551 |
toto | Ldl | regression | Body metrics and biomarkers | all | all | -1 | 0.894905 |
OpenMHC Leaderboard Data
Per-user substrate behind the OpenMHC wearable-health benchmark leaderboard. Each file is one method's reduced per-user, per-task values for one track; the leaderboard recompute consumes these to produce paired skill scores, cross-method ranks, and fairness skill scores.
This repo holds reduced metrics / predictions keyed by pseudonymous participant id — not raw sensor data.
Layout
<track>/<method>.parquet e.g. downstream/xgboost.parquet, imputation/locf.parquet, forecasting/seasonal_naive.parquet
<track>/bootstrap/draws.parquet per-draw bootstrap reference for the CIs
Tracks: downstream (Track 1), imputation (Track 2), forecasting (Track 3) — all live.
Schema
See SCHEMA.md for the full column spec per track (and each <track>/SCHEMA.md for track-specific submission details). In brief: each row is a per-user value for one task cell, evaluated on the canonical sharable_users_seed42_2026 test split. The tracks differ in what each row holds:
- Track 1 (downstream / predictive tasks) stores the raw per-user prediction pairs (
y_true,y_pred,y_proba) — its cohort-level metrics (AUPRC / Spearman / Pearson) don't decompose into a per-user error. - Track 2 (imputation) stores the per-user error
E_per_user(MAE /1 − AUC). - Track 3 (forecasting) stores the raw per-user
metric_value(so one file serves skill, rank, and fairness — each reducer converts/uses it on load).
Why per-user (not aggregate)
The skill score is a paired per-user statistic against the track baseline (linear for downstream, locf for imputation, seasonal_naive for forecasting), and the rank is a per-user rank across all methods — so both require each method's per-user values, paired on user_id, not per-task aggregates.
Usage
import glob, os
import pandas as pd
from huggingface_hub import snapshot_download
root = snapshot_download("MyHeartCounts/OpenMHC-leaderboard-data", repo_type="dataset")
# one track at a time (schemas differ per track)
frames = [pd.read_parquet(p) for p in glob.glob(os.path.join(root, "downstream", "*.parquet"))]
df = pd.concat(frames, ignore_index=True)
Methods are uploaded with tools/upload_leaderboard_substrate.py; the per-track bootstrap references with tools/upload_leaderboard_bootstrap.py, both in the code repo.
Provenance
Generated by the OpenMHC evaluation harness. Baselines: linear (Track 1), locf (Track 2), seasonal_naive (Track 3).
- Downloads last month
- 190