clip_id string | avspeech_metadata string | video video | audio audio |
|---|---|---|---|
CJoOwXcjhds_233.266_239.367 | {"youtube_id": "CJoOwXcjhds", "start_sec": 233.266, "end_sec": 239.367, "x_center": 0.780469, "y_center": 0.670833} | Not supported with pagination yet | Not supported with pagination yet |
AvWWVOgaMlk_90.000_93.567 | {"youtube_id": "AvWWVOgaMlk", "start_sec": 90.0, "end_sec": 93.566667, "x_center": 0.586719, "y_center": 0.311111} | Not supported with pagination yet | Not supported with pagination yet |
Y8HMIm8mdns_171.608_174.608 | {"youtube_id": "Y8HMIm8mdns", "start_sec": 171.607767, "end_sec": 174.607767, "x_center": 0.505729, "y_center": 0.240741} | ||
akwvpAiLFk0_144.680_150.000 | {"youtube_id": "akwvpAiLFk0", "start_sec": 144.68, "end_sec": 150.0, "x_center": 0.698438, "y_center": 0.288889} | Not supported with pagination yet | Not supported with pagination yet |
Swss72CHSWg_90.023_97.297 | {"youtube_id": "Swss72CHSWg", "start_sec": 90.023267, "end_sec": 97.2972, "x_center": 0.230729, "y_center": 0.20463} | ||
ymD5uLlLc0g_36.033_40.900 | {"youtube_id": "ymD5uLlLc0g", "start_sec": 36.033, "end_sec": 40.9, "x_center": 0.341667, "y_center": 0.475926} | ||
DuWE-CQDlEk_211.267_221.700 | {"youtube_id": "DuWE-CQDlEk", "start_sec": 211.266667, "end_sec": 221.7, "x_center": 0.788281, "y_center": 0.401389} | ||
uCGKDCWxqxo_16.560_30.000 | {"youtube_id": "uCGKDCWxqxo", "start_sec": 16.56, "end_sec": 30.0, "x_center": 0.420833, "y_center": 0.482407} | Not supported with pagination yet | Not supported with pagination yet |
-A9gdf3j2xo_295.165_298.165 | {"youtube_id": "-A9gdf3j2xo", "start_sec": 295.165, "end_sec": 298.165, "x_center": 0.507812, "y_center": 0.233333} | Not supported with pagination yet | Not supported with pagination yet |
labiHToR5nk_266.520_269.520 | {"youtube_id": "labiHToR5nk", "start_sec": 266.52, "end_sec": 269.52, "x_center": 0.522656, "y_center": 0.243056} | ||
xbgfxIc-nbs_116.149_119.987 | {"youtube_id": "xbgfxIc-nbs", "start_sec": 116.149367, "end_sec": 119.986533, "x_center": 0.504167, "y_center": 0.45} | Not supported with pagination yet | Not supported with pagination yet |
QoQF8N5ZsQA_240.006_244.961 | {"youtube_id": "QoQF8N5ZsQA", "start_sec": 240.006433, "end_sec": 244.961389, "x_center": 0.450781, "y_center": 0.358333} | ||
307DK9nGQhw_64.097_73.006 | {"youtube_id": "307DK9nGQhw", "start_sec": 64.097367, "end_sec": 73.006267, "x_center": 0.327604, "y_center": 0.17963} | ||
5qy9Ujv9XdM_61.495_65.332 | {"youtube_id": "5qy9Ujv9XdM", "start_sec": 61.494767, "end_sec": 65.331933, "x_center": 0.557813, "y_center": 0.392593} | ||
UBL2Vowiulk_30.113_33.617 | {"youtube_id": "UBL2Vowiulk", "start_sec": 30.113422, "end_sec": 33.616922, "x_center": 0.725, "y_center": 0.393056} | Not supported with pagination yet | Not supported with pagination yet |
LcyrfLT2tto_95.599_98.599 | {"youtube_id": "LcyrfLT2tto", "start_sec": 95.5985, "end_sec": 98.5985, "x_center": 0.471094, "y_center": 0.409722} | Not supported with pagination yet | Not supported with pagination yet |
sujFCXbYkMo_30.000_34.467 | {"youtube_id": "sujFCXbYkMo", "start_sec": 30.0, "end_sec": 34.466667, "x_center": 0.528906, "y_center": 0.477778} | ||
R0u9E8GsUXk_114.467_118.167 | {"youtube_id": "R0u9E8GsUXk", "start_sec": 114.466667, "end_sec": 118.166667, "x_center": 0.879687, "y_center": 0.829167} | Not supported with pagination yet | Not supported with pagination yet |
bNxD_breZy8_198.734_201.734 | {"youtube_id": "bNxD_breZy8", "start_sec": 198.734, "end_sec": 201.734, "x_center": 0.539062, "y_center": 0.240278} | Not supported with pagination yet | Not supported with pagination yet |
AQDWwktBhaw_30.030_40.807 | {"youtube_id": "AQDWwktBhaw", "start_sec": 30.03, "end_sec": 40.807433, "x_center": 0.469531, "y_center": 0.293056} | ||
Dtn8xZ3BiGY_114.310_119.828 | {"youtube_id": "Dtn8xZ3BiGY", "start_sec": 114.31, "end_sec": 119.828, "x_center": 0.489063, "y_center": 0.316667} | Not supported with pagination yet | Not supported with pagination yet |
Cy9SUMj5wGY_16.133_30.000 | {"youtube_id": "Cy9SUMj5wGY", "start_sec": 16.133333, "end_sec": 30.0, "x_center": 0.789062, "y_center": 0.598611} | ||
8nQBG5hvjpk_283.286_286.286 | {"youtube_id": "8nQBG5hvjpk", "start_sec": 283.286, "end_sec": 286.286, "x_center": 0.792188, "y_center": 0.348611} | ||
rCp8Jae81KU_257.600_260.600 | {"youtube_id": "rCp8Jae81KU", "start_sec": 257.6, "end_sec": 260.6, "x_center": 0.711979, "y_center": 0.374074} | ||
PmD-LzPS2rg_282.582_285.585 | {"youtube_id": "PmD-LzPS2rg", "start_sec": 282.5823, "end_sec": 285.5853, "x_center": 0.371875, "y_center": 0.425} | Not supported with pagination yet | Not supported with pagination yet |
BrCcDt6GNkk_281.333_284.467 | {"youtube_id": "BrCcDt6GNkk", "start_sec": 281.333333, "end_sec": 284.466667, "x_center": 0.55, "y_center": 0.244444} | Not supported with pagination yet | Not supported with pagination yet |
IrXrbrZWflA_203.169_209.976 | {"youtube_id": "IrXrbrZWflA", "start_sec": 203.169, "end_sec": 209.976, "x_center": 0.416146, "y_center": 0.271296} | Not supported with pagination yet | Not supported with pagination yet |
512K2S3De-A_282.682_288.855 | {"youtube_id": "512K2S3De-A", "start_sec": 282.6824, "end_sec": 288.855233, "x_center": 0.514844, "y_center": 0.338889} | ||
01qWxISqaHg_87.000_90.000 | {"youtube_id": "01qWxISqaHg", "start_sec": 87.0, "end_sec": 90.0, "x_center": 0.46875, "y_center": 0.303977} | Not supported with pagination yet | Not supported with pagination yet |
2f32XSMYlDk_73.440_77.844 | {"youtube_id": "2f32XSMYlDk", "start_sec": 73.440033, "end_sec": 77.844433, "x_center": 0.150521, "y_center": 0.163889} | ||
lcClO5lHEjA_120.087_124.992 | {"youtube_id": "lcClO5lHEjA", "start_sec": 120.086633, "end_sec": 124.991533, "x_center": 0.439063, "y_center": 0.348611} | ||
q1doqKlHRuY_18.900_23.333 | {"youtube_id": "q1doqKlHRuY", "start_sec": 18.9, "end_sec": 23.333333, "x_center": 0.102083, "y_center": 0.834259} | Not supported with pagination yet | Not supported with pagination yet |
tdTXVU5wN8I_188.320_199.280 | {"youtube_id": "tdTXVU5wN8I", "start_sec": 188.32, "end_sec": 199.28, "x_center": 0.492188, "y_center": 0.421296} | ||
h-fSfAFufCo_153.954_160.227 | {"youtube_id": "h-fSfAFufCo", "start_sec": 153.9538, "end_sec": 160.226733, "x_center": 0.496354, "y_center": 0.378704} | Not supported with pagination yet | Not supported with pagination yet |
srwckJKdeS0_174.360_177.440 | {"youtube_id": "srwckJKdeS0", "start_sec": 174.36, "end_sec": 177.44, "x_center": 0.51875, "y_center": 0.702778} | Not supported with pagination yet | Not supported with pagination yet |
DIWf1t-HzwI_74.207_77.210 | {"youtube_id": "DIWf1t-HzwI", "start_sec": 74.207467, "end_sec": 77.210467, "x_center": 0.471875, "y_center": 0.405556} | Not supported with pagination yet | Not supported with pagination yet |
YXcVkIEMGds_295.080_300.000 | {"youtube_id": "YXcVkIEMGds", "start_sec": 295.08, "end_sec": 300.0, "x_center": 0.390104, "y_center": 0.198148} | ||
BsUzOhJ9WGU_53.053_59.993 | {"youtube_id": "BsUzOhJ9WGU", "start_sec": 53.053, "end_sec": 59.993, "x_center": 0.497396, "y_center": 0.45} | ||
JjduaMIoKvI_266.970_269.970 | {"youtube_id": "JjduaMIoKvI", "start_sec": 266.9697, "end_sec": 269.9697, "x_center": 0.476562, "y_center": 0.366667} | ||
IlnHVjvBDU0_275.760_288.160 | {"youtube_id": "IlnHVjvBDU0", "start_sec": 275.76, "end_sec": 288.16, "x_center": 0.475, "y_center": 0.304167} | Not supported with pagination yet | Not supported with pagination yet |
zFH0QbS-l-w_287.154_291.558 | {"youtube_id": "zFH0QbS-l-w", "start_sec": 287.153533, "end_sec": 291.557933, "x_center": 0.53125, "y_center": 0.418056} | Not supported with pagination yet | Not supported with pagination yet |
h5wT_c4fQ1o_168.201_179.980 | {"youtube_id": "h5wT_c4fQ1o", "start_sec": 168.201367, "end_sec": 179.9798, "x_center": 0.525521, "y_center": 0.27037} | ||
3AsPqH3QaQM_273.440_282.949 | {"youtube_id": "3AsPqH3QaQM", "start_sec": 273.439833, "end_sec": 282.949333, "x_center": 0.524219, "y_center": 0.259722} | ||
aaEA__Js2u0_270.000_273.267 | {"youtube_id": "aaEA__Js2u0", "start_sec": 270.0, "end_sec": 273.266667, "x_center": 0.869531, "y_center": 0.7875} | Not supported with pagination yet | Not supported with pagination yet |
7rYeSDHS0U0_120.000_134.280 | {"youtube_id": "7rYeSDHS0U0", "start_sec": 120.0, "end_sec": 134.28, "x_center": 0.485156, "y_center": 0.276389} | Not supported with pagination yet | Not supported with pagination yet |
qpEzCs23PWE_134.101_144.111 | {"youtube_id": "qpEzCs23PWE", "start_sec": 134.100633, "end_sec": 144.110633, "x_center": 0.501042, "y_center": 0.303704} | ||
8E2UlNrLNmk_50.721_53.721 | {"youtube_id": "8E2UlNrLNmk", "start_sec": 50.721, "end_sec": 53.721, "x_center": 0.4625, "y_center": 0.323148} | ||
BjvtZkHWExY_79.371_89.506 | {"youtube_id": "BjvtZkHWExY", "start_sec": 79.370958, "end_sec": 89.506083, "x_center": 0.314063, "y_center": 0.197222} | ||
qzM4wshoqGs_91.360_94.360 | {"youtube_id": "qzM4wshoqGs", "start_sec": 91.36, "end_sec": 94.36, "x_center": 0.555729, "y_center": 0.348148} | Not supported with pagination yet | Not supported with pagination yet |
871zAw-g1ZM_120.567_124.133 | {"youtube_id": "871zAw-g1ZM", "start_sec": 120.566667, "end_sec": 124.133333, "x_center": 0.526563, "y_center": 0.386111} | Not supported with pagination yet | Not supported with pagination yet |
JpJoybtabbU_186.867_190.567 | {"youtube_id": "JpJoybtabbU", "start_sec": 186.866667, "end_sec": 190.566667, "x_center": 0.254167, "y_center": 0.465741} | ||
lUdymhI3Zl4_203.000_208.400 | {"youtube_id": "lUdymhI3Zl4", "start_sec": 203.0, "end_sec": 208.4, "x_center": 0.520833, "y_center": 0.403704} | Not supported with pagination yet | Not supported with pagination yet |
RdUVaYI3bmg_120.523_127.862 | {"youtube_id": "RdUVaYI3bmg", "start_sec": 120.522522, "end_sec": 127.861611, "x_center": 0.517708, "y_center": 0.09537} | ||
Uu1xVo0CF5o_106.506_119.987 | {"youtube_id": "Uu1xVo0CF5o", "start_sec": 106.5064, "end_sec": 119.986533, "x_center": 0.552604, "y_center": 0.285185} | ||
WfpZPDqNNg0_260.433_269.999 | {"youtube_id": "WfpZPDqNNg0", "start_sec": 260.433, "end_sec": 269.999, "x_center": 0.723958, "y_center": 0.248148} | ||
G7xm-5aDZyg_114.520_120.000 | {"youtube_id": "G7xm-5aDZyg", "start_sec": 114.52, "end_sec": 120.0, "x_center": 0.486458, "y_center": 0.234259} | ||
jdshBkVfjrA_293.852_299.975 | {"youtube_id": "jdshBkVfjrA", "start_sec": 293.852, "end_sec": 299.975, "x_center": 0.433594, "y_center": 0.476389} | Not supported with pagination yet | Not supported with pagination yet |
3gcWAZSNi2E_30.998_38.205 | {"youtube_id": "3gcWAZSNi2E", "start_sec": 30.997633, "end_sec": 38.204833, "x_center": 0.598958, "y_center": 0.317593} | Not supported with pagination yet | Not supported with pagination yet |
Wl3HSpsiIb4_229.646_235.360 | {"youtube_id": "Wl3HSpsiIb4", "start_sec": 229.646089, "end_sec": 235.360122, "x_center": 0.627344, "y_center": 0.226389} | ||
yeqK6kqoIYk_221.200_227.680 | {"youtube_id": "yeqK6kqoIYk", "start_sec": 221.2, "end_sec": 227.68, "x_center": 0.306792, "y_center": 0.295833} | Not supported with pagination yet | Not supported with pagination yet |
YWgXhe7JYp4_144.603_149.900 | {"youtube_id": "YWgXhe7JYp4", "start_sec": 144.602789, "end_sec": 149.899756, "x_center": 0.835417, "y_center": 0.151852} | Not supported with pagination yet | Not supported with pagination yet |
ReXQGb2k3fo_11.167_22.200 | {"youtube_id": "ReXQGb2k3fo", "start_sec": 11.166667, "end_sec": 22.2, "x_center": 0.417187, "y_center": 0.429167} | ||
2RvWHWhyx1w_56.993_59.993 | {"youtube_id": "2RvWHWhyx1w", "start_sec": 56.993267, "end_sec": 59.993267, "x_center": 0.527344, "y_center": 0.375} | ||
AOoqrXx5BNU_164.300_177.267 | {"youtube_id": "AOoqrXx5BNU", "start_sec": 164.3, "end_sec": 177.267, "x_center": 0.541146, "y_center": 0.544444} | ||
_8K1hWkirLo_90.000_96.640 | {"youtube_id": "_8K1hWkirLo", "start_sec": 90.0, "end_sec": 96.64, "x_center": 0.494271, "y_center": 0.300926} | Not supported with pagination yet | Not supported with pagination yet |
cPUBnjqIaXI_189.933_195.467 | {"youtube_id": "cPUBnjqIaXI", "start_sec": 189.933333, "end_sec": 195.466667, "x_center": 0.797656, "y_center": 0.443056} | Not supported with pagination yet | Not supported with pagination yet |
342Pxxa7n8Q_253.200_256.560 | {"youtube_id": "342Pxxa7n8Q", "start_sec": 253.2, "end_sec": 256.56, "x_center": 0.308854, "y_center": 0.371296} | ||
umcJyBaatBs_105.533_119.467 | {"youtube_id": "umcJyBaatBs", "start_sec": 105.533333, "end_sec": 119.466667, "x_center": 0.607031, "y_center": 0.408333} | ||
QYnLgIsR3bc_180.580_184.151 | {"youtube_id": "QYnLgIsR3bc", "start_sec": 180.5804, "end_sec": 184.150633, "x_center": 0.492969, "y_center": 0.277778} | ||
ohd_xOV6zW4_56.993_59.993 | {"youtube_id": "ohd_xOV6zW4", "start_sec": 56.993, "end_sec": 59.993, "x_center": 0.515104, "y_center": 0.469444} | ||
DxpQmBfA6vM_83.086_86.086 | {"youtube_id": "DxpQmBfA6vM", "start_sec": 83.086, "end_sec": 86.086, "x_center": 0.314583, "y_center": 0.442593} | ||
xwxbJkXRJHw_247.640_254.120 | {"youtube_id": "xwxbJkXRJHw", "start_sec": 247.64, "end_sec": 254.12, "x_center": 0.455469, "y_center": 0.201389} | ||
Gqt1A6O6UTk_66.300_69.366 | {"youtube_id": "Gqt1A6O6UTk", "start_sec": 66.3, "end_sec": 69.366, "x_center": 0.759375, "y_center": 0.181944} | ||
YOySUCOJUtQ_127.995_141.108 | {"youtube_id": "YOySUCOJUtQ", "start_sec": 127.994533, "end_sec": 141.107633, "x_center": 0.566406, "y_center": 0.240278} | ||
ft3fl0x3gFo_232.966_240.000 | {"youtube_id": "ft3fl0x3gFo", "start_sec": 232.966, "end_sec": 240.0, "x_center": 0.520312, "y_center": 0.445833} | ||
7DBdAnTuw5c_61.395_66.525 | {"youtube_id": "7DBdAnTuw5c", "start_sec": 61.394667, "end_sec": 66.524789, "x_center": 0.503125, "y_center": 0.242593} | ||
ibPOxQ7XYPk_30.160_37.440 | {"youtube_id": "ibPOxQ7XYPk", "start_sec": 30.16, "end_sec": 37.44, "x_center": 0.478125, "y_center": 0.263889} | ||
ausPEm5ZWQE_76.917_90.000 | {"youtube_id": "ausPEm5ZWQE", "start_sec": 76.916667, "end_sec": 90.0, "x_center": 0.39604, "y_center": 0.286111} | Not supported with pagination yet | Not supported with pagination yet |
a2iQ7kB5b6s_136.280_140.760 | {"youtube_id": "a2iQ7kB5b6s", "start_sec": 136.28, "end_sec": 140.76, "x_center": 0.517188, "y_center": 0.446296} | ||
WddCvVatDlo_240.000_251.300 | {"youtube_id": "WddCvVatDlo", "start_sec": 240.0, "end_sec": 251.3, "x_center": 0.6375, "y_center": 0.558333} | ||
04BgTYq4Ckk_273.250_284.042 | {"youtube_id": "04BgTYq4Ckk", "start_sec": 273.25, "end_sec": 284.042, "x_center": 0.539844, "y_center": 0.452778} | Not supported with pagination yet | Not supported with pagination yet |
wBDD5wTG7P0_200.866_207.766 | {"youtube_id": "wBDD5wTG7P0", "start_sec": 200.866, "end_sec": 207.766, "x_center": 0.432031, "y_center": 0.201389} | ||
6LapKTptu8w_162.033_172.799 | {"youtube_id": "6LapKTptu8w", "start_sec": 162.033, "end_sec": 172.799, "x_center": 0.517188, "y_center": 0.216667} | ||
gX8qtrFaLs4_120.924_123.924 | {"youtube_id": "gX8qtrFaLs4", "start_sec": 120.9238, "end_sec": 123.9238, "x_center": 0.496354, "y_center": 0.306481} | Not supported with pagination yet | Not supported with pagination yet |
XXtkzCkzA64_106.920_119.920 | {"youtube_id": "XXtkzCkzA64", "start_sec": 106.92, "end_sec": 119.92, "x_center": 0.608333, "y_center": 0.313889} | ||
TH0xt8XIvVs_120.007_134.352 | {"youtube_id": "TH0xt8XIvVs", "start_sec": 120.007, "end_sec": 134.352, "x_center": 0.549219, "y_center": 0.295833} | Not supported with pagination yet | Not supported with pagination yet |
H2VCPO0isFQ_31.490_35.744 | {"youtube_id": "H2VCPO0isFQ", "start_sec": 31.489789, "end_sec": 35.744044, "x_center": 0.817708, "y_center": 0.127778} | Not supported with pagination yet | Not supported with pagination yet |
aVP0dc3dvtA_143.410_149.984 | {"youtube_id": "aVP0dc3dvtA", "start_sec": 143.41, "end_sec": 149.984, "x_center": 0.485938, "y_center": 0.27963} | ||
5fnzANZN-O4_120.125_135.058 | {"youtube_id": "5fnzANZN-O4", "start_sec": 120.125, "end_sec": 135.058333, "x_center": 0.558333, "y_center": 0.220833} | Not supported with pagination yet | Not supported with pagination yet |
alHB2f34oRI_115.482_119.586 | {"youtube_id": "alHB2f34oRI", "start_sec": 115.482033, "end_sec": 119.586133, "x_center": 0.568229, "y_center": 0.280556} | ||
98iIikUQgWQ_233.666_239.989 | {"youtube_id": "98iIikUQgWQ", "start_sec": 233.666, "end_sec": 239.989, "x_center": 0.522656, "y_center": 0.376389} | ||
81jh1rIVC0g_257.960_263.080 | {"youtube_id": "81jh1rIVC0g", "start_sec": 257.96, "end_sec": 263.08, "x_center": 0.5, "y_center": 0.249074} | ||
UVDnhj-jZl0_106.200_110.333 | {"youtube_id": "UVDnhj-jZl0", "start_sec": 106.2, "end_sec": 110.333333, "x_center": 0.875, "y_center": 0.854167} | ||
awqKt7frvJI_166.360_169.360 | {"youtube_id": "awqKt7frvJI", "start_sec": 166.36, "end_sec": 169.36, "x_center": 0.549219, "y_center": 0.25} | ||
RfP2dOHPej8_232.499_239.873 | {"youtube_id": "RfP2dOHPej8", "start_sec": 232.498933, "end_sec": 239.872967, "x_center": 0.710156, "y_center": 0.347222} | ||
GtM2sM6r3So_124.257_131.932 | {"youtube_id": "GtM2sM6r3So", "start_sec": 124.257467, "end_sec": 131.9318, "x_center": 0.483594, "y_center": 0.341667} | ||
k3NzaNrdALo_74.067_77.167 | {"youtube_id": "k3NzaNrdALo", "start_sec": 74.066667, "end_sec": 77.166667, "x_center": 0.699219, "y_center": 0.358333} | Not supported with pagination yet | Not supported with pagination yet |
vK-snIInirc_138.100_149.567 | {"youtube_id": "vK-snIInirc", "start_sec": 138.1, "end_sec": 149.566667, "x_center": 0.825521, "y_center": 0.4375} | Not supported with pagination yet | Not supported with pagination yet |
r3N3LCHqjdI_164.431_176.860 | {"youtube_id": "r3N3LCHqjdI", "start_sec": 164.430933, "end_sec": 176.860022, "x_center": 0.457292, "y_center": 0.268519} | ||
gOWL5FwU4c4_37.680_42.800 | {"youtube_id": "gOWL5FwU4c4", "start_sec": 37.68, "end_sec": 42.8, "x_center": 0.496868, "y_center": 0.354167} | Not supported with pagination yet | Not supported with pagination yet |
AVSpeech Video + Audio
This repository is a media-bearing reconstruction of the public AVSpeech annotations. Each row represents an already-trimmed segment and keeps the original source-video timing and target-face-center metadata.
Dataset structure
clip_id: identifier derived as{youtube_id}_{start_sec:.3f}_{end_sec:.3f}.avspeech_metadata: JSON containingyoutube_id,start_sec,end_sec,x_center, andy_centerfrom the AVSpeech annotation.video: video-only stream, or null when the source segment could not be materialized.audio: audio-only stream, or null when the source segment could not be materialized.
The video field is already trimmed. start_sec and end_sec refer to the
original YouTube-video timeline and must not be used to seek again within this
clip. AVSpeech defines (x_center, y_center) as the normalized center of the
speaker's face in the frame at the beginning of the segment, with (0, 0) at
the top left.
Audited snapshot and known publication gap
The following figures describe revision
efdceb2a0b9d81a6aec76f10668cca49e8209e37:
| Split | Rows | Rows with both media | Rows without both media | Parquet files | Encoded size |
|---|---|---|---|---|---|
| train | 2,621,845 | 1,589,842 | 1,032,003 | 5,142 | 1,404,473,032,806 bytes |
| test | 183,273 | 98,605 | 84,668 | 359 | 88,861,772,006 bytes |
| total | 2,805,118 | 1,688,447 | 1,116,671 | 5,501 | 1,493,334,804,812 bytes |
The train states were verified by an exhaustive read-only scan of all 5,142 train Parquet files and 2,621,845 rows. Of the 1,032,003 train rows without both media streams, 1,032,000 have both media null, 3 are video-only, and 0 are audio-only. The test split was not audited at that row-state granularity, so the table reports only its aggregate count without both streams.
The completed exporter expected 1,589,942 paired train occurrences, while this snapshot contains 1,589,842, an aggregate gap of 100. Surviving non-media evidence supports high-confidence assignment of 49 of those occurrence slots:
- 46 both-null occurrences have a paired sibling at the pinned revision.
- 3 video-only occurrences retain a published
video.pathwhileaudio.pathis null, showing that the exporter reached archive-member processing.
The remaining 51 occurrence slots cannot be assigned to exact rows or
clip_id values without the original expected-pair manifest or historical
ID-to-archive map. Their ambiguity remains within a pool of 4,103
metadata-resolved both-null occurrences across 403 YouTube IDs. “Unresolved”
does not mean that these rows were verified unavailable.
The audit selected only clip_id, avspeech_metadata, video.path, and
audio.path. It did not select or materialize embedded media bytes, and its
range guards recorded zero intersections with media-byte column chunks. No
media recovery, YouTube retrieval, torrent-media transfer, row repair, or
Hugging Face mutation was attempted as part of that audit.
Bounded loading
Do not use snapshot_download for routine training: the repository is about
1.49 TB. Stream rows, keep media decoding disabled at the dataset layer, skip
any row without both media streams, and materialize only one bounded work unit
at a time. Preserve the official split and stable row provenance, and report
pre-filter and retained denominators plus exclusions by reason.
from datasets import Audio, Video, load_dataset
revision = "efdceb2a0b9d81a6aec76f10668cca49e8209e37"
rows = load_dataset(
"ProgramComputer/avspeech-visual-audio",
split="train",
revision=revision,
streaming=True,
)
rows = rows.cast_column("video", Video(decode=False))
rows = rows.cast_column("audio", Audio(decode=False))
for row in rows:
if row["video"] is None or row["audio"] is None:
continue
# Materialize/process this row in bounded temporary storage.
The official AVSpeech page states that its supplied train and test annotations use disjoint speakers. This reconstruction preserves those source split labels. It does not add person identities, and a YouTube video ID must not be described as a speaker identity.
Intended use and limitations
This dataset is intended for research on audio-visual speech and related representation-learning tasks. It is derived from public Internet video and is not demographically balanced. Availability, codecs, media quality, language, pose, lighting, and annotation accuracy vary. Missing rows are not necessarily random, so filtering to paired media may introduce additional selection bias. The unresolved 51-slot publication gap is aggregate provenance information, not a verified unavailable-row list, and must not be converted into invented row-level labels.
The face-center coordinate is a point hint at the beginning of the segment, not a bounding box, persistent track, verified identity label, or consent signal. Downstream systems must validate the associated detected face and must not use this dataset for identification, surveillance, or consequential decisions.
License and provenance review
The official AVSpeech download page provides train/test annotation CSVs and
states that “this data” is available under CC BY 4.0. This repository also
redistributes media derived from YouTube videos. The maintainer has not yet
documented a legal review establishing that the same license statement covers
redistribution of every embedded media stream or that all upstream platform
and uploader terms are satisfied. Therefore this card deliberately does not
assert a Hugging Face license tag for the media-bearing reconstruction.
Before continued public redistribution, document the source acquisition process, takedown procedure, upstream terms, and the basis for redistributing the embedded audio/video. This note is a publication safeguard, not legal advice.
Citation
If you use the data, cite the original AVSpeech work:
@article{ephrat2018looking,
title={Looking to Listen at the Cocktail Party: A Speaker-Independent Audio-Visual Model for Speech Separation},
author={Ephrat, Ariel and Mosseri, Inbar and Lang, Oran and Dekel, Tali and Wilson, Kevin and Hassidim, Avinatan and Freeman, William T. and Rubinstein, Michael},
journal={ACM Transactions on Graphics},
year={2018}
}
Official AVSpeech project and download page: https://looking-to-listen.github.io/avspeech/download.html.
- Downloads last month
- 8,716