Datasets:
cell_id stringclasses 28
values | time_s float64 0 17.6M | voltage_V float64 2.72 4.62 | current_A float64 -5.12 4.61 | temperature_C float64 -50 59.8 | cycle_number int32 1 114k | step_id stringclasses 13
values | capacity_Ah float64 -2.15 2.15 | soc_truth float64 | soh_truth float64 |
|---|---|---|---|---|---|---|---|---|---|
RW1 | 0 | 4.196 | -0.018 | 18.37451 | 1 | formation_discharge | 0 | null | null |
RW1 | 10 | 4.192 | -0.04 | 18.37451 | 1 | formation_discharge | -0.000081 | null | null |
RW1 | 20 | 4.191 | -0.04 | 18.37451 | 1 | formation_discharge | -0.000192 | null | null |
RW1 | 30 | 4.191 | -0.04 | 18.37451 | 1 | formation_discharge | -0.000303 | null | null |
RW1 | 40 | 4.19 | -0.04 | 18.39025 | 1 | formation_discharge | -0.000414 | null | null |
RW1 | 50 | 4.19 | -0.04 | 18.39025 | 1 | formation_discharge | -0.000525 | null | null |
RW1 | 60 | 4.19 | -0.04 | 18.406 | 1 | formation_discharge | -0.000636 | null | null |
RW1 | 70 | 4.19 | -0.04 | 18.42175 | 1 | formation_discharge | -0.000747 | null | null |
RW1 | 80 | 4.189 | -0.04 | 18.42175 | 1 | formation_discharge | -0.000858 | null | null |
RW1 | 90 | 4.189 | -0.04 | 18.42175 | 1 | formation_discharge | -0.000969 | null | null |
RW1 | 100 | 4.189 | -0.04 | 18.42175 | 1 | formation_discharge | -0.001081 | null | null |
RW1 | 110 | 4.189 | -0.04 | 18.42175 | 1 | formation_discharge | -0.001192 | null | null |
RW1 | 120 | 4.189 | -0.04 | 18.42175 | 1 | formation_discharge | -0.001303 | null | null |
RW1 | 130 | 4.189 | -0.04 | 18.53199 | 1 | formation_discharge | -0.001414 | null | null |
RW1 | 140 | 4.188 | -0.04 | 18.59498 | 1 | formation_discharge | -0.001525 | null | null |
RW1 | 150 | 4.188 | -0.04 | 18.59498 | 1 | formation_discharge | -0.001636 | null | null |
RW1 | 160 | 4.188 | -0.04 | 18.59498 | 1 | formation_discharge | -0.001747 | null | null |
RW1 | 170 | 4.188 | -0.04 | 18.59498 | 1 | formation_discharge | -0.001858 | null | null |
RW1 | 180 | 4.188 | -0.04 | 18.59498 | 1 | formation_discharge | -0.001969 | null | null |
RW1 | 190 | 4.188 | -0.04 | 18.59498 | 1 | formation_discharge | -0.002081 | null | null |
RW1 | 200 | 4.188 | -0.04 | 18.57924 | 1 | formation_discharge | -0.002192 | null | null |
RW1 | 210 | 4.188 | -0.04 | 18.57924 | 1 | formation_discharge | -0.002303 | null | null |
RW1 | 220 | 4.188 | -0.04 | 18.57924 | 1 | formation_discharge | -0.002414 | null | null |
RW1 | 230 | 4.187 | -0.041 | 18.59498 | 1 | formation_discharge | -0.002526 | null | null |
RW1 | 240 | 4.187 | -0.039 | 18.59498 | 1 | formation_discharge | -0.002638 | null | null |
RW1 | 250 | 4.187 | -0.04 | 18.61073 | 1 | formation_discharge | -0.002747 | null | null |
RW1 | 260 | 4.187 | -0.04 | 18.59498 | 1 | formation_discharge | -0.002858 | null | null |
RW1 | 270 | 4.187 | -0.04 | 18.61073 | 1 | formation_discharge | -0.002969 | null | null |
RW1 | 280 | 4.187 | -0.04 | 18.59498 | 1 | formation_discharge | -0.003081 | null | null |
RW1 | 290 | 4.187 | -0.04 | 18.59498 | 1 | formation_discharge | -0.003192 | null | null |
RW1 | 300 | 4.187 | -0.04 | 18.61073 | 1 | formation_discharge | -0.003303 | null | null |
RW1 | 310 | 4.187 | -0.04 | 18.61073 | 1 | formation_discharge | -0.003414 | null | null |
RW1 | 320 | 4.187 | -0.04 | 18.61073 | 1 | formation_discharge | -0.003525 | null | null |
RW1 | 330 | 4.186 | -0.04 | 18.61073 | 1 | formation_discharge | -0.003636 | null | null |
RW1 | 340 | 4.186 | -0.04 | 18.61073 | 1 | formation_discharge | -0.003747 | null | null |
RW1 | 350 | 4.186 | -0.04 | 18.61073 | 1 | formation_discharge | -0.003858 | null | null |
RW1 | 360 | 4.186 | -0.04 | 18.61073 | 1 | formation_discharge | -0.003969 | null | null |
RW1 | 370 | 4.186 | -0.04 | 18.61073 | 1 | formation_discharge | -0.004081 | null | null |
RW1 | 380 | 4.186 | -0.04 | 18.61073 | 1 | formation_discharge | -0.004192 | null | null |
RW1 | 390 | 4.186 | -0.04 | 18.61073 | 1 | formation_discharge | -0.004303 | null | null |
RW1 | 400 | 4.186 | -0.04 | 18.61073 | 1 | formation_discharge | -0.004414 | null | null |
RW1 | 410 | 4.186 | -0.04 | 18.59498 | 1 | formation_discharge | -0.004525 | null | null |
RW1 | 420 | 4.186 | -0.04 | 18.59498 | 1 | formation_discharge | -0.004636 | null | null |
RW1 | 430 | 4.185 | -0.04 | 18.61073 | 1 | formation_discharge | -0.004747 | null | null |
RW1 | 440 | 4.185 | -0.04 | 18.61073 | 1 | formation_discharge | -0.004858 | null | null |
RW1 | 450 | 4.185 | -0.039 | 18.61073 | 1 | formation_discharge | -0.004968 | null | null |
RW1 | 460 | 4.185 | -0.041 | 18.61073 | 1 | formation_discharge | -0.005079 | null | null |
RW1 | 470 | 4.185 | -0.04 | 18.61073 | 1 | formation_discharge | -0.005192 | null | null |
RW1 | 480 | 4.185 | -0.04 | 18.62648 | 1 | formation_discharge | -0.005303 | null | null |
RW1 | 490 | 4.185 | -0.04 | 18.64223 | 1 | formation_discharge | -0.005414 | null | null |
RW1 | 500 | 4.185 | -0.04 | 18.64223 | 1 | formation_discharge | -0.005525 | null | null |
RW1 | 510 | 4.185 | -0.04 | 18.64223 | 1 | formation_discharge | -0.005636 | null | null |
RW1 | 520 | 4.185 | -0.04 | 18.64223 | 1 | formation_discharge | -0.005747 | null | null |
RW1 | 530 | 4.185 | -0.04 | 18.64223 | 1 | formation_discharge | -0.005858 | null | null |
RW1 | 540 | 4.184 | -0.04 | 18.64223 | 1 | formation_discharge | -0.005969 | null | null |
RW1 | 550 | 4.184 | -0.04 | 18.62648 | 1 | formation_discharge | -0.006081 | null | null |
RW1 | 560 | 4.184 | -0.04 | 18.61073 | 1 | formation_discharge | -0.006192 | null | null |
RW1 | 570 | 4.184 | -0.039 | 18.61073 | 1 | formation_discharge | -0.006301 | null | null |
RW1 | 580 | 4.184 | -0.04 | 18.59498 | 1 | formation_discharge | -0.006411 | null | null |
RW1 | 590 | 4.184 | -0.039 | 18.61073 | 1 | formation_discharge | -0.006521 | null | null |
RW1 | 600 | 4.184 | -0.041 | 18.59498 | 1 | formation_discharge | -0.006632 | null | null |
RW1 | 610 | 4.184 | -0.04 | 18.59498 | 1 | formation_discharge | -0.006744 | null | null |
RW1 | 620 | 4.184 | -0.04 | 18.59498 | 1 | formation_discharge | -0.006856 | null | null |
RW1 | 630 | 4.184 | -0.04 | 18.61073 | 1 | formation_discharge | -0.006967 | null | null |
RW1 | 640 | 4.184 | -0.04 | 18.61073 | 1 | formation_discharge | -0.007078 | null | null |
RW1 | 650 | 4.184 | -0.04 | 18.62648 | 1 | formation_discharge | -0.007189 | null | null |
RW1 | 660 | 4.184 | -0.04 | 18.61073 | 1 | formation_discharge | -0.0073 | null | null |
RW1 | 670 | 4.183 | -0.04 | 18.62648 | 1 | formation_discharge | -0.007411 | null | null |
RW1 | 680 | 4.183 | -0.039 | 18.64223 | 1 | formation_discharge | -0.007521 | null | null |
RW1 | 690 | 4.183 | -0.04 | 18.64223 | 1 | formation_discharge | -0.007631 | null | null |
RW1 | 700 | 4.183 | -0.04 | 18.64223 | 1 | formation_discharge | -0.007742 | null | null |
RW1 | 710 | 4.183 | -0.04 | 18.64223 | 1 | formation_discharge | -0.007853 | null | null |
RW1 | 720 | 4.183 | -0.039 | 18.64223 | 1 | formation_discharge | -0.007963 | null | null |
RW1 | 730 | 4.183 | -0.04 | 18.64223 | 1 | formation_discharge | -0.008072 | null | null |
RW1 | 740 | 4.183 | -0.04 | 18.64223 | 1 | formation_discharge | -0.008183 | null | null |
RW1 | 750 | 4.183 | -0.04 | 18.65798 | 1 | formation_discharge | -0.008294 | null | null |
RW1 | 760 | 4.183 | -0.04 | 18.64223 | 1 | formation_discharge | -0.008406 | null | null |
RW1 | 770 | 4.183 | -0.039 | 18.65798 | 1 | formation_discharge | -0.008515 | null | null |
RW1 | 780 | 4.183 | -0.04 | 18.65798 | 1 | formation_discharge | -0.008625 | null | null |
RW1 | 790 | 4.183 | -0.04 | 18.65798 | 1 | formation_discharge | -0.008736 | null | null |
RW1 | 800 | 4.182 | -0.04 | 18.65798 | 1 | formation_discharge | -0.008847 | null | null |
RW1 | 810 | 4.182 | -0.04 | 18.65798 | 1 | formation_discharge | -0.008958 | null | null |
RW1 | 820 | 4.182 | -0.04 | 18.67373 | 1 | formation_discharge | -0.009069 | null | null |
RW1 | 830 | 4.182 | -0.04 | 18.67373 | 1 | formation_discharge | -0.009181 | null | null |
RW1 | 840 | 4.182 | -0.04 | 18.67373 | 1 | formation_discharge | -0.009292 | null | null |
RW1 | 850 | 4.182 | -0.04 | 18.67373 | 1 | formation_discharge | -0.009403 | null | null |
RW1 | 860 | 4.182 | -0.04 | 18.67373 | 1 | formation_discharge | -0.009514 | null | null |
RW1 | 870 | 4.182 | -0.04 | 18.67373 | 1 | formation_discharge | -0.009625 | null | null |
RW1 | 880 | 4.182 | -0.04 | 18.67373 | 1 | formation_discharge | -0.009736 | null | null |
RW1 | 890 | 4.182 | -0.04 | 18.65798 | 1 | formation_discharge | -0.009847 | null | null |
RW1 | 900 | 4.182 | -0.04 | 18.67373 | 1 | formation_discharge | -0.009958 | null | null |
RW1 | 910 | 4.182 | -0.04 | 18.65798 | 1 | formation_discharge | -0.010069 | null | null |
RW1 | 920 | 4.182 | -0.04 | 18.67373 | 1 | formation_discharge | -0.010181 | null | null |
RW1 | 930 | 4.182 | -0.04 | 18.65798 | 1 | formation_discharge | -0.010292 | null | null |
RW1 | 940 | 4.181 | -0.04 | 18.65798 | 1 | formation_discharge | -0.010403 | null | null |
RW1 | 950 | 4.182 | -0.04 | 18.67373 | 1 | formation_discharge | -0.010514 | null | null |
RW1 | 960 | 4.181 | -0.039 | 18.67373 | 1 | formation_discharge | -0.010624 | null | null |
RW1 | 970 | 4.181 | -0.04 | 18.67373 | 1 | formation_discharge | -0.010733 | null | null |
RW1 | 980 | 4.181 | -0.04 | 18.65798 | 1 | formation_discharge | -0.010844 | null | null |
RW1 | 990 | 4.181 | -0.04 | 18.65798 | 1 | formation_discharge | -0.010956 | null | null |
nasa-rw-2014
Tier 2 BSEBench-canonical Parquet harmonization of the NASA PCoE Randomized Battery Usage Data Set (2014, Bole, Kulkarni & Daigle). Hosted under the BSEBench organization for filter-benchmark reproducibility.
Disambiguation
This is the harmonization of the 2014 Random Walk dataset, not
the older 2007–2008 NASA PCoE Battery Aging series (B0005, B0006,
B0007, B0018). The 2007 B-series is excluded from BSEBench v1.0 — see
the
nasa-rw-2014-raw
card for the rationale.
Status
🚧 Harmonization pending — placeholder dataset card. Awaiting :
- Tier 1 raw mirror upload at
bsebench-org/nasa-rw-2014-raw - Publication of
bsebench-specsv0.2.0 with the canonicalTimeSeriesSchemaPydantic model - Implementation + testing of the NASA RW harmonization adapter at
bsebench-datasets/src/bsebench_datasets/adapters/nasa_rw_2014.py
What this will be
The NASA RW 2014 dataset (28 cells, 7 parts) converted to the BSEBench canonical Parquet schema :
| Column | Type | Description |
|---|---|---|
cell_id |
string | identifier within the dataset (e.g. RW1, RW2, …, RW28) |
time_s |
float64 | seconds since experiment start (t = 0 at first sample, monotonic across all cycles for a given cell) |
voltage_V |
float64 | terminal voltage, always positive |
current_A |
float64 | BPX-1.1 sign convention : charge = positive, discharge = negative |
temperature_C |
float64 | cell-surface thermistor reading ; nullable when channel is masked (RW3 caveat) |
cycle_number |
int32 | cycle counter, 1-indexed ; a single counter unifies Random-Walk segments and pulsed-load reference cycles |
step_id |
string | within-cycle step identifier (rw_discharge, rw_charge, cc_charge, pulsed_ref, eis, rest) |
capacity_Ah |
float64? | running coulomb-counted capacity (computed from current_A × Δt, sign per BPX-1.1) |
Partitioned by cell_id for parallel reading. Expected size :
~3-5 GB uncompressed, ≤ 600 MB after Zstandard compression (estimate
based on a 1 Hz sampling cadence and ≤ 200 days of cumulative recording
per cell ; verify after first end-to-end run).
Mapping from original
The NASA RW .mat files use a nested MATLAB struct layout per cell :
data = struct(
procedure = "Random Walk Cycling",
description = "...",
step = struct(
type = ["D"|"C"|"R"|"P"|...], % discharge / charge / rest / pulsed
relativeTime = [...], % seconds since cycle start
time = [...], % MATLAB datenum
voltage = [...],
current = [...],
temperature = [...],
date = [...], % start of cycle
comment = "..."
)
);
The harmonization rewrites this into long-form Parquet with one row per sample :
.mat field |
BSEBench column | Conversion |
|---|---|---|
step.relativeTime (cumulative across cycles) |
time_s |
unchanged |
step.voltage |
voltage_V |
unchanged |
step.current |
current_A |
sign flipped (see below) |
step.temperature |
temperature_C |
masked NaN if cell ∈ {RW3} (corrupted thermistor) |
step.type |
step_id |
mapped to canonical step vocabulary |
| (cycle index) | cycle_number |
re-numbered monotonically including reference cycles |
Sign-convention notes
The NASA PCoE Random Walk dataset uses the convention
positive current = discharge (load) — the legacy convention common to
older battery test benches and NASA aerospace prognostics literature.
BSEBench follows BPX 1.1, which defines positive current = charge
(into the cell). The harmonizer therefore applies a single sign flip
when reading the step.current field :
current_A_bsebench = -1.0 * step.current_nasa
This is documented per-cell in the manifest YAML so that auditors can verify the conversion against Tier 1.
Caveat — confidence MEDIUM : the discharge-positive convention for NASA PCoE Random Walk has not been confirmed from a primary NASA technical report at the time of this card's draft. Confirmation will be performed during adapter implementation by inspecting cycle end-points (a CC-discharge cycle should drive voltage down) and the result locked in the manifest with a verification SHA. If the convention turns out to be charge-positive, the sign flip is removed — the harmonization remains correct.
Time origin
NASA stores absolute timestamps (step.time in MATLAB datenum format)
plus per-cycle relative timestamps (step.relativeTime). BSEBench's
time_s column is built by concatenating relative times across
cycles in chronological order, yielding a monotonic time_s from 0
through the cell's full operating life. Absolute MATLAB datenum is
preserved in the manifest YAML for users needing wall-clock alignment.
Cycle numbering
A single cycle_number counter is used across both Random-Walk segments
and pulsed-load reference cycles. The step_id column distinguishes
their roles. This avoids the asymmetric cycle counters that appear in
the raw .mat (where reference cycles sometimes restart at index 0).
Excluded cells
By default, two cells are flagged but not removed :
- RW3 :
temperature_Cmasked NaN throughout (corrupted channel). - RW20 : marked with a per-cell flag
quality_warn = true. Rows are retained for completeness ; users running estimator-quality metrics should filter oncell_id != 'RW20'.
The default loader exposes these as opt-in / opt-out flags ; raw rows are preserved verbatim in Parquet to allow downstream re-evaluation.
Why "canonical" tier
This is the version users should consume for filter benchmarking. It :
- Maps NASA's struct layout to BSEBench's standardized columnar schema
- Harmonizes sign convention to BPX-1.1
- Unifies cycle numbering across the seven parts and reference cycles
- Strips MATLAB-specific metadata not needed for state-estimation
- Loads in 1 line via
bsebench-datasets
For provenance / audit, see the Tier 1 raw mirror.
Anchor standards
- Sign convention : BPX 1.1 (charge = positive, discharge = negative)
- Time-series schema : LF Energy BDF (Dec 2025) where applicable
License
- Underlying NASA data : public domain / CC0 1.0 (per NASA Open Data Policy and the NASA PCoE Data Repository terms — see the Tier 1 card for the verbatim disclaimer).
- BSEBench-derived harmonization layer (column mapping, sign flip, Parquet schema, cycle numbering) : CC-BY-4.0, per the BSEBench organization's standard policy for derived data.
Users who consume only the Tier 2 Parquet files should comply with both licenses (CC0 for raw content + CC-BY-4.0 for the BSEBench harmonization layer) — in practice this means citing both NASA and BSEBench, which is what we recommend regardless.
How to use (target API)
# Once shipped (M2.1)
from bsebench_datasets import load_bsebench
ds = load_bsebench("nasa-rw-2014", revision="v1.0")
print(ds.chemistry) # "LCO"
print(ds.cell_count) # 28
print(ds.first_cell_data().head()) # canonical Parquet columns
Citation
Cite the NASA PCoE record (no DOI) :
@misc{bole2014_nasa_rw,
author = {Bole, Brian and Kulkarni, Chetan S. and Daigle, Matthew},
title = {Randomized Battery Usage Data Set},
year = {2014},
publisher = {NASA Ames Prognostics Center of Excellence (PCoE)},
howpublished = {NASA PCoE Data Repository, Item~\#11},
url = {https://www.nasa.gov/intelligent-systems-division/discovery-and-systems-health/pcoe/pcoe-data-set-repository/}
}
@misc{bsebench2026,
author = {Akir, Oussama and BSEBench Contributors},
title = {{BSEBench}: an open-source benchmark for battery
state-estimation filters},
year = {2026},
url = {https://bsebench.org},
}
Provenance
Derived from
bsebench-org/nasa-rw-2014-raw
via
bsebench-datasets/src/bsebench_datasets/adapters/nasa_rw_2014.py.
The harmonization script's commit SHA is recorded in the manifest YAML
at
bsebench-datasets/manifests/nasa_rw_2014.yaml.
- Downloads last month
- 17