track_id string | track_name string | artist_id string | artist_name string | album_id string | album_name string | album_type string | release_date string | release_year int64 | popularity int64 | duration_ms int64 | explicit bool | available_markets int64 | preview_url float64 | track_number int64 | disc_number int64 | is_local bool | collection_method string | collected_date string | search_market string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2yK7U1USDikdTVML1pumjb | Am I Wrong | 0awl5piYwO0CDTHEkCjUhn | Nico & Vinz | 1aDwsqnFLKlcNOUmmS7HCy | Para Sobrevivir Abril | compilation | 2024-04-05 | 2,024 | 0 | 245,866 | false | 184 | null | 4 | 1 | false | genre | 2025-10-30T13:38:43.225165 | null |
20fzajxDRKZiZjtxljsxuh | Drives Me Crazy | 3WzoYG00RDcrAD5ZPAUmPy | Styl-Plus | 5jOCMZaerBEaqyvf0nVKQv | Afropop Grooves, Vol. 33 | compilation | 2022-11-09 | 2,022 | 0 | 249,544 | false | 185 | null | 13 | 1 | false | genre | 2025-10-30T13:38:43.225232 | null |
3VBzsTv9NGguquKGW90LE5 | E Bi Like Say | 4Jn3ztE2A7Wr5xav3PibZ3 | African China | 4KilBasPlcKP02yM5nW9Wb | The Hits Vol, 1 | compilation | 2019-12-05 | 2,019 | 0 | 236,215 | false | 184 | null | 4 | 1 | false | genre | 2025-10-30T13:38:43.225260 | null |
4WI7FAFxO2yVV5aYdMhoi8 | Tolotolo | 6a3lxcgxT39DZWG9QmqQer | Sunny Neji | 49axMj7xg2NnTvMUHcAfP2 | Afropop Grooves, Vol. 17 | compilation | 2020-06-09 | 2,020 | 0 | 209,680 | false | 185 | null | 3 | 1 | false | genre | 2025-10-30T13:38:43.225278 | null |
0Yptl27pI0k8t1HMSG5gBc | Happy Birthday | 6a3lxcgxT39DZWG9QmqQer | Sunny Neji | 3gfA8b5ysB1rL9RJt3J5Zi | Afropop Grooves, Vol. 27 | compilation | 2020-06-29 | 2,020 | 0 | 233,666 | false | 185 | null | 14 | 1 | false | genre | 2025-10-30T13:38:43.225295 | null |
59ezwRZMcKXaapjthILkwx | Change | 5gcVR5mL6NyUafYmgDZZfK | Ruggedman | 2ZRGkHbgQUOd42rwlakW38 | Situation | single | 2021-10-20 | 2,021 | 0 | 225,097 | true | 185 | null | 1 | 1 | false | genre | 2025-10-30T13:38:43.225311 | null |
2p1mQelGMtPPbf8t9F67hS | Ireke | 5gcVR5mL6NyUafYmgDZZfK | Ruggedman | 7eArF10xPzB2Tr8gnCtBn0 | Ruggedman, Vol. 3 | album | 2020-03-26 | 2,020 | 0 | 164,327 | false | 184 | null | 5 | 1 | false | genre | 2025-10-30T13:38:43.225325 | null |
1bHPkeju4nQhGX7F9Gf5TS | Ojere (Live at AUX1) | 47fErV0VDIx6PmuhtWGTYu | Dremo | 6giFYNnQc1nhzqyd9M3i0P | AUX1 Sessions: Season 1 | single | 2017-08-25 | 2,017 | 0 | 351,312 | false | 185 | null | 4 | 1 | false | genre | 2025-10-30T13:38:43.225338 | null |
5oQSRYgz5C1jfMdApVazVH | Am I Wrong | 0awl5piYwO0CDTHEkCjUhn | Nico & Vinz | 4mwBfY4CcBRIYPMDNZK7WT | No Fillers: Pop Hits | compilation | 2023-12-09 | 2,023 | 0 | 245,866 | false | 182 | null | 11 | 1 | false | genre | 2025-10-30T13:38:43.225362 | null |
1Vjfph0ku98PjTwLlP64eJ | 36 Kinihun | 3wcv7UNQT5cqu5wGVFGqRJ | Lord Of Ajasa | 4s77ev5f1DGQVh7E1hQ44t | Afropop Grooves, Vol. 4 | compilation | 2020-05-19 | 2,020 | 0 | 267,238 | false | 185 | null | 8 | 1 | false | genre | 2025-10-30T13:38:43.225379 | null |
6y6WoTE9QdgQRD90MYKNBT | Loving You Everyday | 4Jn3ztE2A7Wr5xav3PibZ3 | African China | 0bFye8ePg5qm9oVORmFhzU | Afropop Grooves, Vol. 11 | compilation | 2020-06-08 | 2,020 | 0 | 248,916 | false | 185 | null | 5 | 1 | false | genre | 2025-10-30T13:38:43.225393 | null |
4tNuQ49MdHuydkjzthx6Mi | Obokun | 6a3lxcgxT39DZWG9QmqQer | Sunny Neji | 4zJrpyNeDmYjezsN7bseoi | Pin No 9 10 11 | album | 2013-02-12 | 2,013 | 0 | 206,693 | false | 184 | null | 6 | 1 | false | genre | 2025-10-30T13:38:43.225407 | null |
21yGJtcXz1XeOVpIKI1gMp | Our Love | 0awl5piYwO0CDTHEkCjUhn | Nico & Vinz | 2LOOhEvy4AKafzYL2iMg3r | Hot Summer Pop | compilation | 2023-12-09 | 2,023 | 0 | 209,796 | false | 184 | null | 20 | 1 | false | genre | 2025-10-30T13:38:43.225420 | null |
7dgrZrvTILvZpCeu08xq2x | Am I Wrong | 0awl5piYwO0CDTHEkCjUhn | Nico & Vinz | 06liReFsuSDeH1BdQI7KtT | Lies | compilation | 2023-08-18 | 2,023 | 0 | 245,866 | false | 181 | null | 2 | 1 | false | genre | 2025-10-30T13:38:43.225434 | null |
0tkXSiCHdTnlayBVHI4Mhv | Am I Wrong | 0awl5piYwO0CDTHEkCjUhn | Nico & Vinz | 5apSpNV3At1DlEM119g4yj | Auto Meezingers | compilation | 2022-11-11 | 2,022 | 0 | 245,866 | false | 146 | null | 48 | 1 | false | genre | 2025-10-30T13:38:43.225448 | null |
0FN76ldC8Mw4QPK8zbaMNy | Am I Wrong | 0awl5piYwO0CDTHEkCjUhn | Nico & Vinz | 5hwncYhuTnv6Ej01zcVmLy | Verão Good Feeling Top Hits | compilation | 2023-12-01 | 2,023 | 0 | 245,866 | false | 181 | null | 5 | 1 | false | genre | 2025-10-30T13:38:43.225462 | null |
4FBZd3D1I7Qw9mNHJiQzr3 | What If | 5gcVR5mL6NyUafYmgDZZfK | Ruggedman | 4BXmEGuC4D6946ljkC8kIk | Limitless Clubbing, Vol. 37 | compilation | 2021-06-30 | 2,021 | 0 | 302,556 | false | 185 | null | 7 | 1 | false | genre | 2025-10-30T13:38:43.225476 | null |
5DkfpC3QwuefRHRGR0KXLy | Am I Wrong | 0awl5piYwO0CDTHEkCjUhn | Nico & Vinz | 2alSbbODon0NDTXVSSXkhz | Music from the 10s | compilation | 2024-09-05 | 2,024 | 0 | 245,866 | false | 184 | null | 34 | 1 | false | genre | 2025-10-30T13:38:43.225490 | null |
4kulwHxafILtjaj02ZexpE | Proudly Nigerian | 4Jn3ztE2A7Wr5xav3PibZ3 | African China | 4LES1FThlwt9EeapzpsUF7 | Letter To Mr. President Volume 2 | album | 2018-06-01 | 2,018 | 0 | 187,151 | false | 185 | null | 15 | 1 | false | genre | 2025-10-30T13:38:43.225516 | null |
5M9w6Lz5XyaaFv6NBU5oON | Uwa Bu Aja | 1jZyG5n2hXE51QnOApTPbs | Mr Raw | 30b9eMX5eTyiIct54k9Hre | Right or Wrung | compilation | 2005-04-13 | 2,005 | 0 | 49,128 | false | 185 | null | 3 | 1 | false | genre | 2025-10-30T13:38:43.225531 | null |
2bwCznKq41AUDGpl87xCee | Can Feel My Face | 4MwIblY8MKDYVTh9PwUzVp | Sauce Kid | 43nRizv1opIrLE9QC8XE7n | 51 Lex Presents Under G | album | 2020-03-26 | 2,020 | 0 | 229,877 | false | 185 | null | 12 | 1 | false | genre | 2025-10-30T13:38:43.225544 | null |
4lyvOmX7V2Ypl2d7oTqcWB | Is Police Your Friend? | 5gcVR5mL6NyUafYmgDZZfK | Ruggedman | 2szkaTgh8eocL7bd0RnaLK | Is Police Your Friend? | single | 2017-05-26 | 2,017 | 0 | 231,392 | true | 177 | null | 1 | 1 | false | genre | 2025-10-30T13:38:43.225558 | null |
4PbjKz2y0EeLgPCLP8DwJn | Last Bus Stop | 32osEFh5jwpn08E9fjv2Et | Niyola | 4S6MUOt01gVjEwkvEmwUGz | Last Bus Stop | single | 2014-12-01 | 2,014 | 0 | 222,642 | false | 185 | null | 1 | 1 | false | genre | 2025-10-30T13:38:43.225571 | null |
1ZZ8irgbvr798AXpfznW17 | My Name | 4Jn3ztE2A7Wr5xav3PibZ3 | African China | 7I6V0bZYp7nzdVtUMDsHpS | African China | single | 2018-11-13 | 2,018 | 0 | 370,985 | false | 184 | null | 4 | 1 | false | genre | 2025-10-30T13:38:43.225584 | null |
6gFWOOwvLdwlUHJSthF3eZ | Ijeoma | 4Jn3ztE2A7Wr5xav3PibZ3 | African China | 4KilBasPlcKP02yM5nW9Wb | The Hits Vol, 1 | compilation | 2019-12-05 | 2,019 | 0 | 217,128 | false | 184 | null | 6 | 1 | false | genre | 2025-10-30T13:38:43.225597 | null |
4g6JC4JNvCb3alQ4T8UaFL | Am I Wrong | 0awl5piYwO0CDTHEkCjUhn | Nico & Vinz | 5RhxkPK6z0hxJflMDC34Lw | Nordic Hits | compilation | 2022-07-29 | 2,022 | 0 | 245,866 | false | 179 | null | 3 | 1 | false | genre | 2025-10-30T13:38:43.225611 | null |
1CXBFBYqMxLO6yYUOm4a2X | Halelluya | 3wcv7UNQT5cqu5wGVFGqRJ | Lord Of Ajasa | 2ho0x9ccOqZxUQ52afOmly | African Central Records, Vol. 20 | compilation | 2016-09-20 | 2,016 | 0 | 287,306 | false | 183 | null | 15 | 1 | false | genre | 2025-10-30T13:38:43.225625 | null |
2G0Yqv3oCTdC6GlvUpevTy | Make Me Feel Alright | 5gcVR5mL6NyUafYmgDZZfK | Ruggedman | 7eArF10xPzB2Tr8gnCtBn0 | Ruggedman, Vol. 3 | album | 2020-03-26 | 2,020 | 0 | 194,560 | false | 184 | null | 12 | 1 | false | genre | 2025-10-30T13:38:43.225638 | null |
2SqsBxihxaKPeikk7gsEbh | Ja Jo Sere | 3wcv7UNQT5cqu5wGVFGqRJ | Lord Of Ajasa | 6KdOzgifBJT7b9FrPDzrDC | African Central, Vol. 9 | compilation | 2016-09-09 | 2,016 | 0 | 296,463 | false | 185 | null | 9 | 1 | false | genre | 2025-10-30T13:38:43.225658 | null |
7gIvwxfsVkYiSHaWHbsHqC | Am I Wrong | 0awl5piYwO0CDTHEkCjUhn | Nico & Vinz | 33PqghN6IyqZ0bwXG56fon | Stimmung - Gut | compilation | 2024-05-24 | 2,024 | 0 | 245,866 | false | 182 | null | 21 | 1 | false | genre | 2025-10-30T13:38:43.225672 | null |
6EYGUrfw0zrb5ZhsvIGhad | Happy Birthday | 6a3lxcgxT39DZWG9QmqQer | Sunny Neji | 5R8TkNv9lzURHOEY42IxgE | Timeless | album | 2013-02-12 | 2,013 | 0 | 224,629 | false | 184 | null | 8 | 1 | false | genre | 2025-10-30T13:38:43.225685 | null |
3BdaYj0xAXvHHxbVkhwXXg | In Your Arms | 0awl5piYwO0CDTHEkCjUhn | Nico & Vinz | 6Ta24J5XXiqZGoOa5d0OVY | Lounge Beats | compilation | 2019-06-28 | 2,019 | 0 | 205,800 | false | 182 | null | 17 | 1 | false | genre | 2025-10-30T13:38:43.225699 | null |
04Vkc3faqyf2ZKFbBurTeG | Tolotolo | 6a3lxcgxT39DZWG9QmqQer | Sunny Neji | 4BXmEGuC4D6946ljkC8kIk | Limitless Clubbing, Vol. 37 | compilation | 2021-06-30 | 2,021 | 0 | 209,680 | false | 185 | null | 12 | 1 | false | genre | 2025-10-30T13:38:43.225712 | null |
0ntMQiW20mc64oKRWcy6gC | Loving Your Way (Remix 1) | 0WgwOS7j1CB5tIRa4QM50K | Seyi Shay | 7pYlYou2DfeQoAdNI2uy7v | Loving Your Way (Remixes) | single | 2012-10-14 | 2,012 | 0 | 236,081 | false | 185 | null | 2 | 1 | false | genre | 2025-10-30T13:38:43.225726 | null |
1KC1BYqh8YYwu0wuCNpn2w | You Are | 38x1q1TLe8fjiGvMD9gMyV | Djinee | 1Y25Y41jVKB5mlF0NsVHQH | Black Maverick | album | 2023-10-27 | 2,023 | 0 | 174,947 | false | 185 | null | 8 | 1 | false | genre | 2025-10-30T13:38:43.225739 | null |
0DA9e7IOybvBi61G8z5PeL | Am I Wrong | 0awl5piYwO0CDTHEkCjUhn | Nico & Vinz | 46dc0YEnS7BJTed9kjztRo | Gartenparty | compilation | 2024-04-20 | 2,024 | 0 | 245,866 | false | 184 | null | 15 | 1 | false | genre | 2025-10-30T13:38:43.225752 | null |
01KNIQCvvyFjm7li7u529s | We Ain't No Terrorist | 4LzElX8gJiDB7zOUSsswgc | Eedris Abdulkareem | 3VsQLZKgVzYrZ9zUveCga9 | Unfinished Business | album | 2010-01-07 | 2,010 | 0 | 264,661 | false | 184 | null | 16 | 1 | false | genre | 2025-10-30T13:38:43.225765 | null |
2ldAP0W8Z0K88S9IYf6dZk | Am I Wrong | 0awl5piYwO0CDTHEkCjUhn | Nico & Vinz | 4fci1eH9ltE5hxektNjNfZ | Kings & Queens - Platinum Pop | compilation | 2021-03-19 | 2,021 | 0 | 245,866 | false | 149 | null | 21 | 1 | false | genre | 2025-10-30T13:38:43.225778 | null |
07k8wnsucvutMLMf5FtXLM | African Child | 4LzElX8gJiDB7zOUSsswgc | Eedris Abdulkareem | 5y2LTw0TO7i06NAEnxXtyl | Unfinished Business | album | 2010-08-06 | 2,010 | 0 | 241,666 | false | 181 | null | 17 | 1 | false | genre | 2025-10-30T13:38:43.225817 | null |
0UTmrFuqWI3RVK9NPS70tT | Na You | 38x1q1TLe8fjiGvMD9gMyV | Djinee | 1Y25Y41jVKB5mlF0NsVHQH | Black Maverick | album | 2023-10-27 | 2,023 | 0 | 184,800 | false | 185 | null | 7 | 1 | false | genre | 2025-10-30T13:38:43.225833 | null |
3hHFqk6yWwU8A0ov9VwUUT | 05 - Mr Raw - Hip Hop Gyration | 1jZyG5n2hXE51QnOApTPbs | Mr Raw | 6mI1f441VqlbGcPRBIhF8h | Right Or Wrung | album | 2005-04-13 | 2,005 | 0 | 272,253 | false | 185 | null | 5 | 1 | false | genre | 2025-10-30T13:38:43.225853 | null |
7tJplq22yPqWUg1dgvpNOq | Rock da Spot | 5gcVR5mL6NyUafYmgDZZfK | Ruggedman | 0LcW29h7ilyGrMOrPKuNUe | African Love, Vol. 50 | compilation | 2021-03-23 | 2,021 | 0 | 245,202 | true | 185 | null | 12 | 1 | false | genre | 2025-10-30T13:38:43.225867 | null |
6kR8LKItmE370Nu4tAI5ZP | Play Games | 496qTiRsBVraBkCgVvgNEq | Faze | 5vf1t62PysP3bcWB4U1Fnx | Sound Waves From Africa Vol. 10 | compilation | 2018-09-25 | 2,018 | 0 | 264,752 | false | 185 | null | 6 | 1 | false | genre | 2025-10-30T13:38:43.225880 | null |
1fV4BxrXjEA2H8tLe3xjCM | Home Call | 4Jn3ztE2A7Wr5xav3PibZ3 | African China | 0baHfZJv6DeVRwSes7zLnp | Afropop Grooves, Vol. 30 | compilation | 2020-07-14 | 2,020 | 0 | 299,583 | false | 185 | null | 14 | 1 | false | genre | 2025-10-30T13:38:43.225894 | null |
4r0YE5KWyk1b7x7m2JliC2 | Ten Ten | 3kTUr1CJjfkESn31Xk6tij | Mo' Hits All Stars | 3FnH5TkReMTIhgWDZ7qzaE | Sounds of the African Streets, Vol. 21 | compilation | 2017-05-22 | 2,017 | 0 | 227,004 | false | 185 | null | 14 | 1 | false | genre | 2025-10-30T13:38:43.225907 | null |
3HCzMaBCwuusYJkLvBNA1C | Am I Wrong | 0awl5piYwO0CDTHEkCjUhn | Nico & Vinz | 2Eu2xdhVEddvTdcpMmCALl | Verão Anos 2000 | compilation | 2024-08-11 | 2,024 | 0 | 245,866 | false | 182 | null | 10 | 1 | false | genre | 2025-10-30T13:38:43.225920 | null |
674KzsU4R1hmRQ6caBuhNI | Ten Ten | 3kTUr1CJjfkESn31Xk6tij | Mo' Hits All Stars | 7gtBMf3CAjsQ0KO7enL9Te | Sounds of the African Streets, Vol. 3 | compilation | 2017-05-19 | 2,017 | 0 | 226,956 | false | 185 | null | 2 | 1 | false | genre | 2025-10-30T13:38:43.225933 | null |
5GsCSGE9xFlIestIApU0gI | If to Say | 7gEgjd9W1P1iAD9FbubrqC | Timaya | 02aNq1fYZRGQ28BKdrFmoM | Afropop, Vol. 15 | compilation | 2017-05-02 | 2,017 | 0 | 280,868 | false | 185 | null | 9 | 1 | false | genre | 2025-10-30T13:38:43.225946 | null |
5d4IfLEvNrKa58DkqkDwTC | Oyin Ati Alafia | 3ncebjXyf0NwYMutzK2DNg | Sound Sultan | 50Elxi9YfoCY2BlE4MgnNf | 51 Lex Presents Flying with the Birds | album | 2011-05-24 | 2,011 | 0 | 355,213 | false | 182 | null | 2 | 1 | false | genre | 2025-10-30T13:38:43.225966 | null |
5CvzWgzLxyExpaYSuLjQvU | Mi Name | 4Jn3ztE2A7Wr5xav3PibZ3 | African China | 6HayZpY1FeAsFtyQmuggfp | African Dance Time, Vol. 11 | compilation | 2017-07-14 | 2,017 | 0 | 370,985 | false | 185 | null | 11 | 1 | false | genre | 2025-10-30T13:38:43.225980 | null |
6A3e4IAdlfLy0PqjvZl3lU | Heart Break | 5gcVR5mL6NyUafYmgDZZfK | Ruggedman | 2wJtiLmFEs3v50gCCHLebY | African Love, Vol. 30 | compilation | 2021-03-23 | 2,021 | 0 | 238,097 | false | 185 | null | 12 | 1 | false | genre | 2025-10-30T13:38:43.866824 | null |
0labC3l2aO0I3OqGc5omhE | Heart Break | 5gcVR5mL6NyUafYmgDZZfK | Ruggedman | 4Q0R43VHc3Js50vEkLG2Nj | World Music Vibes, Vol. 46 | compilation | 2017-06-28 | 2,017 | 0 | 238,110 | false | 184 | null | 6 | 1 | false | genre | 2025-10-30T13:38:43.866878 | null |
6Vcm06aIRigxNQO2Gu9pNq | Africa | 4Jn3ztE2A7Wr5xav3PibZ3 | African China | 7I6V0bZYp7nzdVtUMDsHpS | African China | single | 2018-11-13 | 2,018 | 0 | 316,395 | false | 184 | null | 3 | 1 | false | genre | 2025-10-30T13:38:43.866896 | null |
53vTDL9afGNbX0kFMra89o | Jahova | 2Qcy6Gn39Kbgabvpek6Xh9 | Daddy Showkey | 2H5UIcNYRbb9RCLQI75R6B | 51 Lex Presents Dancing Scene | album | 2011-09-18 | 2,011 | 0 | 262,626 | false | 181 | null | 5 | 1 | false | genre | 2025-10-30T13:38:43.866913 | null |
0Txx0CmnMNVIrGVfbfvUfp | Save A Soul | 4Jn3ztE2A7Wr5xav3PibZ3 | African China | 4LES1FThlwt9EeapzpsUF7 | Letter To Mr. President Volume 2 | album | 2018-06-01 | 2,018 | 0 | 381,641 | false | 185 | null | 12 | 1 | false | genre | 2025-10-30T13:38:43.866928 | null |
361tERoarOSd8QUdAEL7tG | Idanobi | 6a3lxcgxT39DZWG9QmqQer | Sunny Neji | 4zJrpyNeDmYjezsN7bseoi | Pin No 9 10 11 | album | 2013-02-12 | 2,013 | 0 | 213,693 | false | 184 | null | 12 | 1 | false | genre | 2025-10-30T13:38:43.866941 | null |
09c3g4AjKK4cw85dcoPbjN | Where Ya @ | 5gcVR5mL6NyUafYmgDZZfK | Ruggedman | 1vT10D1b4SKf8CEeFd1uZC | Ruggedman, Vol. 5 | album | 2020-03-26 | 2,020 | 0 | 261,340 | true | 184 | null | 9 | 1 | false | genre | 2025-10-30T13:38:43.866954 | null |
1LSO6E7FTHFXrhOPDF6MqK | Am I Wrong | 0awl5piYwO0CDTHEkCjUhn | Nico & Vinz | 56zR88AwsDtLlrttAu14lb | O papai é pop | compilation | 2023-07-21 | 2,023 | 0 | 245,866 | false | 179 | null | 14 | 1 | false | genre | 2025-10-30T13:38:43.866968 | null |
15kyrPeAC1WKvv5VaAwIC2 | Am I Wrong | 0awl5piYwO0CDTHEkCjUhn | Nico & Vinz | 6wJ56AeG5U09ShkbzPEhgp | Guidare Rilassati | compilation | 2024-04-05 | 2,024 | 0 | 245,866 | false | 183 | null | 17 | 1 | false | genre | 2025-10-30T13:38:43.866982 | null |
5g0XQF862gYHqKQb6npGtn | Campus | 4LzElX8gJiDB7zOUSsswgc | Eedris Abdulkareem | 3gfA8b5ysB1rL9RJt3J5Zi | Afropop Grooves, Vol. 27 | compilation | 2020-06-29 | 2,020 | 0 | 200,515 | false | 185 | null | 5 | 1 | false | genre | 2025-10-30T13:38:43.866995 | null |
01rokQMNW6yjZ4luQSyJhy | Black Woman | 4Jn3ztE2A7Wr5xav3PibZ3 | African China | 5LYJh4psGWD8hIicfNxwKE | Letter To Mr President, Vol. 1 | album | 2018-06-01 | 2,018 | 0 | 281,726 | false | 185 | null | 19 | 1 | false | genre | 2025-10-30T13:38:43.867009 | null |
3HYvAXT50lvVKXgIegvIiV | Am I Wrong | 0awl5piYwO0CDTHEkCjUhn | Nico & Vinz | 1xkWo1TPntwCSbp3SJxphx | 10s Mix | compilation | 2024-08-24 | 2,024 | 0 | 245,866 | false | 179 | null | 11 | 1 | false | genre | 2025-10-30T13:38:43.867022 | null |
25bczbR1IegBsyKRqcKEVX | Am I Wrong | 0awl5piYwO0CDTHEkCjUhn | Nico & Vinz | 4bl2aVfMOAilXWlDNt8rw4 | Los 2000 y los 2010 | compilation | 2024-08-28 | 2,024 | 0 | 245,866 | false | 148 | null | 18 | 1 | false | genre | 2025-10-30T13:38:43.867035 | null |
62wNYVNjsQoNAshRAThfwI | Shake Dah | 4dqnFiVNU2LiZj2S3KkKdW | Kelly Hansome | 5FEMJur6XqU2It3Jha29Uv | Shake Dah | single | 2012-07-23 | 2,012 | 0 | 230,306 | false | 181 | null | 1 | 1 | false | genre | 2025-10-30T13:38:43.867049 | null |
3fsMGR2nYBjAGPDz4a63fB | My Melody | 0awl5piYwO0CDTHEkCjUhn | Nico & Vinz | 6yN1zbmXXlGnl6UYWYZztQ | Mine - The Best Soft Pop | compilation | 2022-02-18 | 2,022 | 0 | 251,840 | false | 183 | null | 20 | 1 | false | genre | 2025-10-30T13:38:43.867062 | null |
0J3qxv6imZFyyKT5P24QrL | Am I Wrong | 0awl5piYwO0CDTHEkCjUhn | Nico & Vinz | 2XHIUnNJGUZjvz5zm28Eaj | Easy Hits 10s | compilation | 2019-06-07 | 2,019 | 0 | 245,866 | false | 184 | null | 9 | 1 | false | genre | 2025-10-30T13:38:43.867076 | null |
6ff2JtpROIjS203wXrzOaN | Face Me | 6a3lxcgxT39DZWG9QmqQer | Sunny Neji | 6Dld4FKkzVb1xiEuEnMZF0 | Afropop Grooves, Vol. 15 | compilation | 2020-06-09 | 2,020 | 0 | 245,546 | false | 185 | null | 13 | 1 | false | genre | 2025-10-30T13:38:43.867090 | null |
5x0aZveFRmhqkwctBVCeWy | Lacasera | 3wcv7UNQT5cqu5wGVFGqRJ | Lord Of Ajasa | 3igpkOaNkswwYfzv1mg63E | African Central, Vol. 7 | compilation | 2017-04-13 | 2,017 | 0 | 192,626 | false | 185 | null | 11 | 1 | false | genre | 2025-10-30T13:38:43.867103 | null |
76p8cQwxuSiP9MP8fG5Nj3 | Ehen! | 5gcVR5mL6NyUafYmgDZZfK | Ruggedman | 1s45NteBP0PLNfQb6yEPpg | Hip Hop Skip and Jump, Vol. 35 | compilation | 2021-01-01 | 2,021 | 0 | 345,303 | false | 185 | null | 3 | 1 | false | genre | 2025-10-30T13:38:43.867118 | null |
0XL9dj1Et44mrjDW0x5QK6 | Am I Wrong | 0awl5piYwO0CDTHEkCjUhn | Nico & Vinz | 1tjzq8JhM2EExgMv3MpW0U | 10s Pop Running | compilation | 2024-01-12 | 2,024 | 0 | 245,866 | false | 181 | null | 10 | 1 | false | genre | 2025-10-30T13:38:43.867131 | null |
1OpKUXJ02AG5ofH46F6k4G | Joosi | 0lHE0lpGvHJWcbieicn5wM | Terry Apala | 1kqtsWZJImvOjhEIVQ8Ts4 | Afrobeats with Energy Vol.2 | compilation | 2018-08-13 | 2,018 | 0 | 179,024 | false | 185 | null | 28 | 1 | false | genre | 2025-10-30T13:38:43.867144 | null |
0LMdnwBybfF7f8TMNiU3EU | Say No | 4LzElX8gJiDB7zOUSsswgc | Eedris Abdulkareem | 0bFye8ePg5qm9oVORmFhzU | Afropop Grooves, Vol. 11 | compilation | 2020-06-08 | 2,020 | 0 | 200,437 | false | 185 | null | 7 | 1 | false | genre | 2025-10-30T13:38:43.867157 | null |
6NuJzu8EnlQ83gsZjCAwYm | Skit | 3wcv7UNQT5cqu5wGVFGqRJ | Lord Of Ajasa | 2XqVkbdkLxhKKQsEYdrJEk | African Central Records, Vol. 18 | compilation | 2016-09-12 | 2,016 | 0 | 40,306 | false | 183 | null | 3 | 1 | false | genre | 2025-10-30T13:38:43.867171 | null |
4aL5GZ46IiuhLta3Wb4TjN | O Chukwu | 1jZyG5n2hXE51QnOApTPbs | Mr Raw | 5fchFy7oXmJlvvufoXl4o6 | Afropop Grooves, Vol. 31 | compilation | 2020-07-09 | 2,020 | 0 | 251,054 | false | 185 | null | 3 | 1 | false | genre | 2025-10-30T13:38:43.867184 | null |
249tl96LNHn7OGJLSQwi6v | 36 Kinihun | 3wcv7UNQT5cqu5wGVFGqRJ | Lord Of Ajasa | 7G3lQhdz56PMpAcpCY5dkr | Urban Pops & Jams, Vol. 30 | compilation | 2021-06-23 | 2,021 | 0 | 267,238 | false | 185 | null | 8 | 1 | false | genre | 2025-10-30T13:38:43.867197 | null |
4VNkG8xv0Jlj2AtEsOt5Vu | Proudly Nigerian | 4Jn3ztE2A7Wr5xav3PibZ3 | African China | 4KilBasPlcKP02yM5nW9Wb | The Hits Vol, 1 | compilation | 2019-12-05 | 2,019 | 0 | 187,151 | false | 184 | null | 3 | 1 | false | genre | 2025-10-30T13:38:43.867211 | null |
1loRWX8PRyPX4sV1wKrAsp | Yanmata Kuje Makaranta | 4LzElX8gJiDB7zOUSsswgc | Eedris Abdulkareem | 5y2LTw0TO7i06NAEnxXtyl | Unfinished Business | album | 2010-08-06 | 2,010 | 0 | 246,066 | false | 181 | null | 18 | 1 | false | genre | 2025-10-30T13:38:43.867235 | null |
6lXK4VVnts6nOE6v8IyIBi | Jehovah Good Morning | 4Jn3ztE2A7Wr5xav3PibZ3 | African China | 4lwTsUFspwwtJpKV8Yp3oh | African Dance Time, Vol. 7 | compilation | 2017-07-14 | 2,017 | 0 | 283,933 | false | 185 | null | 13 | 1 | false | genre | 2025-10-30T13:38:43.867250 | null |
7f99LiD6siZKDa14yGmh5d | Jobobalejo Ft Pasuma | 3ncebjXyf0NwYMutzK2DNg | Sound Sultan | 50Elxi9YfoCY2BlE4MgnNf | 51 Lex Presents Flying with the Birds | album | 2011-05-24 | 2,011 | 0 | 291,840 | false | 182 | null | 6 | 1 | false | genre | 2025-10-30T13:38:43.867263 | null |
2L1hPmngrK8NAnMLHVcEZT | Loving You Every Day | 4Jn3ztE2A7Wr5xav3PibZ3 | African China | 5LYJh4psGWD8hIicfNxwKE | Letter To Mr President, Vol. 1 | album | 2018-06-01 | 2,018 | 0 | 248,916 | false | 185 | null | 21 | 1 | false | genre | 2025-10-30T13:38:43.867276 | null |
4C2SxUzouA1qKfp9ZUDZsR | Am I Wrong | 0awl5piYwO0CDTHEkCjUhn | Nico & Vinz | 0b1EZ5lNu1ivPnPqoTi0Lr | songs every gen z knows | compilation | 2024-04-30 | 2,024 | 0 | 245,866 | false | 182 | null | 20 | 1 | false | genre | 2025-10-30T13:38:43.867289 | null |
2SqvceiLy5TTR9xe1URBPp | Common Sence No Common | 4LzElX8gJiDB7zOUSsswgc | Eedris Abdulkareem | 5y2LTw0TO7i06NAEnxXtyl | Unfinished Business | album | 2010-08-06 | 2,010 | 0 | 169,733 | false | 181 | null | 3 | 1 | false | genre | 2025-10-30T13:38:43.867302 | null |
1AZ8gZU7Qei0XUzuAPlmon | Skit | 6rqqLENUG5H57UnYuLOUbU | D'Prince | 3UosTsI9RU9dkBPvIyYJXS | Frenzy (Deluxe Edition) | album | 2012-11-16 | 2,012 | 0 | 24,200 | false | 185 | null | 21 | 1 | false | genre | 2025-10-30T13:38:43.867315 | null |
