Unnamed: 0 int64 | NHM_Specimen int64 | Image_filename string | View string | Species string | Subspecies string | Sex string | addit_taxa_info string | type_stat string | hybrid_stat string | in_reduced int64 | locality string | lat float64 | lon float64 | speciesdesig string | Image_filename_png string | subset string | bird_filepath string | butterfly_filepath string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
316 | 10,428,586 | 10428586_D_lowres.tif | dorsal | erato | phyllis | male | f._phyllis | null | subspecies synonym | 1 | Asuncion PAR CE | -25.266667 | -57.666667 | e. phyllis | 10428586_D_lowres.png | train | Acuities/train_bird/erato_phyllisE/10428586_D_lowres.png | Acuities/train_butterfly/erato_phyllisE/10428586_D_lowres.png |
318 | 10,428,587 | 10428587_D_lowres.tif | dorsal | erato | phyllis | male | f._phyllis | null | subspecies synonym | 1 | San Jose PAR CZ | -25.55 | -56.75 | e. phyllis | 10428587_D_lowres.png | train | Acuities/train_bird/erato_phyllisE/10428587_D_lowres.png | Acuities/train_butterfly/erato_phyllisE/10428587_D_lowres.png |
322 | 10,428,590 | 10428590_D_lowres.tif | dorsal | erato | phyllis | female | f._phyllis | null | subspecies synonym | 1 | Asuncion PAR CE | -25.266667 | -57.666667 | e. phyllis | 10428590_D_lowres.png | train | Acuities/train_bird/erato_phyllisE/10428590_D_lowres.png | Acuities/train_butterfly/erato_phyllisE/10428590_D_lowres.png |
324 | 10,428,591 | 10428591_D_lowres.tif | dorsal | erato | phyllis | female | f._phyllis | null | subspecies synonym | 1 | San Jose PAR CZ | -25.55 | -56.75 | e. phyllis | 10428591_D_lowres.png | train | Acuities/train_bird/erato_phyllisE/10428591_D_lowres.png | Acuities/train_butterfly/erato_phyllisE/10428591_D_lowres.png |
326 | 10,428,592 | 10428592_D_lowres.tif | dorsal | erato | phyllis | female | f._phyllis | null | subspecies synonym | 1 | Encarnacion PAR IT | -27.333333 | -55.9 | e. phyllis | 10428592_D_lowres.png | train | Acuities/train_bird/erato_phyllisE/10428592_D_lowres.png | Acuities/train_butterfly/erato_phyllisE/10428592_D_lowres.png |
330 | 10,428,596 | 10428596_D_lowres.tif | dorsal | erato | phyllis | male | f._phyllis | null | subspecies synonym | 1 | Iguazu Falls ARG MI | -25.683333 | -54.433333 | e. phyllis | 10428596_D_lowres.png | train | Acuities/train_bird/erato_phyllisE/10428596_D_lowres.png | Acuities/train_butterfly/erato_phyllisE/10428596_D_lowres.png |
332 | 10,428,599 | 10428599_D_lowres.tif | dorsal | erato | phyllis | female | f._phyllis | null | subspecies synonym | 1 | Capiazuti ARG | -22.183333 | -63.783333 | e. phyllis | 10428599_D_lowres.png | train | Acuities/train_bird/erato_phyllisE/10428599_D_lowres.png | Acuities/train_butterfly/erato_phyllisE/10428599_D_lowres.png |
336 | 10,428,601 | 10428601_D_lowres.tif | dorsal | erato | phyllis | male | f._phyllis | null | subspecies synonym | 1 | Corrientes ARG CO | -27.466667 | -58.833333 | e. phyllis | 10428601_D_lowres.png | train | Acuities/train_bird/erato_phyllisE/10428601_D_lowres.png | Acuities/train_butterfly/erato_phyllisE/10428601_D_lowres.png |
342 | 10,428,604 | 10428604_D_lowres.tif | dorsal | erato | phyllis | male | f._phyllis | null | subspecies synonym | 1 | El Jabali ARG BA | -35.45 | -61.35 | e. phyllis | 10428604_D_lowres.png | train | Acuities/train_bird/erato_phyllisE/10428604_D_lowres.png | Acuities/train_butterfly/erato_phyllisE/10428604_D_lowres.png |
344 | 10,428,605 | 10428605_D_lowres.tif | dorsal | erato | phyllis | male | f._phyllis | null | subspecies synonym | 1 | Puerto Aguirre ARG MI | -25.616667 | -54.6 | e. phyllis | 10428605_D_lowres.png | train | Acuities/train_bird/erato_phyllisE/10428605_D_lowres.png | Acuities/train_butterfly/erato_phyllisE/10428605_D_lowres.png |
346 | 10,428,606 | 10428606_D_lowres.tif | dorsal | erato | phyllis | male | f._phyllis | null | subspecies synonym | 1 | San Ignacio ARG MI | -27.266667 | -55.516667 | e. phyllis | 10428606_D_lowres.png | train | Acuities/train_bird/erato_phyllisE/10428606_D_lowres.png | Acuities/train_butterfly/erato_phyllisE/10428606_D_lowres.png |
348 | 10,428,607 | 10428607_D_lowres.tif | dorsal | erato | phyllis | male | f._phyllis | null | subspecies synonym | 1 | Porto Real BRA ME | -20.183333 | -45.716667 | e. phyllis | 10428607_D_lowres.png | train | Acuities/train_bird/erato_phyllisE/10428607_D_lowres.png | Acuities/train_butterfly/erato_phyllisE/10428607_D_lowres.png |
350 | 10,428,608 | 10428608_D_lowres.tif | dorsal | erato | phyllis | male | f._phyllis | null | subspecies synonym | 1 | Pernambuco (=Recife) BRA PE | -8.783333 | -37.7 | e. phyllis | 10428608_D_lowres.png | train | Acuities/train_bird/erato_phyllisE/10428608_D_lowres.png | Acuities/train_butterfly/erato_phyllisE/10428608_D_lowres.png |
352 | 10,428,609 | 10428609_D_lowres.tif | dorsal | erato | phyllis | female | f._phyllis | null | subspecies synonym | 1 | Entre Rios ARG ER | -30.75 | -58.75 | e. phyllis | 10428609_D_lowres.png | train | Acuities/train_bird/erato_phyllisE/10428609_D_lowres.png | Acuities/train_butterfly/erato_phyllisE/10428609_D_lowres.png |
354 | 10,428,610 | 10428610_D_lowres.tif | dorsal | erato | phyllis | female | f._phyllis | null | subspecies synonym | 1 | Posadas ARG MI | -27.383333 | -55.883333 | e. phyllis | 10428610_D_lowres.png | train | Acuities/train_bird/erato_phyllisE/10428610_D_lowres.png | Acuities/train_butterfly/erato_phyllisE/10428610_D_lowres.png |
356 | 10,428,611 | 10428611_D_lowres.tif | dorsal | erato | phyllis | female | f._phyllis | null | subspecies synonym | 1 | Puerto Aguirre ARG MI | -25.616667 | -54.6 | e. phyllis | 10428611_D_lowres.png | train | Acuities/train_bird/erato_phyllisE/10428611_D_lowres.png | Acuities/train_butterfly/erato_phyllisE/10428611_D_lowres.png |
360 | 10,428,616 | 10428616_D_lowres.tif | dorsal | erato | phyllis | female | f._phyllis | null | subspecies synonym | 1 | Quipapa BRA PE | -8.8 | -36.016667 | e. phyllis | 10428616_D_lowres.png | train | Acuities/train_bird/erato_phyllisE/10428616_D_lowres.png | Acuities/train_butterfly/erato_phyllisE/10428616_D_lowres.png |
362 | 10,428,617 | 10428617_D_lowres.tif | dorsal | erato | phyllis | male | f._phyllis | null | subspecies synonym | 1 | Ampipucas Pernambuco BRA | -8.033333 | -34.933333 | e. phyllis | 10428617_D_lowres.png | train | Acuities/train_bird/erato_phyllisE/10428617_D_lowres.png | Acuities/train_butterfly/erato_phyllisE/10428617_D_lowres.png |
364 | 10,428,619 | 10428619_D_lowres.tif | dorsal | erato | phyllis | male | f._phyllis | null | subspecies synonym | 1 | Chapada BRA MO | -15.45 | -55.783333 | e. phyllis | 10428619_D_lowres.png | train | Acuities/train_bird/erato_phyllisE/10428619_D_lowres.png | Acuities/train_butterfly/erato_phyllisE/10428619_D_lowres.png |
366 | 10,428,620 | 10428620_D_lowres.tif | dorsal | erato | phyllis | male | f._phyllis | null | subspecies synonym | 1 | Santa Maria BRA RS | -29.683333 | -53.8 | e. phyllis | 10428620_D_lowres.png | train | Acuities/train_bird/erato_phyllisE/10428620_D_lowres.png | Acuities/train_butterfly/erato_phyllisE/10428620_D_lowres.png |
368 | 10,428,621 | 10428621_D_lowres.tif | dorsal | erato | phyllis | male | f._phyllis | null | subspecies synonym | 1 | Villa Maria - Diamantino BRA MO | -16.083333 | -57.7 | e. phyllis | 10428621_D_lowres.png | train | Acuities/train_bird/erato_phyllisE/10428621_D_lowres.png | Acuities/train_butterfly/erato_phyllisE/10428621_D_lowres.png |
372 | 10,428,623 | 10428623_D_lowres.tif | dorsal | erato | phyllis | male | f._phyllis | null | subspecies synonym | 1 | Burity BRA MO | -15.433333 | -55.833333 | e. phyllis | 10428623_D_lowres.png | train | Acuities/train_bird/erato_phyllisE/10428623_D_lowres.png | Acuities/train_butterfly/erato_phyllisE/10428623_D_lowres.png |
374 | 10,428,624 | 10428624_D_lowres.tif | dorsal | erato | phyllis | male | f._phyllis | null | subspecies synonym | 1 | Urucum BRA MS | -19.15 | -57.633333 | e. phyllis | 10428624_D_lowres.png | train | Acuities/train_bird/erato_phyllisE/10428624_D_lowres.png | Acuities/train_butterfly/erato_phyllisE/10428624_D_lowres.png |
376 | 10,428,625 | 10428625_D_lowres.tif | dorsal | erato | phyllis | male | f._phyllis | null | subspecies synonym | 1 | Rio de Casca, 60miles north east of Cuyaba BRA MO | -14.866667 | -55.866667 | e. phyllis | 10428625_D_lowres.png | train | Acuities/train_bird/erato_phyllisE/10428625_D_lowres.png | Acuities/train_butterfly/erato_phyllisE/10428625_D_lowres.png |
378 | 10,428,626 | 10428626_D_lowres.tif | dorsal | erato | phyllis | male | f._phyllis | null | subspecies synonym | 1 | Tombador BRA MO | -14.633333 | -56.25 | e. phyllis | 10428626_D_lowres.png | train | Acuities/train_bird/erato_phyllisE/10428626_D_lowres.png | Acuities/train_butterfly/erato_phyllisE/10428626_D_lowres.png |
380 | 10,428,628 | 10428628_D_lowres.tif | dorsal | erato | phyllis | male | f._phyllis | null | subspecies synonym | 1 | Theophilo Ottoni BRA ME | -17.85 | -41.5 | e. phyllis | 10428628_D_lowres.png | train | Acuities/train_bird/erato_phyllisE/10428628_D_lowres.png | Acuities/train_butterfly/erato_phyllisE/10428628_D_lowres.png |
382 | 10,428,630 | 10428630_D_lowres.tif | dorsal | erato | phyllis | female | f._phyllis | null | subspecies synonym | 1 | Santa Maria BRA RS | -29.683333 | -53.8 | e. phyllis | 10428630_D_lowres.png | train | Acuities/train_bird/erato_phyllisE/10428630_D_lowres.png | Acuities/train_butterfly/erato_phyllisE/10428630_D_lowres.png |
384 | 10,428,631 | 10428631_D_lowres.tif | dorsal | erato | phyllis | female | f._phyllis | null | subspecies synonym | 1 | Villa Maria - Diamantino BRA MO | -16.083333 | -57.7 | e. phyllis | 10428631_D_lowres.png | train | Acuities/train_bird/erato_phyllisE/10428631_D_lowres.png | Acuities/train_butterfly/erato_phyllisE/10428631_D_lowres.png |
386 | 10,428,632 | 10428632_D_lowres.tif | dorsal | erato | phyllis | female | f._phyllis | null | subspecies synonym | 1 | Melguira BRA MO | -14.533333 | -56.316667 | e. phyllis | 10428632_D_lowres.png | train | Acuities/train_bird/erato_phyllisE/10428632_D_lowres.png | Acuities/train_butterfly/erato_phyllisE/10428632_D_lowres.png |
388 | 10,428,633 | 10428633_D_lowres.tif | dorsal | erato | phyllis | female | f._phyllis | null | subspecies synonym | 1 | Burity BRA MO | -15.433333 | -55.833333 | e. phyllis | 10428633_D_lowres.png | train | Acuities/train_bird/erato_phyllisE/10428633_D_lowres.png | Acuities/train_butterfly/erato_phyllisE/10428633_D_lowres.png |
390 | 10,428,634 | 10428634_D_lowres.tif | dorsal | erato | phyllis | female | f._phyllis | null | subspecies synonym | 1 | Tombador BRA MO | -14.633333 | -56.25 | e. phyllis | 10428634_D_lowres.png | train | Acuities/train_bird/erato_phyllisE/10428634_D_lowres.png | Acuities/train_butterfly/erato_phyllisE/10428634_D_lowres.png |
398 | 10,428,753 | 10428753_D_lowres.tif | dorsal | erato | hydara | male | f._hydara | null | subspecies synonym | 1 | Onaca COL MA | 11.183333 | -74.066667 | e. hydara | 10428753_D_lowres.png | train | Acuities/train_bird/erato_hydara/10428753_D_lowres.png | Acuities/train_butterfly/erato_hydara/10428753_D_lowres.png |
400 | 10,428,754 | 10428754_D_lowres.tif | dorsal | erato | hydara | male | f._hydara | null | subspecies synonym | 1 | Atanquez COL MA | 10.7 | -73.35 | e. hydara | 10428754_D_lowres.png | train | Acuities/train_bird/erato_hydara/10428754_D_lowres.png | Acuities/train_butterfly/erato_hydara/10428754_D_lowres.png |
402 | 10,428,755 | 10428755_D_lowres.tif | dorsal | erato | hydara | male | f._hydara | null | subspecies synonym | 1 | Los Clavos Rio COL EC | 10.166667 | -73.416667 | e. hydara | 10428755_D_lowres.png | train | Acuities/train_bird/erato_hydara/10428755_D_lowres.png | Acuities/train_butterfly/erato_hydara/10428755_D_lowres.png |
404 | 10,428,756 | 10428756_D_lowres.tif | dorsal | erato | hydara | female | f._hydara | null | subspecies synonym | 1 | Guachaca Rio COL MA | 11.25 | -73.816667 | e. hydara | 10428756_D_lowres.png | train | Acuities/train_bird/erato_hydara/10428756_D_lowres.png | Acuities/train_butterfly/erato_hydara/10428756_D_lowres.png |
408 | 10,428,759 | 10428759_D_lowres.tif | dorsal | erato | hydara | female | f._hydara | null | subspecies synonym | 1 | Atanquez COL MA | 10.7 | -73.35 | e. hydara | 10428759_D_lowres.png | train | Acuities/train_bird/erato_hydara/10428759_D_lowres.png | Acuities/train_butterfly/erato_hydara/10428759_D_lowres.png |
410 | 10,428,760 | 10428760_D_lowres.tif | dorsal | erato | hydara | female | f._hydara | null | subspecies synonym | 1 | Los Clavos Rio COL EC | 10.166667 | -73.416667 | e. hydara | 10428760_D_lowres.png | train | Acuities/train_bird/erato_hydara/10428760_D_lowres.png | Acuities/train_butterfly/erato_hydara/10428760_D_lowres.png |
414 | 10,428,762 | 10428762_D_lowres.tif | dorsal | erato | hydara | male | f._hydara | null | subspecies synonym | 1 | Atanquez COL MA | 10.7 | -73.35 | e. hydara | 10428762_D_lowres.png | train | Acuities/train_bird/erato_hydara/10428762_D_lowres.png | Acuities/train_butterfly/erato_hydara/10428762_D_lowres.png |
416 | 10,428,763 | 10428763_D_lowres.tif | dorsal | erato | hydara | male | f._hydara | null | subspecies synonym | 1 | Rio Frio COL MA | 10.916667 | -74.166667 | e. hydara | 10428763_D_lowres.png | train | Acuities/train_bird/erato_hydara/10428763_D_lowres.png | Acuities/train_butterfly/erato_hydara/10428763_D_lowres.png |
420 | 10,428,766 | 10428766_D_lowres.tif | dorsal | erato | hydara | male | f._hydara | null | subspecies synonym | 1 | Frontino COL AN | 6.766667 | -76.133333 | e. hydara | 10428766_D_lowres.png | train | Acuities/train_bird/erato_hydara/10428766_D_lowres.png | Acuities/train_butterfly/erato_hydara/10428766_D_lowres.png |
422 | 10,428,768 | 10428768_D_lowres.tif | dorsal | erato | hydara | male | f._hydara | null | subspecies synonym | 1 | Villavicencio COL ME | 4.15 | -73.633333 | e. hydara | 10428768_D_lowres.png | train | Acuities/train_bird/erato_hydara/10428768_D_lowres.png | Acuities/train_butterfly/erato_hydara/10428768_D_lowres.png |
424 | 10,428,769 | 10428769_D_lowres.tif | dorsal | erato | hydara | male | f._hydara | null | subspecies synonym | 1 | Peperital - Buenavista COL ME | 4.162222 | -73.663275 | e. hydara | 10428769_D_lowres.png | train | Acuities/train_bird/erato_hydara/10428769_D_lowres.png | Acuities/train_butterfly/erato_hydara/10428769_D_lowres.png |
426 | 10,428,770 | 10428770_D_lowres.tif | dorsal | erato | hydara | male | f._hydara | null | subspecies synonym | 1 | Los Clavos Rio COL EC | 10.166667 | -73.416667 | e. hydara | 10428770_D_lowres.png | train | Acuities/train_bird/erato_hydara/10428770_D_lowres.png | Acuities/train_butterfly/erato_hydara/10428770_D_lowres.png |
428 | 10,428,771 | 10428771_D_lowres.tif | dorsal | erato | hydara | male | f._hydara | null | subspecies synonym | 1 | Los Clavos Rio COL EC | 10.166667 | -73.416667 | e. hydara | 10428771_D_lowres.png | train | Acuities/train_bird/erato_hydara/10428771_D_lowres.png | Acuities/train_butterfly/erato_hydara/10428771_D_lowres.png |
430 | 10,428,773 | 10428773_D_lowres.tif | dorsal | erato | hydara | male | f._hydara | null | subspecies synonym | 1 | Chili Rio COL TO | 4.119722 | -75.259444 | e. hydara | 10428773_D_lowres.png | train | Acuities/train_bird/erato_hydara/10428773_D_lowres.png | Acuities/train_butterfly/erato_hydara/10428773_D_lowres.png |
432 | 10,428,775 | 10428775_D_lowres.tif | dorsal | erato | hydara | female | f._hydara | null | subspecies synonym | 1 | Chiriguana District COL EC | 9.366667 | -73.6 | e. hydara | 10428775_D_lowres.png | train | Acuities/train_bird/erato_hydara/10428775_D_lowres.png | Acuities/train_butterfly/erato_hydara/10428775_D_lowres.png |
434 | 10,428,776 | 10428776_D_lowres.tif | dorsal | erato | hydara | female | f._hydara | null | subspecies synonym | 1 | Chiquinla Rio COL EC | 10.7 | -73.35 | e. hydara | 10428776_D_lowres.png | train | Acuities/train_bird/erato_hydara/10428776_D_lowres.png | Acuities/train_butterfly/erato_hydara/10428776_D_lowres.png |
436 | 10,428,777 | 10428777_D_lowres.tif | dorsal | erato | hydara | female | f._hydara | null | subspecies synonym | 1 | Cienaga COL MA | 11.009444 | -74.254167 | e. hydara | 10428777_D_lowres.png | train | Acuities/train_bird/erato_hydara/10428777_D_lowres.png | Acuities/train_butterfly/erato_hydara/10428777_D_lowres.png |
440 | 10,428,782 | 10428782_D_lowres.tif | dorsal | erato | hydara | female | f._hydara | null | subspecies synonym | 1 | Chili Rio COL TO | 4.119722 | -75.259444 | e. hydara | 10428782_D_lowres.png | train | Acuities/train_bird/erato_hydara/10428782_D_lowres.png | Acuities/train_butterfly/erato_hydara/10428782_D_lowres.png |
442 | 10,428,785 | 10428785_D_lowres.tif | dorsal | erato | hydara | male | f._hydara | null | subspecies synonym | 1 | Bogota COL CN | 4.339611 | -74.364222 | e. hydara | 10428785_D_lowres.png | train | Acuities/train_bird/erato_hydara/10428785_D_lowres.png | Acuities/train_butterfly/erato_hydara/10428785_D_lowres.png |
444 | 10,428,786 | 10428786_D_lowres.tif | dorsal | erato | hydara | male | f._hydara | null | subspecies synonym | 1 | Frontino COL AN | 6.766667 | -76.133333 | e. hydara | 10428786_D_lowres.png | train | Acuities/train_bird/erato_hydara/10428786_D_lowres.png | Acuities/train_butterfly/erato_hydara/10428786_D_lowres.png |
446 | 10,428,789 | 10428789_D_lowres.tif | dorsal | erato | hydara | male | f._hydara | null | subspecies synonym | 1 | Honda COL TO | 5.2 | -74.75 | e. hydara | 10428789_D_lowres.png | train | Acuities/train_bird/erato_hydara/10428789_D_lowres.png | Acuities/train_butterfly/erato_hydara/10428789_D_lowres.png |
448 | 10,428,794 | 10428794_D_lowres.tif | dorsal | erato | hydara | male | f._hydara | null | subspecies synonym | 1 | La Mesa COL CN | 4.65 | -74.433333 | e. hydara | 10428794_D_lowres.png | train | Acuities/train_bird/erato_hydara/10428794_D_lowres.png | Acuities/train_butterfly/erato_hydara/10428794_D_lowres.png |
450 | 10,428,795 | 10428795_D_lowres.tif | dorsal | erato | hydara | female | f._hydara | null | subspecies synonym | 1 | Honda COL TO | 5.2 | -74.75 | e. hydara | 10428795_D_lowres.png | train | Acuities/train_bird/erato_hydara/10428795_D_lowres.png | Acuities/train_butterfly/erato_hydara/10428795_D_lowres.png |
458 | 10,428,815 | 10428815_D_lowres.tif | dorsal | erato | hydara | male | f._hydara | null | subspecies synonym | 1 | Merida VEN ME | 8.6 | -71.133333 | e. hydara | 10428815_D_lowres.png | train | Acuities/train_bird/erato_hydara/10428815_D_lowres.png | Acuities/train_butterfly/erato_hydara/10428815_D_lowres.png |
462 | 10,428,817 | 10428817_D_lowres.tif | dorsal | erato | hydara | male | f._hydara | null | subspecies synonym | 1 | Cumana VEN SU | 10.466667 | -64.166667 | e. hydara | 10428817_D_lowres.png | train | Acuities/train_bird/erato_hydara/10428817_D_lowres.png | Acuities/train_butterfly/erato_hydara/10428817_D_lowres.png |
464 | 10,428,819 | 10428819_D_lowres.tif | dorsal | erato | hydara | female | f._hydara | null | subspecies synonym | 1 | Merida VEN ME | 8.6 | -71.133333 | e. hydara | 10428819_D_lowres.png | train | Acuities/train_bird/erato_hydara/10428819_D_lowres.png | Acuities/train_butterfly/erato_hydara/10428819_D_lowres.png |
466 | 10,428,820 | 10428820_D_lowres.tif | dorsal | erato | hydara | female | f._hydara | null | subspecies synonym | 1 | Muchuchachi VEN ME | 8.15 | -71.333333 | e. hydara | 10428820_D_lowres.png | train | Acuities/train_bird/erato_hydara/10428820_D_lowres.png | Acuities/train_butterfly/erato_hydara/10428820_D_lowres.png |
470 | 10,428,822 | 10428822_D_lowres.tif | dorsal | erato | hydara | male | f._hydara | null | subspecies synonym | 1 | Las Quiguas VEN CA | 10.383333 | -68.016667 | e. hydara | 10428822_D_lowres.png | train | Acuities/train_bird/erato_hydara/10428822_D_lowres.png | Acuities/train_butterfly/erato_hydara/10428822_D_lowres.png |
472 | 10,428,823 | 10428823_D_lowres.tif | dorsal | erato | hydara | male | f._hydara | null | subspecies synonym | 1 | San Esteban VEN CA | 10.433333 | -68.016667 | e. hydara | 10428823_D_lowres.png | train | Acuities/train_bird/erato_hydara/10428823_D_lowres.png | Acuities/train_butterfly/erato_hydara/10428823_D_lowres.png |
474 | 10,428,824 | 10428824_D_lowres.tif | dorsal | erato | hydara | male | f._hydara | null | subspecies synonym | 1 | Caracas VEN DF | 10.5 | -66.916667 | e. hydara | 10428824_D_lowres.png | train | Acuities/train_bird/erato_hydara/10428824_D_lowres.png | Acuities/train_butterfly/erato_hydara/10428824_D_lowres.png |
476 | 10,428,825 | 10428825_D_lowres.tif | dorsal | erato | hydara | male | f._hydara | null | subspecies synonym | 1 | Patao Guiria VEN SU | 10.666667 | -62.05 | e. hydara | 10428825_D_lowres.png | train | Acuities/train_bird/erato_hydara/10428825_D_lowres.png | Acuities/train_butterfly/erato_hydara/10428825_D_lowres.png |
478 | 10,428,826 | 10428826_D_lowres.tif | dorsal | erato | hydara | male | f._hydara | null | subspecies synonym | 1 | La Guaira VEN DF | 10.6 | -66.933333 | e. hydara | 10428826_D_lowres.png | train | Acuities/train_bird/erato_hydara/10428826_D_lowres.png | Acuities/train_butterfly/erato_hydara/10428826_D_lowres.png |
482 | 10,428,829 | 10428829_D_lowres.tif | dorsal | erato | hydara | male | f._hydara | null | subspecies synonym | 0 | Bolivar VEN BO | 8.122222 | -63.549722 | e. hydara | 10428829_D_lowres.png | train | Acuities/train_bird/erato_hydara/10428829_D_lowres.png | Acuities/train_butterfly/erato_hydara/10428829_D_lowres.png |
484 | 10,428,830 | 10428830_D_lowres.tif | dorsal | erato | hydara | male | f._hydara | null | subspecies synonym | 1 | El Mene de la Costa VEN FA | 11.033333 | -68.483333 | e. hydara | 10428830_D_lowres.png | train | Acuities/train_bird/erato_hydara/10428830_D_lowres.png | Acuities/train_butterfly/erato_hydara/10428830_D_lowres.png |
486 | 10,428,832 | 10428832_D_lowres.tif | dorsal | erato | hydara | female | f._hydara | null | subspecies synonym | 1 | San Esteban VEN CA | 10.433333 | -68.016667 | e. hydara | 10428832_D_lowres.png | train | Acuities/train_bird/erato_hydara/10428832_D_lowres.png | Acuities/train_butterfly/erato_hydara/10428832_D_lowres.png |
488 | 10,428,833 | 10428833_D_lowres.tif | dorsal | erato | hydara | female | f._hydara | null | subspecies synonym | 1 | Paracotos VEN DF | 10.271389 | -66.952778 | e. hydara | 10428833_D_lowres.png | train | Acuities/train_bird/erato_hydara/10428833_D_lowres.png | Acuities/train_butterfly/erato_hydara/10428833_D_lowres.png |
490 | 10,428,834 | 10428834_D_lowres.tif | dorsal | erato | hydara | female | f._hydara | null | subspecies synonym | 1 | Caracas VEN DF | 10.5 | -66.916667 | e. hydara | 10428834_D_lowres.png | train | Acuities/train_bird/erato_hydara/10428834_D_lowres.png | Acuities/train_butterfly/erato_hydara/10428834_D_lowres.png |
496 | 10,428,838 | 10428838_D_lowres.tif | dorsal | erato | hydara | female | f._hydara | null | subspecies synonym | 1 | Puerto Cabello VEN CA | 10.466667 | -68.016667 | e. hydara | 10428838_D_lowres.png | train | Acuities/train_bird/erato_hydara/10428838_D_lowres.png | Acuities/train_butterfly/erato_hydara/10428838_D_lowres.png |
498 | 10,428,840 | 10428840_D_lowres.tif | dorsal | erato | hydara | female | f._hydara | null | subspecies synonym | 1 | Bolivar VEN BO | 8.122222 | -63.549722 | e. hydara | 10428840_D_lowres.png | train | Acuities/train_bird/erato_hydara/10428840_D_lowres.png | Acuities/train_butterfly/erato_hydara/10428840_D_lowres.png |
500 | 10,428,841 | 10428841_D_lowres.tif | dorsal | erato | hydara | female | f._hydara | null | subspecies synonym | 1 | Paracotos VEN DF | 10.271389 | -66.952778 | e. hydara | 10428841_D_lowres.png | train | Acuities/train_bird/erato_hydara/10428841_D_lowres.png | Acuities/train_butterfly/erato_hydara/10428841_D_lowres.png |
502 | 10,428,842 | 10428842_D_lowres.tif | dorsal | erato | venus | male | venus | null | valid subspecies | 1 | Bella Vista COL CH | 6.523611 | -76.974444 | e. venus | 10428842_D_lowres.png | train | Acuities/train_bird/erato_venus/10428842_D_lowres.png | Acuities/train_butterfly/erato_venus/10428842_D_lowres.png |
504 | 10,428,843 | 10428843_D_lowres.tif | dorsal | erato | venus | male | venus | null | valid subspecies | 1 | El Tigre COL CH | 4.95 | -76.516667 | e. venus | 10428843_D_lowres.png | train | Acuities/train_bird/erato_venus/10428843_D_lowres.png | Acuities/train_butterfly/erato_venus/10428843_D_lowres.png |
510 | 10,428,847 | 10428847_D_lowres.tif | dorsal | erato | venus | male | venus | null | valid subspecies | 1 | San Pablo COL CH | 5.216667 | -76.65 | e. venus | 10428847_D_lowres.png | train | Acuities/train_bird/erato_venus/10428847_D_lowres.png | Acuities/train_butterfly/erato_venus/10428847_D_lowres.png |
512 | 10,428,849 | 10428849_D_lowres.tif | dorsal | erato | venus | female | venus | null | valid subspecies | 1 | El Tigre COL CH | 4.95 | -76.516667 | e. venus | 10428849_D_lowres.png | train | Acuities/train_bird/erato_venus/10428849_D_lowres.png | Acuities/train_butterfly/erato_venus/10428849_D_lowres.png |
514 | 10,428,857 | 10428857_D_lowres.tif | dorsal | erato | cyrbia | male | cyrbia | null | valid subspecies | 1 | Balzapamba ECD BO | -1.783333 | -79.166667 | e. cyrbia | 10428857_D_lowres.png | train | Acuities/train_bird/erato_cyrbia/10428857_D_lowres.png | Acuities/train_butterfly/erato_cyrbia/10428857_D_lowres.png |
516 | 10,428,871 | 10428871_D_lowres.tif | dorsal | erato | venus | male | venus | null | valid subspecies | 1 | Paramba ECD IM | 0.816667 | -78.35 | e. venus | 10428871_D_lowres.png | train | Acuities/train_bird/erato_venus/10428871_D_lowres.png | Acuities/train_butterfly/erato_venus/10428871_D_lowres.png |
518 | 10,428,872 | 10428872_D_lowres.tif | dorsal | erato | venus | male | venus | null | valid subspecies | 1 | Paramba ECD IM | 0.816667 | -78.35 | e. venus | 10428872_D_lowres.png | train | Acuities/train_bird/erato_venus/10428872_D_lowres.png | Acuities/train_butterfly/erato_venus/10428872_D_lowres.png |
520 | 10,428,873 | 10428873_D_lowres.tif | dorsal | erato | venus | male | venus | null | valid subspecies | 1 | Paramba ECD IM | 0.816667 | -78.35 | e. venus | 10428873_D_lowres.png | train | Acuities/train_bird/erato_venus/10428873_D_lowres.png | Acuities/train_butterfly/erato_venus/10428873_D_lowres.png |
522 | 10,428,875 | 10428875_D_lowres.tif | dorsal | erato | venus | male | venus | null | valid subspecies | 1 | Paramba ECD IM | 0.816667 | -78.35 | e. venus | 10428875_D_lowres.png | train | Acuities/train_bird/erato_venus/10428875_D_lowres.png | Acuities/train_butterfly/erato_venus/10428875_D_lowres.png |
524 | 10,428,884 | 10428884_D_lowres.tif | dorsal | erato | cyrbia | male | f._cyrbia | null | subspecies synonym | 1 | Paramba ECD IM | 0.816667 | -78.35 | e. cyrbia | 10428884_D_lowres.png | train | Acuities/train_bird/erato_cyrbia/10428884_D_lowres.png | Acuities/train_butterfly/erato_cyrbia/10428884_D_lowres.png |
