Dataset Preview
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed because of a cast error
Error code: DatasetGenerationCastError
Exception: DatasetGenerationCastError
Message: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 1 new columns ({'tone_cluster'})
This happened while the csv dataset builder was generating data using
hf://datasets/kesbeast23/za-african-next-voices-tonal/tonal_data/dev_test/sot/f0_syllables_clustered.csv (at revision 7da55c313498202d422c01c8d46f54f9f5b1c20b)
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1831, in _prepare_split_single
writer.write_table(table)
File "/usr/local/lib/python3.12/site-packages/datasets/arrow_writer.py", line 714, in write_table
pa_table = table_cast(pa_table, self._schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2272, in table_cast
return cast_table_to_schema(table, schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2218, in cast_table_to_schema
raise CastError(
datasets.table.CastError: Couldn't cast
file: string
segment: string
tier: string
start: double
end: double
duration: double
f0_mean: double
f0_std: double
f0_min: double
f0_max: double
f0_range: double
n_frames: int64
f0_contour: string
tone_cluster: int64
-- schema metadata --
pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 1853
to
{'file': Value('string'), 'segment': Value('string'), 'tier': Value('string'), 'start': Value('float64'), 'end': Value('float64'), 'duration': Value('float64'), 'f0_mean': Value('float64'), 'f0_std': Value('float64'), 'f0_min': Value('float64'), 'f0_max': Value('float64'), 'f0_range': Value('float64'), 'n_frames': Value('int64'), 'f0_contour': Value('string')}
because column names don't match
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1334, in compute_config_parquet_and_info_response
parquet_operations, partial, estimated_dataset_info = stream_convert_to_parquet(
^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 911, in stream_convert_to_parquet
builder._prepare_split(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1702, in _prepare_split
for job_id, done, content in self._prepare_split_single(
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1833, in _prepare_split_single
raise DatasetGenerationCastError.from_cast_error(
datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 1 new columns ({'tone_cluster'})
This happened while the csv dataset builder was generating data using
hf://datasets/kesbeast23/za-african-next-voices-tonal/tonal_data/dev_test/sot/f0_syllables_clustered.csv (at revision 7da55c313498202d422c01c8d46f54f9f5b1c20b)
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
file string | segment string | tier string | start float64 | end float64 | duration float64 | f0_mean float64 | f0_std float64 | f0_min float64 | f0_max float64 | f0_range float64 | n_frames int64 | f0_contour string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOT-0c445ecd-ee89-11ef-9a96-0242ac120002-SCR-Agriculture-0003.wav | Tse | words | 0 | 0.961391 | 0.961391 | 331.949741 | 25.892451 | 268.131964 | 370.591324 | 102.45936 | 26 | [370.59132366705796, 356.35531980170583, 329.34706504517305, 324.0750739053946, 324.3219848294574, 324.287288642279, 323.1509198740241, 324.69747397075446, 327.31954836346483, 330.4142931590791, 333.750607869531, 336.8982014539454, 339.2235461088185, 341.5796776940914, 343.7993718486765, 346.62776722551445, 350.5879576... |
SOT-0c445ecd-ee89-11ef-9a96-0242ac120002-SCR-Agriculture-0003.wav | kenang | words | 0.961391 | 1.922781 | 0.961391 | 240.710227 | 16.838429 | 201.142134 | 262.343343 | 61.201209 | 60 | [260.2730565241382, 260.35885340258295, 261.5549686591316, 262.34334277880725, 262.3161126374193, 260.74932495215666, 260.30732814009036, 258.8173957569346, 257.7476621869611, 257.1124805243095, 255.94986238176963, 255.18375916798797, 254.54161407301376, 253.3692208939839, 251.65345980740193, 250.62350938883847, 249.90... |
SOT-0c445ecd-ee89-11ef-9a96-0242ac120002-SCR-Agriculture-0003.wav | le | words | 1.922781 | 2.884172 | 0.961391 | 259.052589 | 17.609648 | 229.153781 | 288.11004 | 58.956258 | 39 | [230.89301383424257, 231.56548641403523, 231.01312092836056, 230.0373955986191, 229.1537813510806, 229.66480705495022, 231.38212429816477, 234.21650857169283, 237.09865297738176, 239.07238001179965, 245.77307095774813, 250.47464643295123, 255.87865509363266, 258.7430513152913, 260.59769353360355, 262.583109444468, 263.... |
SOT-0c445ecd-ee89-11ef-9a96-0242ac120002-SCR-Agriculture-0003.wav | tse | words | 2.884172 | 3.845563 | 0.961391 | 193.890634 | 42.311096 | 96.273538 | 243.998636 | 147.725098 | 39 | [243.99863552708317, 241.9088045018277, 239.20139557207526, 236.13697129188554, 233.25027801289428, 230.16386993692282, 226.62661069536264, 216.55691048484894, 211.48852342604988, 209.64447438010507, 209.37618215073695, 209.3240369320696, 207.94485682927993, 205.6148435016827, 203.97551176912614, 203.3772836969992, 203... |
SOT-0c445ecd-ee89-11ef-9a96-0242ac120002-SCR-Agriculture-0003.wav | tswang | words | 3.845563 | 4.806953 | 0.961391 | 228.304851 | 4.641442 | 222.627612 | 239.277306 | 16.649694 | 12 | [239.277305624948, 235.27252128378342, 230.62451850217724, 228.72763527360607, 228.0870079321621, 227.85263693270926, 227.19571215188037, 226.892234485943, 225.4549670732701, 223.8903720162661, 223.75568625726964, 222.62761164337982] |
SOT-0c445ecd-ee89-11ef-9a96-0242ac120002-SCR-Agriculture-0003.wav | kgweding | words | 4.806953 | 5.768344 | 0.961391 | 250.779622 | 9.125074 | 239.165253 | 272.432261 | 33.267007 | 65 | [239.38804109411012, 242.73191678656548, 246.2338304873623, 248.68623345990497, 250.29695959523139, 248.76022057013301, 247.69296912609394, 248.6064823787911, 251.2498199657437, 253.02432671166073, 253.038653966488, 252.82557201758146, 253.9932806795574, 254.42685598684008, 254.0971900257503, 253.7882381737856, 253.578... |
SOT-0c445ecd-ee89-11ef-9a96-0242ac120002-SCR-Agriculture-0003.wav | ya... | words | 5.768344 | 6.729734 | 0.961391 | 227.141083 | 31.776074 | 112.793472 | 262.478455 | 149.684983 | 46 | [224.0112678531713, 223.3091702387815, 228.69177657476757, 233.63893334513364, 234.13526341942077, 112.79347207160914, 114.22623343966275, 114.85846631986085, 230.76630849371165, 231.52432975789884, 232.61404962708914, 233.0406104454919, 233.4436896653366, 233.42372935047234, 237.92217079006258, 241.48326868978597, 242... |
SOT-0c445ecd-ee89-11ef-9a96-0242ac120002-SCR-Agriculture-0003.wav | 2012 | words | 6.729734 | 7.691125 | 0.961391 | 200.198817 | 8.122842 | 185.356864 | 212.346156 | 26.989292 | 26 | [212.34615603361055, 211.44362319038748, 210.6054169154638, 209.76369090889827, 209.09580285567736, 208.30536913211296, 207.3753379074581, 206.41554373835223, 205.30235104718562, 203.9587839447599, 202.60126809355177, 201.4807614660763, 199.6895251988442, 198.98580807796915, 198.60882995497184, 197.9308204743282, 199.9... |
SOT-0c445ecd-ee89-11ef-9a96-0242ac120002-SCR-Agriculture-0003.wav | <UTTERANCE> | utterance | 0 | 7.691125 | 7.691125 | 242.766845 | 40.641838 | 96.606032 | 370.958908 | 274.352876 | 292 | [370.9589076828885, 356.5431744782252, 329.64539784896016, 324.0795591759175, 324.3151318576497, 324.298986024279, 323.1526692261537, 324.6663199392179, 327.2846426096964, 330.3728177835581, 333.70904508129433, 336.86333169909625, 339.196880913511, 341.54940777422894, 343.7714242923808, 346.584479160013, 350.5327035228... |
SOT-0c445ecd-ee89-11ef-9a96-0242ac120002-SCR-Agriculture-0001.wav | ana | words | 0.514987 | 1.029974 | 0.514987 | 245.148709 | 34.237146 | 133.087659 | 306.062901 | 172.975242 | 40 | [239.25651009742134, 239.04095859418877, 240.38379712069676, 242.32831735824476, 244.02926844754853, 245.20142228169857, 246.45302323008414, 247.76339793972866, 248.68406824200088, 248.69156588693943, 246.90731090426468, 243.39306980692476, 240.94869317510955, 240.1235904483332, 243.72948304000403, 249.69578621842172, ... |
SOT-0c445ecd-ee89-11ef-9a96-0242ac120002-SCR-Agriculture-0001.wav | a | words | 1.029974 | 1.544961 | 0.514987 | 309.575004 | 37.154806 | 242.753905 | 358.426068 | 115.672163 | 33 | [305.3485627088487, 309.5764190891915, 314.90478445442415, 320.5021983681729, 323.9642034494244, 327.22224867769376, 330.9866715242631, 332.43729110442445, 333.28086466380927, 340.6410795488113, 345.46775396290457, 348.8514185270068, 351.266270504343, 352.6391598371093, 354.7484121240803, 358.4260678402399, 357.9014139... |
SOT-0c445ecd-ee89-11ef-9a96-0242ac120002-SCR-Agriculture-0001.wav | re | words | 1.544961 | 2.059949 | 0.514987 | 251.676408 | 19.467663 | 227.983446 | 293.159399 | 65.175952 | 35 | [273.97374373568516, 278.79487454033614, 279.23516223922985, 278.2847312858108, 277.0104045988567, 276.49847934331973, 276.6311674716447, 276.6419347784634, 273.00898012298217, 267.95842352523124, 293.159398597012, 277.0479761265228, 251.11255423845432, 248.2314293298786, 246.26831569280864, 245.4030276535953, 245.3836... |
SOT-0c445ecd-ee89-11ef-9a96-0242ac120002-SCR-Agriculture-0001.wav | fileng | words | 2.059949 | 2.574936 | 0.514987 | 246.791195 | 22.869056 | 207.281819 | 306.962216 | 99.680397 | 31 | [240.8276173401319, 241.48990880830416, 241.95192498737077, 242.6250726623607, 243.65714110170367, 243.81909405219153, 245.94789486443082, 247.34513269842054, 246.75916616604778, 245.37199670057265, 243.3306531881741, 240.694067776282, 237.35899755750583, 233.19953449640207, 228.6764092094201, 224.9362523420312, 221.21... |
SOT-0c445ecd-ee89-11ef-9a96-0242ac120002-SCR-Agriculture-0001.wav | tjheseho | words | 2.574936 | 3.089923 | 0.514987 | 221.306263 | 20.631287 | 190.609698 | 248.604617 | 57.994919 | 40 | [234.652652240035, 234.65990519185672, 232.7846781557528, 227.10460080712824, 227.48193854968653, 227.73628530965294, 228.7424000738144, 230.4683962487037, 232.13067977572425, 233.28280583155416, 234.37364187950587, 235.65815120341927, 238.07925449139594, 240.0063329812585, 241.88026904772383, 247.79681332532732, 248.4... |
SOT-0c445ecd-ee89-11ef-9a96-0242ac120002-SCR-Agriculture-0001.wav | le | words | 3.089923 | 3.60491 | 0.514987 | 230.292981 | 12.073665 | 211.653092 | 278.034299 | 66.381208 | 39 | [213.37816609511808, 211.76002920269931, 211.6530915680104, 214.39230015621484, 215.2939477057914, 215.81681272749623, 219.51830495269542, 229.29356078411433, 229.9075855699582, 231.38835899219498, 232.1492692683541, 232.78254054092292, 232.64106174319494, 231.57289067774894, 230.96986068683788, 226.38271936530862, 225... |
SOT-0c445ecd-ee89-11ef-9a96-0242ac120002-SCR-Agriculture-0001.wav | mafolofolo | words | 3.60491 | 4.119897 | 0.514987 | 183.919012 | 19.629245 | 156.912638 | 241.929531 | 85.016893 | 35 | [209.78100124015208, 204.86293158011205, 199.82074679824245, 195.5886199872606, 193.98947833775534, 196.33250512251672, 205.9234604323105, 210.24530711646184, 210.07206422952888, 241.92953089782867, 215.26642101988145, 195.38640879855328, 191.44914081967687, 189.9775265923496, 188.6028736559833, 185.60535013923408, 182... |
SOT-0c445ecd-ee89-11ef-9a96-0242ac120002-SCR-Agriculture-0001.wav | ke | words | 4.119897 | 4.634884 | 0.514987 | 114.516476 | 1.160636 | 112.669869 | 115.686577 | 3.016708 | 4 | [112.66986938716448, 115.68657730464705, 115.29083497510017, 114.41862076336638] |
SOT-0c445ecd-ee89-11ef-9a96-0242ac120002-SCR-Agriculture-0001.wav | ona | words | 4.634884 | 5.149871 | 0.514987 | 281.011655 | 17.8939 | 254.813455 | 323.32644 | 68.512986 | 41 | [323.3264404727216, 300.59603025077575, 295.1970084267108, 298.7663495171749, 303.84088049083664, 309.12345015479724, 311.30248034577704, 310.4634348676296, 302.65270982986664, 295.96554707855256, 292.2377572737612, 288.97978276192083, 287.1575154462097, 286.76409901060595, 287.5853451272847, 288.6258607743569, 289.234... |
SOT-0c445ecd-ee89-11ef-9a96-0242ac120002-SCR-Agriculture-0001.wav | a | words | 5.149871 | 5.664858 | 0.514987 | 239.657744 | 12.673404 | 221.579494 | 281.187714 | 59.608219 | 32 | [281.18771358438124, 273.8170480529275, 263.3585731377963, 254.47903742704193, 221.57949424388943, 223.89530481735824, 229.0569406135054, 232.80655582984522, 235.04841000157256, 235.22276520391745, 234.11770799674161, 232.89892117231832, 232.2326102959345, 232.33336518373355, 232.2258976334678, 232.32945134048717, 233.... |
SOT-0c445ecd-ee89-11ef-9a96-0242ac120002-SCR-Agriculture-0001.wav | re | words | 5.664858 | 6.179846 | 0.514987 | 224.534087 | 7.03038 | 211.419299 | 249.735473 | 38.316174 | 48 | [249.73547278575904, 226.86785322548837, 224.7161420079475, 225.08730970766382, 225.8047910433525, 226.25383294034583, 226.80139069359842, 227.01253275909522, 226.50049188435392, 216.71351109891143, 211.41929904474446, 211.96132007124802, 221.11208468195395, 223.50205241914512, 223.70106713301266, 223.65243242893973, 2... |
SOT-0c445ecd-ee89-11ef-9a96-0242ac120002-SCR-Agriculture-0001.wav | fileng | words | 6.179846 | 6.694833 | 0.514987 | 211.120159 | 11.129241 | 193.824946 | 237.563097 | 43.738151 | 48 | [207.62771269156548, 207.07822794153725, 206.78474785231288, 206.4580250426209, 206.02197383254995, 206.61316927211186, 205.13719983493905, 237.56309705467746, 219.99617554592095, 207.2732042046458, 231.37956521911312, 216.010532591013, 207.78880576240388, 205.45624094011805, 204.42632926513926, 202.92896428932897, 201... |
SOT-0c445ecd-ee89-11ef-9a96-0242ac120002-SCR-Agriculture-0001.wav | morolo | words | 6.694833 | 7.20982 | 0.514987 | 205.130467 | 51.31418 | 108.302207 | 245.568937 | 137.266729 | 38 | [228.92445958401873, 227.5241382235721, 225.75803310840692, 225.7252360734544, 225.83467246729123, 226.03663193583307, 226.68384352772108, 227.57226903176362, 229.7555371395887, 231.97524058670817, 234.21689847893023, 235.65431115502096, 235.87758810221348, 233.8472522703153, 232.22376379991366, 229.63942480777484, 229... |
SOT-0c445ecd-ee89-11ef-9a96-0242ac120002-SCR-Agriculture-0001.wav | wa | words | 7.20982 | 7.724807 | 0.514987 | 194.235488 | 9.867618 | 178.926253 | 225.078863 | 46.15261 | 35 | [211.4599462693989, 209.74191723745943, 207.78481059793086, 205.20532178513886, 202.45985109156462, 197.07257600778638, 203.78150736745985, 204.3783566260721, 202.54733405010268, 199.28462543401176, 197.13732668609737, 195.03415080363052, 194.53182599496247, 193.23906658651296, 189.23506133424434, 188.5200299095293, 18... |
SOT-0c445ecd-ee89-11ef-9a96-0242ac120002-SCR-Agriculture-0001.wav | ho | words | 7.724807 | 8.239794 | 0.514987 | 199.284908 | 16.210353 | 180.574455 | 225.262414 | 44.687959 | 48 | [183.0804967524332, 183.0119776606218, 182.6355048808598, 180.8768476602659, 180.5744547127899, 182.0928490016348, 182.6020149077334, 183.9076243647002, 183.77930468876525, 182.85083837750412, 182.05741373368795, 181.33940865744, 180.9512899222868, 180.92199035029097, 181.0641957044527, 181.4464822685413, 182.424669188... |
SOT-0c445ecd-ee89-11ef-9a96-0242ac120002-SCR-Agriculture-0001.wav | tswela | words | 8.239794 | 8.754781 | 0.514987 | 207.336719 | 10.615711 | 193.760248 | 245.125492 | 51.365245 | 43 | [245.12549245519182, 233.86025178340637, 221.68556892058498, 216.25521537290774, 212.85368596529597, 209.61539030734085, 206.74021211949986, 204.14637753229462, 202.0036318055328, 201.2445633707146, 200.26683691566848, 198.61237536990737, 197.04502523583153, 194.650200774754, 193.76024766758078, 204.16081430049522, 199... |
SOT-0c445ecd-ee89-11ef-9a96-0242ac120002-SCR-Agriculture-0001.wav | pele | words | 8.754781 | 9.269768 | 0.514987 | 171.001897 | 5.954085 | 163.415798 | 187.462877 | 24.047079 | 27 | [187.46287693882562, 184.19673981432092, 180.6044154457857, 178.8015920201399, 177.71815441723933, 176.53096873110252, 174.60994246466436, 172.3864382561191, 171.01488489384374, 169.8969800872375, 169.44388974390435, 169.14090477947795, 168.70532303131526, 168.33815385829723, 168.05328583394527, 167.7148825466984, 167.... |
SOT-0c445ecd-ee89-11ef-9a96-0242ac120002-SCR-Agriculture-0001.wav | le | words | 9.269768 | 9.784756 | 0.514987 | 231.948509 | 0.342778 | 231.605732 | 232.291287 | 0.685556 | 2 | [232.29128722404795, 231.6057317111713] |
SOT-0c445ecd-ee89-11ef-9a96-0242ac120002-SCR-Agriculture-0001.wav | hona | words | 9.784756 | 10.299743 | 0.514987 | 143.012684 | 0.05502 | 142.957664 | 143.067705 | 0.110041 | 2 | [142.95766405853144, 143.0677047279915] |
SOT-0c445ecd-ee89-11ef-9a96-0242ac120002-SCR-Agriculture-0001.wav | jwale. | words | 10.299743 | 10.81473 | 0.514987 | 115.703535 | 2.681798 | 112.122928 | 118.571808 | 6.448879 | 4 | [118.57180788267253, 114.12751151950613, 112.12292842118121, 117.99189135109755] |
SOT-0c445ecd-ee89-11ef-9a96-0242ac120002-SCR-Agriculture-0001.wav | Ho | words | 10.81473 | 11.329717 | 0.514987 | 306.560625 | 9.06929 | 293.120423 | 322.409977 | 29.289554 | 15 | [309.08607731704586, 297.3219634504446, 293.1204231702543, 296.2074694068647, 301.07532453393884, 307.75998546463427, 315.495059275306, 320.3929144201555, 322.4099772603483, 320.946927093353, 306.50300112341085, 299.8492090364005, 301.5342721808601, 302.238008428985, 304.4687585067033] |
SOT-0c445ecd-ee89-11ef-9a96-0242ac120002-SCR-Agriculture-0001.wav | boetse | words | 11.329717 | 11.844704 | 0.514987 | 309.602522 | 22.235539 | 247.010003 | 372.443786 | 125.433783 | 40 | [321.09847894094344, 321.6776053859286, 321.6390722150349, 322.37762976577716, 322.78714765720144, 323.8908825742639, 323.3470555145531, 323.3686776838041, 322.8333615728596, 321.6898487850638, 320.1896134370575, 318.4236443770011, 317.28761063119236, 317.2434334737797, 317.522606975939, 316.54310369924485, 314.3321363... |
SOT-0c445ecd-ee89-11ef-9a96-0242ac120002-SCR-Agriculture-0001.wav | ho | words | 11.844704 | 12.359691 | 0.514987 | 255.845967 | 22.473817 | 224.825366 | 334.331857 | 109.506491 | 40 | [266.74312552520985, 266.0768460124386, 259.90330898327744, 249.24346251391907, 229.0593822084664, 224.82536648971694, 225.9629888427166, 239.30020686779037, 274.0131202309415, 274.4591813586949, 334.33185726090704, 312.85040964780165, 302.9373345287342, 276.0082074603006, 262.30471058679865, 256.741703408688, 251.1132... |
SOT-0c445ecd-ee89-11ef-9a96-0242ac120002-SCR-Agriculture-0001.wav | sa | words | 12.359691 | 12.874678 | 0.514987 | 253.472927 | 7.643544 | 240.269053 | 266.195787 | 25.926734 | 38 | [253.75876794026524, 245.14651815179045, 242.41124335784568, 240.26905268242842, 240.63988131968213, 241.99103155320014, 245.27847285242618, 246.53898056679904, 247.60696414589415, 249.4776077969334, 253.36450074417345, 257.4158458148115, 261.5561961714225, 262.2168582502821, 266.1957871622365, 265.99218427714175, 265.... |
SOT-0c445ecd-ee89-11ef-9a96-0242ac120002-SCR-Agriculture-0001.wav | le | words | 12.874678 | 13.389665 | 0.514987 | 196.480969 | 8.114046 | 185.012508 | 227.650136 | 42.637627 | 33 | [227.65013550548034, 215.8683527588946, 207.66672425661525, 202.16370689810023, 199.7708896470169, 199.01679558940273, 198.47971214772448, 197.5138408003893, 196.36079344800652, 195.28147099586866, 193.569315085508, 190.78232876009585, 185.01250842460993, 187.72870125259422, 189.1002887231124, 188.2188922494765, 189.38... |
SOT-0c445ecd-ee89-11ef-9a96-0242ac120002-SCR-Agriculture-0001.wav | teng | words | 13.389665 | 13.904653 | 0.514987 | 219.506848 | 25.934585 | 171.125354 | 250.290482 | 79.165127 | 32 | [237.5869254686018, 241.05623214118958, 243.80066108363994, 246.00014638695018, 248.72255285479514, 249.82631630956195, 250.10740936016333, 250.29048154132224, 250.01736120933936, 249.03004026244344, 247.12621394266415, 242.97867789327557, 239.55652823204673, 237.2125100481009, 231.3590277952326, 224.48026237386713, 21... |
SOT-0c445ecd-ee89-11ef-9a96-0242ac120002-SCR-Agriculture-0001.wav | dikgwebo | words | 13.904653 | 14.41964 | 0.514987 | 233.019663 | 12.150996 | 214.849441 | 246.459243 | 31.609802 | 12 | [214.8494414247922, 215.5763209242084, 216.48554912691074, 221.86244695715143, 229.86119906954806, 234.90791019635333, 239.5462662913495, 245.0255803147966, 245.549870235611, 242.82587947129008, 243.2862460748686, 246.45924344790947] |
SOT-0c445ecd-ee89-11ef-9a96-0242ac120002-SCR-Agriculture-0001.wav | tse | words | 14.41964 | 14.934627 | 0.514987 | 228.389074 | 12.31209 | 217.508367 | 264.540444 | 47.032077 | 14 | [228.85851692656254, 217.50836748056625, 219.3115478794944, 222.55344110647275, 225.54176325155646, 227.83533632624062, 228.6383610199689, 227.60325852021626, 224.70184405136703, 218.22462109373802, 247.5984807307131, 264.5404444976084, 224.52778877323914, 220.00326199395462] |
SOT-0c445ecd-ee89-11ef-9a96-0242ac120002-SCR-Agriculture-0001.wav | ntjha | words | 14.934627 | 15.449614 | 0.514987 | 201.431281 | 10.332844 | 182.403324 | 217.53925 | 35.135926 | 37 | [215.0705163382851, 214.7301455572282, 214.2314054883536, 213.28392319635495, 212.56550607407203, 212.26858616815687, 212.1209308481789, 213.19622719533967, 213.99464625802202, 215.39982710883092, 214.86467023106502, 217.53925017202488, 209.2923737761313, 208.0347123986599, 204.28585795976716, 201.52217534546787, 200.1... |
SOT-0c445ecd-ee89-11ef-9a96-0242ac120002-SCR-Agriculture-0001.wav | tse | words | 15.449614 | 15.964601 | 0.514987 | 166.832464 | 6.599615 | 154.838423 | 176.688117 | 21.849693 | 34 | [175.31725825500624, 176.68811657640586, 176.01834185129667, 175.58861902594492, 174.76933896617172, 173.5858915067934, 172.6721316329333, 172.0301252057701, 171.42997061963476, 171.37808485848896, 171.2860011319255, 170.7803124538869, 170.84253674742484, 170.85173825830748, 169.74327577556255, 168.53759474345108, 167.... |
SOT-0c445ecd-ee89-11ef-9a96-0242ac120002-SCR-Agriculture-0001.wav | tla | words | 15.964601 | 16.479588 | 0.514987 | 198.680797 | 14.249759 | 180.612804 | 247.421856 | 66.809053 | 36 | [180.61280374750606, 182.36585183158462, 184.0511689476529, 186.48465529807476, 190.00165142882702, 193.32102479490678, 197.54182152033954, 201.68883414545147, 206.09086173775628, 209.40208820651358, 210.02319659384375, 208.47936928103073, 206.31370854531917, 207.13127744685772, 247.4218564463212, 234.68943998884006, 2... |
SOT-0c445ecd-ee89-11ef-9a96-0242ac120002-SCR-Agriculture-0001.wav | hlahella | words | 16.479588 | 16.994575 | 0.514987 | 183.583373 | 3.291015 | 180.619329 | 191.459258 | 10.839929 | 32 | [180.8277305107591, 180.89312799712712, 180.6193287432663, 180.84598272967665, 180.7989948853139, 181.0658899071463, 181.40465746498234, 181.9437826201208, 182.12103012519788, 182.51174957078453, 182.57332496120964, 182.7611604780848, 182.95350893083958, 182.62935591794607, 182.3847752748491, 182.23048215235727, 182.07... |
SOT-0c445ecd-ee89-11ef-9a96-0242ac120002-SCR-Agriculture-0001.wav | <UTTERANCE> | utterance | 0 | 17.509563 | 17.509563 | 226.797685 | 42.764016 | 108.466239 | 359.36777 | 250.901531 | 979 | [272.11976147292677, 243.5107241984758, 238.60786894949678, 239.26217695613212, 239.02111875699651, 239.8553713094612, 241.8398420189193, 243.61691840367413, 244.90931187485393, 246.0922704275211, 247.43519962085347, 248.50238344451068, 248.80513469186317, 247.67769592262263, 244.11450930705504, 241.5781916614438, 240.... |
SOT-0c445ecd-ee89-11ef-9a96-0242ac120002-SCR-Agriculture-0004.wav | Mofuta | words | 0 | 0.688008 | 0.688008 | 263.665235 | 5.768326 | 248.763476 | 269.947715 | 21.184239 | 15 | [258.5389271662426, 268.9258339782453, 268.34955836228136, 264.3968966309842, 260.0193939237386, 262.35887917502475, 263.59873337610844, 265.1067584099034, 266.73438167439144, 267.94986881759604, 269.52850325102554, 269.94771521273185, 265.87141722603053, 254.88817983842785, 248.76347615068096] |
SOT-0c445ecd-ee89-11ef-9a96-0242ac120002-SCR-Agriculture-0004.wav | ka | words | 0.688008 | 1.376017 | 0.688008 | 314.231246 | 45.558998 | 249.626783 | 417.755055 | 168.128272 | 45 | [349.80778149000054, 324.87255519458114, 311.96046948940545, 318.03197665879577, 331.0681632682729, 337.98180126822285, 344.36303250110444, 351.1137512772426, 355.32035899057075, 355.1784460557934, 352.8957344850919, 354.65723937360457, 370.1470405183565, 376.83455663912406, 417.7550554253988, 407.3322718914832, 347.71... |
SOT-0c445ecd-ee89-11ef-9a96-0242ac120002-SCR-Agriculture-0004.wav | mong | words | 1.376017 | 2.064025 | 0.688008 | 234.235877 | 13.807886 | 206.06722 | 253.931675 | 47.864455 | 50 | [253.93167460018987, 252.11602217848304, 249.70414567690318, 246.7761572616328, 244.28488563500318, 244.35902953967425, 246.16086077591186, 240.3416334165875, 238.58407158628458, 236.595250596482, 236.2054174980436, 236.55928884936318, 237.13511728701081, 238.19055648746493, 239.85890116091366, 241.98102322203835, 243.... |
SOT-0c445ecd-ee89-11ef-9a96-0242ac120002-SCR-Agriculture-0004.wav | wa | words | 2.064025 | 2.752033 | 0.688008 | 222.925464 | 10.614214 | 206.512305 | 248.818077 | 42.305772 | 21 | [213.87757477045972, 210.6307158113278, 206.51230517709334, 209.47743030536884, 213.20525205711536, 213.60492834593097, 214.33645851848448, 216.39578105694227, 218.15358620074562, 220.02738671422125, 222.3349574177603, 225.35232949655574, 227.92251939545244, 229.89192636611935, 230.89630665903314, 230.44358842346145, 2... |
SOT-0c445ecd-ee89-11ef-9a96-0242ac120002-SCR-Agriculture-0004.wav | peo | words | 2.752033 | 3.440042 | 0.688008 | 215.750691 | 6.217184 | 209.269115 | 238.851112 | 29.581997 | 49 | [214.65880283846175, 216.11141794961833, 218.31339294176624, 219.62539876010143, 220.68106933809446, 221.30098078768, 222.1267440841341, 222.62203995200537, 222.508037900683, 222.75717867853118, 222.97531823299698, 222.4212603984841, 222.25891889108755, 221.11209726252446, 220.3824282572498, 219.9956151459135, 219.2552... |
SOT-0c445ecd-ee89-11ef-9a96-0242ac120002-SCR-Agriculture-0004.wav | ya | words | 3.440042 | 4.12805 | 0.688008 | 191.111019 | 27.516787 | 160.806546 | 246.869891 | 86.063345 | 28 | [217.0902159923589, 217.64528124065916, 218.73524902126545, 220.75044144197653, 221.59046903887847, 223.2878386164234, 219.19616332445247, 214.34686713814716, 208.17781134385135, 202.1495032343566, 195.75012706915277, 187.8625126199875, 180.01160391761593, 173.59597154853432, 170.99600821559886, 169.21613442510798, 164... |
SOT-0c445ecd-ee89-11ef-9a96-0242ac120002-SCR-Agriculture-0004.wav | poone | words | 4.12805 | 4.816058 | 0.688008 | 329.067225 | 49.664359 | 252.628438 | 365.308891 | 112.680453 | 10 | [252.6284377731832, 253.3873209604699, 253.76345934156683, 362.4190945359342, 359.8048636283251, 361.257979824532, 363.1678426275038, 357.66820043129627, 361.2661601523077, 365.3088912220463] |
