CyberSOCEval
Collection
4 items • Updated
id stringlengths 64 64 | url stringlengths 99 99 | source stringclasses 5 values | report stringlengths 3.94k 336k |
|---|---|---|---|
e8901779b53e491d1f9f7b5406116f5927745ab46053a5f1f5c51463444ea4d9 | https://hybrid-analysis.com/sample/e8901779b53e491d1f9f7b5406116f5927745ab46053a5f1f5c51463444ea4d9 | Hybrid Analysis - Infostealers | "{\"size\": 419840, \"type\": \"PE32 executable (GUI) Intel 80386 Mono/.Net assembly, for MS Windows(...TRUNCATED) |
5d2803ae4de571f4cf7b41bb40f141d650e591a384245e007d60e4b10eddf74d | https://hybrid-analysis.com/sample/5d2803ae4de571f4cf7b41bb40f141d650e591a384245e007d60e4b10eddf74d | Hybrid Analysis - Infostealers | "{\"size\": 99537, \"type\": \"PE32 executable (GUI) Intel 80386, for MS Windows\", \"submit_name\":(...TRUNCATED) |
ecc618e36c19c2986389dfd687efb10cbfde125cf66fef09f7fad4cbc63d7cda | https://hybrid-analysis.com/sample/ecc618e36c19c2986389dfd687efb10cbfde125cf66fef09f7fad4cbc63d7cda | Hybrid Analysis - Infostealers | "{\"size\": 63049, \"type\": \"PE32 executable (GUI) Intel 80386, for MS Windows\", \"submit_name\":(...TRUNCATED) |
f9d3e68d1ad8a7056b334da864a4c65c94803ef5d9c34eee1a53b8b1d49209b2 | https://hybrid-analysis.com/sample/f9d3e68d1ad8a7056b334da864a4c65c94803ef5d9c34eee1a53b8b1d49209b2 | Hybrid Analysis - Infostealers | "{\"size\": 354079, \"type\": \"PE32 executable (GUI) Intel 80386 (stripped to external PDB), for MS(...TRUNCATED) |
edebb225cd0ef02d994548662c6dff2a521857eaa549f997b51871a32b0396d0 | https://hybrid-analysis.com/sample/edebb225cd0ef02d994548662c6dff2a521857eaa549f997b51871a32b0396d0 | Hybrid Analysis - Infostealers | "{\"size\": 343081, \"type\": \"PE32 executable (GUI) Intel 80386 (stripped to external PDB), for MS(...TRUNCATED) |
e9fa1a5ebe7068f630d2612f51ab789df437c06a6a345ab34d834986ea503b07 | https://hybrid-analysis.com/sample/e9fa1a5ebe7068f630d2612f51ab789df437c06a6a345ab34d834986ea503b07 | Hybrid Analysis - Infostealers | "{\"size\": 495616, \"type\": \"PE32 executable (console) Intel 80386 Mono/.Net assembly, for MS Win(...TRUNCATED) |
07325c3843d26c9d43e9cb4d41ed3f0c24d9b5aaf4e3a27067ea481504343ba1 | https://hybrid-analysis.com/sample/07325c3843d26c9d43e9cb4d41ed3f0c24d9b5aaf4e3a27067ea481504343ba1 | Hybrid Analysis - Infostealers | "{\"size\": 438272, \"type\": \"PE32 executable (GUI) Intel 80386, for MS Windows\", \"submit_name\"(...TRUNCATED) |
be71563bc45bed64a8291c3579bd4d5be6ed97f0d64e91b29e37d16339f5b46a | https://hybrid-analysis.com/sample/be71563bc45bed64a8291c3579bd4d5be6ed97f0d64e91b29e37d16339f5b46a | Hybrid Analysis - Infostealers | "{\"size\": 95244, \"type\": \"PE32 executable (GUI) Intel 80386 Mono/.Net assembly, for MS Windows\(...TRUNCATED) |
72d8f41b75688b029b15fbc4843d988a9afd1dd4c7acc64bd9ad1b42f0f80a3e | https://hybrid-analysis.com/sample/72d8f41b75688b029b15fbc4843d988a9afd1dd4c7acc64bd9ad1b42f0f80a3e | Hybrid Analysis - Infostealers | "{\"size\": 340757, \"type\": \"PE32 executable (GUI) Intel 80386 (stripped to external PDB), for MS(...TRUNCATED) |
67d4588ff46156a2c2ce7c68405faa77c37384adb7fea589176985ca4b27e1ac | https://hybrid-analysis.com/sample/67d4588ff46156a2c2ce7c68405faa77c37384adb7fea589176985ca4b27e1ac | Hybrid Analysis - Infostealers | "{\"size\": 342514, \"type\": \"PE32 executable (GUI) Intel 80386 (stripped to external PDB), for MS(...TRUNCATED) |
These datasets were originally only available on GitHub. Each benchmark has its own split: malware_analysis and threat_intel_reasoning. Instead of including original URLs or PDF files for the threat_intel_reasoning reports, I converted each report to markdown using Qwen3-VL-30B-A3B-Thinking and manually reviewed the outputs before including them in this dataset.
The original source contains data from multiple sources, each with its own licensing terms: