Datasets:
id stringlengths 12 26 | source_id stringlengths 9 23 | text stringlengths 1 3.16k | label class label 7
classes | label_name stringclasses 7
values | dataset stringclasses 3
values | license stringclasses 3
values | language stringclasses 5
values | is_label_conflict bool 2
classes | label_variants int8 1 6 |
|---|---|---|---|---|---|---|---|---|---|
emotion_199458_en | emotion_199458 | i live with a big wonderful family that wants me to feel welcomed so sitting alone in my room is not an option | 2joy | joy | emotion | educational/research | en | false | 1 |
emotion_196620_en | emotion_196620 | i feel lucky like a four leaf clover a class post count link href http silentsweethearts | 2joy | joy | emotion | educational/research | en | false | 1 |
emotion_18469_it | emotion_18469 | Ho la sensazione che saro' spezzato dal cuore quando lo superera'. | 4sadness | sadness | emotion | educational/research | it | false | 1 |
go_emotions_0_29420_it | go_emotions_0_29420 | Abbastanza divertente, ci sono cinque ragazzi. Non credo che il governo sappia che e' americano. | 6neutral | neutral | go_emotions | apache license 2.0 | it | false | 1 |
emotion_396162_de | emotion_396162 | Ich werde mich gut fühlen | 2joy | joy | emotion | educational/research | de | false | 1 |
emotion_182169_en | emotion_182169 | i feel i can say with some confidence that the most valuable lesson i have now accepted as a rule over the course of the last year months is about acknowledging what motivates me on a daily basis in my work | 2joy | joy | emotion | educational/research | en | false | 1 |
emotion_386673_fr | emotion_386673 | Je peux me sentir envie de te raconter plus d'histoires stupides que tu ne donnes pas à des rats tutu alors laisse moi nous épargner tous hey | 4sadness | sadness | emotion | educational/research | fr | false | 1 |
emotion_91442_es | emotion_91442 | Estaba haciendo subminutos millas y sintiéndome fantástica. | 2joy | joy | emotion | educational/research | es | false | 1 |
emotion_20802_de | emotion_20802 | Ich weiß, ich bin nicht fett Ich weiß, ich bin nicht dünn Ich bin eigentlich ziemlich normal und ich weiß, dass ich diese Art von Kommentaren über meinen Körper nicht verdienen, aber leider bin ich an einem Punkt, wo ich jedes Mal angewidert fühle ich einen Spiegel | 0anger | anger | emotion | educational/research | de | false | 1 |
go_emotions_1_43496_fr | go_emotions_1_43496 | Très sain! | 6neutral | neutral | go_emotions | apache license 2.0 | fr | false | 1 |
emotion_206539_es | emotion_206539 | Me siento muy desanimado que he pasado tantos años y tanta de mi energía y lo que he hecho que no se ha hecho | 4sadness | sadness | emotion | educational/research | es | false | 1 |
emotion_308192_fr | emotion_308192 | Je me sens encore épuisé, mais je n'ai pas la maladie du matin, alors je ne me sens pas comme si je pouvais me plaindre. | 4sadness | sadness | emotion | educational/research | fr | false | 1 |
go_emotions_0_2092_de | go_emotions_0_2092 | * läuft im Friseursalon* GIMME ALLES SHAMPOO!- Nein, nein, nein, nein, nein, nein, nein, nein, nein, nein, nein, nein, nein, nein, nein, nein, nein, nein, nein, nein, nein, nein, nein, nein, nein, nein, nein, nein, nein, nein, nein, nein, nein, nein, nein, nein, nein, nein, nein, nein, nein, nein, nein, nein, nein, nei... | 6neutral | neutral | go_emotions | apache license 2.0 | de | false | 1 |
emotion_210446_it | emotion_210446 | Ho avuto la sensazione che Jacky stesse solo salvando Jaimy da se stesso per un senso del dovere. E' stato dopo tutto quello che la sua presunta morte l'ha fatto impazzire e che se avesse avuto la sua scelta a quel punto avrebbe preso lord Richard. | 0anger | anger | emotion | educational/research | it | false | 1 |
emotion_287491_en | emotion_287491 | i feel completely assaulted by constant need henpecked | 1fear | fear | emotion | educational/research | en | true | 2 |
emotion_88171_it | emotion_88171 | Mi sento paranoico ovunque vada | 1fear | fear | emotion | educational/research | it | false | 1 |
emotion_373650_fr | emotion_373650 | Je ne veux pas suspendre l'anastasie mais je veux la retenir pour qu'elle se sente complètement impuissante donc non seulement elle me rend son corps, mais elle apprend à prendre possession de son propre esprit et par conséquent son propre corps les contrôlant tous les deux | 1fear | fear | emotion | educational/research | fr | true | 2 |
emotion_288087_de | emotion_288087 | als jemand einen Freund von mir verachtete | 0anger | anger | emotion | educational/research | de | false | 1 |
emotion_232102_it | emotion_232102 | Mi sento molto più fiducioso nella mia pelle e amore che il mio guardaroba raddoppiato ora che posso inserire nei miei vestiti più sottili | 2joy | joy | emotion | educational/research | it | false | 1 |
emotion_319051_de | emotion_319051 | Ich habe auch das Gefühl, dass dies etwas ist, das gelöst werden sollte | 2joy | joy | emotion | educational/research | de | false | 1 |
go_emotions_1_39168_en | go_emotions_1_39168 | "[NAME] ***WHO***?!!" --Miss [NAME] | 4sadness | sadness | go_emotions | apache license 2.0 | en | true | 2 |
emotion_192252_es | emotion_192252 | Me siento terriblemente sin éxito en mis intentos de hacer algo de mi vida | 4sadness | sadness | emotion | educational/research | es | false | 1 |
emotion_45687_it | emotion_45687 | mal prendete quel bugiardo inesperto ogni giorno sopra il bugiardo amaro che non ha nulla da dire buono per se stesso e lo copre attaccando creando ostilità mettendo paura in me facendomi sentire avido e prepotente | 0anger | anger | emotion | educational/research | it | false | 1 |
emotion_267538_fr | emotion_267538 | J'ai l'impression de tomber comme si j'avais été choquée, j'avais l'impression que j'allais m'évanouir et même trébucher sur le tapis roulant en courant quand j'ai ressenti ce sentiment. | 5surprise | surprise | emotion | educational/research | fr | false | 1 |
go_emotions_0_24683_es | go_emotions_0_24683 | [NAME] a punto de sumergirse muy rápido | 6neutral | neutral | go_emotions | apache license 2.0 | es | false | 1 |
emotion_318649_de | emotion_318649 | Ich mache diese Website und Blog und warum ich mich so leidenschaftlich darüber fühle | 3love | love | emotion | educational/research | de | true | 2 |
emotion_370046_it | emotion_370046 | im fare più errori a pensare meno chiaramente e sentirsi più ansiosi | 1fear | fear | emotion | educational/research | it | false | 1 |
emotion_376397_it | emotion_376397 | Sono ovviamente molto più vecchio, ma forse sono solo pensiero desideroso e sentirsi super positivo selezionando questo sopra la crema rughe più avanzato, ma hey ho penso che sia davvero buono ed è perfetto per la mia pelle al momento | 2joy | joy | emotion | educational/research | it | false | 1 |
daily_dialog_0_10992_7_en | daily_dialog_0_10992_7 | Why don't you go over the resumes again ? They might help you decide who to hire . | 6neutral | neutral | daily_dialog | CC BY-NC-SA 4.0 | en | false | 1 |
daily_dialog_0_12307_10_fr | daily_dialog_0_12307_10 | Je vois. Je dirai à M. Tomas que vous avez appelé. | 6neutral | neutral | daily_dialog | CC BY-NC-SA 4.0 | fr | false | 1 |
emotion_76781_es | emotion_76781 | Siento miedo porque tengo que hacerme a mí mismo luchando con mis adversidades ahora estoy tan cansado que ya no puedo más | 1fear | fear | emotion | educational/research | es | false | 1 |
emotion_408787_de | emotion_408787 | Ich fühle mich unhöflich wie im starren und ich will niemanden selbst bewusst oder unbequem oder fühlen, wie sie beurteilt werden | 0anger | anger | emotion | educational/research | de | false | 1 |
emotion_56083_en | emotion_56083 | i often find myself trying to reconcile how it might be possible to appreciate smart witty written invective or criticism whether it s about political issues or scholarly ones and yet feel somehow as if the last thing in the world that i want any longer is something that s unkind | 0anger | anger | emotion | educational/research | en | false | 1 |
emotion_6008_es | emotion_6008 | Creo que es importante tener esa última comida mañana. | 2joy | joy | emotion | educational/research | es | false | 1 |
go_emotions_2_48757_it | go_emotions_2_48757 | E poi puoi commettere frode con carta di credito perche' ti hanno rifiutato. | 1fear | fear | go_emotions | apache license 2.0 | it | true | 2 |
emotion_384115_it | emotion_384115 | Ive è stato di merda perché Ive è stato ovviamente esternamente comportarsi come una donna meravigliosa di Dio e come ho saputo appena Phil e ho iniziato a uscire per conoscersi uno su uno con molto poco tempo di gruppo si può controllare tutto quello che vedono e credere su di te | 4sadness | sadness | emotion | educational/research | it | false | 1 |
daily_dialog_0_12308_4_fr | daily_dialog_0_12308_4 | Je suis sûr que vous avez le mauvais numéro. Celui-ci est mon numéro depuis plus de 20 ans. | 6neutral | neutral | daily_dialog | CC BY-NC-SA 4.0 | fr | false | 1 |
emotion_121102_de | emotion_121102 | ich rieche jetzt nach abgestandenem Zigarettenrauch mmmm und mein Kopf fühlt sich hüpfend von der lauten Musik an | 2joy | joy | emotion | educational/research | de | false | 1 |
emotion_346976_en | emotion_346976 | i think she s also feeling increasingly lonely and isolated as the family of her generation is nearly gone the friends she counted on and relied on are all gone | 4sadness | sadness | emotion | educational/research | en | false | 1 |
go_emotions_2_49668_en | go_emotions_2_49668 | Can I just tell you how much I've enjoyed your constant dunking on this guy? Like holy crap. | 0anger | anger | go_emotions | apache license 2.0 | en | false | 1 |
go_emotions_1_37065_de | go_emotions_1_37065 | Ich habe das gerade auf netflix gesehen.....und jetzt beobachte ich es.....und dann postest du das... Es ist, als hätten wir es fast zusammen gesehen... | 6neutral | neutral | go_emotions | apache license 2.0 | de | true | 3 |
emotion_369385_es | emotion_369385 | Me siento perfectamente cómodo refiriéndose a la mascota broncos como un idiota | 2joy | joy | emotion | educational/research | es | false | 1 |
emotion_216196_es | emotion_216196 | Lo veo tratándome tan indiferente cuando salimos me siento deseando tener un dulce novio | 3love | love | emotion | educational/research | es | true | 2 |
emotion_133678_it | emotion_133678 | Mi sento così invidioso di persone con amici d'infanzia | 0anger | anger | emotion | educational/research | it | false | 1 |
emotion_357533_it | emotion_357533 | Non ho bisogno di essere in grado di atterrare un aereo, ma mi sento altrettanto stupito | 5surprise | surprise | emotion | educational/research | it | false | 1 |
emotion_236965_fr | emotion_236965 | Je pense que j'ai quelques leçons qui, à mon avis, vous seront utiles dans votre recherche d'emploi. | 2joy | joy | emotion | educational/research | fr | false | 1 |
daily_dialog_0_5975_5_es | daily_dialog_0_5975_5 | Por favor, espéranos aunque lleguemos un poco tarde. | 6neutral | neutral | daily_dialog | CC BY-NC-SA 4.0 | es | false | 1 |
emotion_110067_it | emotion_110067 | Ero a disagio con questa sensazione ma ora ho appena accettato | 3love | love | emotion | educational/research | it | true | 2 |
emotion_107329_it | emotion_107329 | Ho bisogno di una doccia mi sento cazzo sporco anche andando così lontano un href http | 4sadness | sadness | emotion | educational/research | it | false | 1 |
emotion_120852_en | emotion_120852 | i feel hated a href http predmore | 4sadness | sadness | emotion | educational/research | en | true | 2 |
daily_dialog_0_7844_1_es | daily_dialog_0_7844_1 | Sí, todos los días. Y sólo hay una opción.Todos los demás autobuses van en la otra dirección. | 6neutral | neutral | daily_dialog | CC BY-NC-SA 4.0 | es | false | 1 |
emotion_56602_fr | emotion_56602 | Je mange pour vivre et ne pas vivre pour manger Je ne me sens pas privé de quoi que ce soit en choisissant de ne pas manger beaucoup de la nourriture qui est offerte | 4sadness | sadness | emotion | educational/research | fr | false | 1 |
daily_dialog_0_3360_11_de | daily_dialog_0_3360_11 | Okay, dann grille ich etwas Mais. | 6neutral | neutral | daily_dialog | CC BY-NC-SA 4.0 | de | false | 1 |
emotion_358815_es | emotion_358815 | Hablo con la gente acerca de él me siento como un don nadie en su vida le digo que le echo de menos quiero estar con él y responde con un awwwww o eso es lindo | 2joy | joy | emotion | educational/research | es | false | 1 |
daily_dialog_0_5224_6_es | daily_dialog_0_5224_6 | Dice que tradicionalmente, dar algo hecho de papel. | 6neutral | neutral | daily_dialog | CC BY-NC-SA 4.0 | es | false | 1 |
emotion_211447_de | emotion_211447 | Ich habe das Gefühl, dass es eine göttliche Bedeutung in all dem geben sollte. | 2joy | joy | emotion | educational/research | de | false | 1 |
daily_dialog_0_5931_1_fr | daily_dialog_0_5931_1 | Oui, bien sûr. C'était sympa de te voir. | 2joy | joy | daily_dialog | CC BY-NC-SA 4.0 | fr | false | 1 |
emotion_325881_de | emotion_325881 | Ich fühle mich sicherer in meinem Glauben als Ergebnis dieser Kämpfe | 2joy | joy | emotion | educational/research | de | false | 1 |
emotion_405919_es | emotion_405919 | Me siento a mí misma sufriendo la risa meditando alborozada con ella | 4sadness | sadness | emotion | educational/research | es | false | 1 |
daily_dialog_0_12113_8_it | daily_dialog_0_12113_8 | Se un passeggero avesse avuto un incidente, cosa faresti? | 6neutral | neutral | daily_dialog | CC BY-NC-SA 4.0 | it | false | 1 |
emotion_87109_de | emotion_87109 | Ich fühle mich leer und leer, wenn ich darüber nachdenke | 4sadness | sadness | emotion | educational/research | de | false | 1 |
emotion_337620_en | emotion_337620 | i was stacking annual ryegrass straw in degree heat on a seemingly degree slope and feeling a little stressed i looked in my cooler for something to eat and found this fig bar | 4sadness | sadness | emotion | educational/research | en | true | 2 |
emotion_119785_it | emotion_119785 | Mi sento senza speranza e sconfitto. | 4sadness | sadness | emotion | educational/research | it | false | 1 |
daily_dialog_0_6528_4_it | daily_dialog_0_6528_4 | Wow, che bel lago! Le colline verdi e l'acqua limpida forniscono davvero uno scenario magnifico. | 2joy | joy | daily_dialog | CC BY-NC-SA 4.0 | it | false | 1 |
emotion_93860_fr | emotion_93860 | Je me suis finalement installé sur le poulet mariné d'ail de Chili mais je me sens encore un peu insatisfait | 0anger | anger | emotion | educational/research | fr | false | 1 |
emotion_310598_en | emotion_310598 | i am feeling a bit melancholy bound to happen when trying to put the sister someone brother everything drama down on paper and you run out of tylenol and i am missing people and i want to tell them just how much i miss them | 4sadness | sadness | emotion | educational/research | en | false | 1 |
emotion_87204_en | emotion_87204 | i feel agitated and reluctant to go even though im the one making decisions to go | 1fear | fear | emotion | educational/research | en | true | 2 |
daily_dialog_0_7346_1_de | daily_dialog_0_7346_1 | So kann die Reform nicht gut durchgeführt werden. | 6neutral | neutral | daily_dialog | CC BY-NC-SA 4.0 | de | false | 1 |
emotion_109584_it | emotion_109584 | Sono appena tornato Frm Darshan con la madre ieri e mi sento grandefull e sto desiderando di essere con qui di nuovo | 3love | love | emotion | educational/research | it | false | 1 |
emotion_20115_de | emotion_20115 | Ich fühle eine wunderbare Woche kommen auf | 2joy | joy | emotion | educational/research | de | false | 1 |
go_emotions_1_11720_en | go_emotions_1_11720 | [NAME] sure are afraid of brown women. | 6neutral | neutral | go_emotions | apache license 2.0 | en | true | 2 |
go_emotions_1_34569_es | go_emotions_1_34569 | > Nos venderán las cuerdas y todo eso. Citando a un asesino en masa que especialmente apuntó a los socialistas democráticos sobre el tema de la preparación del asesinato en masa... | 6neutral | neutral | go_emotions | apache license 2.0 | es | false | 1 |
emotion_257304_de | emotion_257304 | Ich habe nicht das Gefühl, dass ich Varen wirklich kennen gelernt habe, aber was ich über ihn weiß, mochte ich | 3love | love | emotion | educational/research | de | false | 1 |
emotion_42077_en | emotion_42077 | i wanted to have her potty trained by the time she was two and i wanted to feel very smug about it | 2joy | joy | emotion | educational/research | en | false | 1 |
emotion_398434_de | emotion_398434 | Ich fühle, dass diese drei sind sehr beliebt und wenn Sie jemals aus der Box und machen ein Glas von Grund auf dies sollte von einiger Hilfe sein | 2joy | joy | emotion | educational/research | de | false | 1 |
daily_dialog_0_12295_2_en | daily_dialog_0_12295_2 | Certainly , Mr . Williams . Just one moment , please . | 6neutral | neutral | daily_dialog | CC BY-NC-SA 4.0 | en | false | 1 |
emotion_382599_fr | emotion_382599 | Je me sens une sorte d'excitation stupéfaite sachant que pendant les prochaines heures ce n'est que nous deux, pas de distractions. | 5surprise | surprise | emotion | educational/research | fr | false | 1 |
emotion_57879_es | emotion_57879 | Realmente puedo sentirme en paz y trabajar con naturalezas energía suave | 3love | love | emotion | educational/research | es | false | 1 |
emotion_102871_en | emotion_102871 | i suggest people to take some time from their busy schedule and take a rest in natures lap in remote villages and they will feel the difference how rich me are and how rich humanity we have | 2joy | joy | emotion | educational/research | en | false | 1 |
go_emotions_2_57501_it | go_emotions_2_57501 | Ricordatelo![NAME]!< ironia della sorte piace l'Emoji Movie. | 6neutral | neutral | go_emotions | apache license 2.0 | it | true | 2 |
emotion_106176_de | emotion_106176 | Ich fühlte mich einfach nicht sehr freundlich aus meiner Komfortzone | 2joy | joy | emotion | educational/research | de | false | 1 |
emotion_123215_fr | emotion_123215 | J'attendais en fait l'occasion d'expliquer les changements que j'ai accomplis, et je me sens donc impatiente qu'ils initient l'interrogatoire. | 2joy | joy | emotion | educational/research | fr | false | 1 |
emotion_343974_en | emotion_343974 | i ma feely myself really enthralled to watch the words online as soon as possible | 5surprise | surprise | emotion | educational/research | en | false | 1 |
emotion_228049_de | emotion_228049 | ich bin müde von einer langen Reise und fühle mich entleert von Angst über das Fliegen und das Sein in einem seltsamen Ort auf meiner eigenen | 4sadness | sadness | emotion | educational/research | de | false | 1 |
emotion_195607_de | emotion_195607 | Ich fühle mich so verdammt beschissen über mich selbst | 4sadness | sadness | emotion | educational/research | de | false | 1 |
emotion_334075_es | emotion_334075 | Me siento como si he estado en un campo de estasis en realidad he pasado por un gran número de cambios y procesos y estoy bastante sorprendido | 5surprise | surprise | emotion | educational/research | es | false | 1 |
daily_dialog_0_12588_4_fr | daily_dialog_0_12588_4 | Je ne sais pas ce que je fais. | 6neutral | neutral | daily_dialog | CC BY-NC-SA 4.0 | fr | true | 2 |
emotion_357739_en | emotion_357739 | i went to work feeling terrible | 4sadness | sadness | emotion | educational/research | en | false | 1 |
emotion_16264_de | emotion_16264 | Ich fühle mich dankbar und wenn so was für | 2joy | joy | emotion | educational/research | de | false | 1 |
emotion_236867_it | emotion_236867 | Mi trovo incapace di esprimere come mi sento perché questo fine settimana è successo qualcos'altro che mi ha spezzato il cuore | 4sadness | sadness | emotion | educational/research | it | false | 1 |
emotion_247029_es | emotion_247029 | Compartí con ella cómo estaba luchando con uno de mis niños siempre sintiendo que este niño no estaba escuchando distrayéndose no siguiendo a través y más y que había evocado un montón de emoción para mí | 0anger | anger | emotion | educational/research | es | false | 1 |
emotion_314478_fr | emotion_314478 | J'adore la proposition en noir et blanc ici modèle semble bien cela ressemble à un shoot éditorial amour l'ensemble se sentent incroyable travail | 5surprise | surprise | emotion | educational/research | fr | true | 2 |
daily_dialog_0_5499_0_de | daily_dialog_0_5499_0 | Hey, Jane, was ist los? Wie geht es dir heutzutage? | 2joy | joy | daily_dialog | CC BY-NC-SA 4.0 | de | false | 1 |
daily_dialog_0_5844_4_en | daily_dialog_0_5844_4 | sounds very interesting . I can't wait to go there . | 2joy | joy | daily_dialog | CC BY-NC-SA 4.0 | en | false | 1 |
emotion_195979_fr | emotion_195979 | Je me sens bizarre de ne pas mettre la touche finale sur une chose que les pages que j'ai devant moi me sentent comme une montagne dans mon chemin | 5surprise | surprise | emotion | educational/research | fr | true | 2 |
emotion_257402_fr | emotion_257402 | Je me sens toujours anxieux quand je la vois parce que je n'ai pas l'habitude d'être choyé comme ça | 1fear | fear | emotion | educational/research | fr | false | 1 |
go_emotions_2_11997_en | go_emotions_2_11997 | WeTV and TLC are different companies owned by the same bigger company. Different teams working on the shows. WeTV came out on top this season. | 6neutral | neutral | go_emotions | apache license 2.0 | en | false | 1 |
daily_dialog_0_398_10_de | daily_dialog_0_398_10 | Das ist eine tolle Idee. Ich kann nicht glauben, dass ich vorhin nicht daran gedacht habe. Gehen auf eine Diät mit einem Freund, um Sie zu unterstützen, ist ein guter Weg, um erfolgreich zu sein. | 2joy | joy | daily_dialog | CC BY-NC-SA 4.0 | de | false | 1 |
emotion_204552_it | emotion_204552 | Mi sento molto onorato di unirmi a un team pieno di tanti designer che ammiro troppo | 2joy | joy | emotion | educational/research | it | false | 1 |
emotion_48772_es | emotion_48772 | Me siento hoy como si me gustaran los libros cuando los leo si hago esta lista mañana sería diferente. | 3love | love | emotion | educational/research | es | false | 1 |
Many Emotions
Many Emotions is a 2.7-million-row multilingual text-classification dataset for recognizing seven emotion categories in English, French, Italian, Spanish, and German. It combines examples from Emotion, DailyDialog, and GoEmotions.
The default unsplit corpus contains 2,710,740 non-empty rows derived from 550,123 source IDs. Every row records its source dataset and source-specific license.
The current release is 2.0.0. See CHANGELOG.md for changes from the original 2023 release.
No train/test split is implied. The default
allconfiguration intentionally exposes onefullpartition. Create splits appropriate for your task and group them bysource_id.
Labels
| ID | Label | Rows | Share |
|---|---|---|---|
| 0 | anger | 306,529 | 11.3% |
| 1 | fear | 242,462 | 8.9% |
| 2 | joy | 765,479 | 28.2% |
| 3 | love | 186,061 | 6.9% |
| 4 | sadness | 615,520 | 22.7% |
| 5 | surprise | 94,298 | 3.5% |
| 6 | neutral | 500,391 | 18.5% |
Load the dataset
Install the required library:
pip install datasets
Load the complete corpus as one dataset:
from datasets import load_dataset
dataset = load_dataset("ma2za/many_emotions", split="full")
For exploration, tutorials, and integration tests, load the deterministic 10,000-row sample:
sample = load_dataset("ma2za/many_emotions", "sample", split="full")
The sample excludes known exact-text label conflicts and is balanced as evenly as possible across the 35 language-label combinations. It is not an evaluation split and should not be used as a benchmark.
all is the default configuration. Calling load_dataset("ma2za/many_emotions") without split="full" returns a DatasetDict containing that partition.
The repository retains the raw gzip file for archival access. Load it explicitly with:
raw = load_dataset(
"json",
data_files="hf://datasets/ma2za/many_emotions/data/many_emotions.json.gz",
split="train",
)
The deprecated row-level gzip files also remain available for reproducibility, but they are not published as Hub configurations:
base = "hf://datasets/ma2za/many_emotions/data"
legacy = load_dataset(
"json",
data_files={
"train": f"{base}/split_dataset_train.jsonl.gz",
"validation": f"{base}/split_dataset_validation.jsonl.gz",
"test": f"{base}/split_dataset_test.jsonl.gz",
},
)
Both Hub configurations expose one partition named full. No repository code is executed when loading them.
Dataset structure
Default unsplit corpus
| Partition | Rows |
|---|---|
| full | 2,710,740 |
The default corpus is stored in 11 Zstandard-compressed Parquet shards. It adds explicit source_id and label_name columns and omits the single empty record found in the legacy files.
Balanced sample
| Configuration | Partition | Rows | Purpose |
|---|---|---|---|
sample |
full |
10,000 | Fast exploration, tutorials, and integration tests |
The sample contains 285 or 286 rows from each language-label combination and zero rows marked as exact-text label conflicts. Selection is deterministic by ID. Its source distribution is not balanced.
Deprecated legacy splits
| Split | Rows |
|---|---|
| train | 2,439,666 |
| validation | 135,538 |
| test | 135,537 |
| Total | 2,710,741 |
These splits are retained only for reproducibility. They are row-level splits, not source-grouped splits. Removing the final language suffix from id gives the source ID. Its membership across the legacy splits is:
| Source ID membership | Source IDs |
|---|---|
| train only | 327,997 |
| validation only | 141 |
| test only | 134 |
| train and validation | 99,233 |
| train and test | 99,487 |
| validation and test | 39 |
| all three splits | 23,092 |
Pairwise, train shares 122,325 source IDs with validation and 122,579 with test. Validation and test share 23,131 source IDs.
The default corpus contains approximately the same number of rows for each language:
| Language | Code | Rows |
|---|---|---|
| English | en |
550,122 |
| German | de |
542,598 |
| Italian | it |
541,145 |
| Spanish | es |
538,699 |
| French | fr |
538,176 |
Data fields
| Field | Type | Description |
|---|---|---|
id |
string | Example identifier derived from the source and language. |
source_id |
string | Shared identifier for all retained language variants of a source example. Available in all. |
text |
string | Text to classify. |
label |
integer | Emotion class ID from 0 through 6. |
label_name |
string | Human-readable emotion label. Available in all. |
dataset |
string | Source dataset: emotion, daily_dialog, or go_emotions. |
license |
string | License or usage designation inherited from the source row. |
language |
string | ISO 639-1 language code: de, en, es, fr, or it. |
is_label_conflict |
boolean | Whether the exact (language, text) value has more than one label in the corpus. |
label_variants |
integer | Number of distinct labels associated with the exact (language, text) value. |
Example:
{
"id": "emotion_199458_en",
"source_id": "emotion_199458",
"text": "i live with a big wonderful family that wants me to feel welcomed so sitting alone in my room is not an option",
"label": 2,
"label_name": "joy",
"dataset": "emotion",
"license": "educational/research",
"language": "en",
"is_label_conflict": false,
"label_variants": 1
}
Raw data
data/many_emotions.json.gz contains 598,298 records. Each record contains the English text in text and parallel French, Italian, Spanish, and German text in fr, it, es, and de. It also retains the original source label ID before normalization to the seven prepared labels above.
Unlike the prepared corpus, the raw file does not normalize labels or select one language column.
The prepared data retains 550,123 of the raw source IDs; 48,175 raw IDs are absent. Among retained source IDs, 530,398 have all five languages, while 19,725 have between one and four languages.
Source composition
Counts in the default unsplit corpus:
| Source | Rows | Share | License value stored in rows |
|---|---|---|---|
| Emotion | 2,055,918 | 75.8% | educational/research |
| DailyDialog | 414,020 | 15.3% | CC BY-NC-SA 4.0 |
| GoEmotions | 240,802 | 8.9% | apache license 2.0 |
Data quality and limitations
The following results come from complete build-time and post-build scans:
- All 2,710,740 default rows have the documented typed schema, unique IDs, non-empty text, valid language codes, and labels between 0 and 6.
- The empty legacy record
go_emotions_1_48976_esis excluded fromall. Its corresponding Spanish field is also empty in the raw record. - There are no repeated
(language, text, label)triples in the default corpus. - There are 159,897 exact
(language, text)values associated with multiple labels, involving 323,049 rows. The same text can have as many as six labels. Useis_label_conflictandlabel_variantsto identify them without recomputing this analysis. - The deprecated legacy files place the same-language text across train and validation for 14,535 values, train and test for 14,660 values, and validation and test for 888 values. None has the same label on both sides of the measured pair.
- The deprecated legacy files also distribute translations of the same source example across splits. The default
fullpartition has no split boundaries and makes no evaluation claim. - Labels are imbalanced and strongly associated with source. For example, 83.2% of DailyDialog rows and 64.7% of GoEmotions rows are neutral, while the Emotion contribution contains no neutral rows.
- The translation method and translation-quality evaluation are not documented in this repository. Inspect the languages relevant to your use case before training or evaluation.
- Median text length is 15 to 16 whitespace-delimited words, depending on language; the 95th percentile is 39 to 42 words.
Source labels are normalized to anger, fear, joy, love, sadness, surprise, and neutral. The default corpus preserves the normalized labels from the legacy prepared files.
Reproducibility
reports/all_validation.json and reports/sample_validation.json record input and shard checksums, row counts, feature definitions, distributions, and conflict statistics.
Rebuild into a separate directory:
python scripts/build_all.py \
--output-dir build/all \
--sample-output-dir build/sample \
--report build/all_validation.json \
--sample-report build/sample_validation.json
python scripts/validate_all.py \
--reports build/all_validation.json build/sample_validation.json
The builder concatenates the three legacy files into one partition, derives the additional fields, excludes empty text, annotates exact-text label conflicts, and writes deterministic Parquet files. It also selects the balanced sample by a stable hash of each ID. It does not assign train, validation, or test splits.
Licensing
This dataset combines sources with different licenses or usage designations. The license field preserves that information for each row. Users are responsible for following the terms associated with every source represented in their chosen subset; the repository-level metadata therefore uses license: other rather than applying one license to all rows.
Filter by source provenance or stored license value when a project cannot use every contribution:
go_emotions = dataset.filter(lambda row: row["dataset"] == "go_emotions")
apache_rows = dataset.filter(lambda row: row["license"] == "apache license 2.0")
These fields describe inherited provenance. Filtering them is not a legal conclusion about a resulting dataset or downstream use; review the linked upstream terms for your use case.
Citation
For the current version 2.0.0, cite:
Mazza, P. (2026). many_emotions (Revision abb7917) [Data set]. Hugging Face. https://doi.org/10.57967/hf/9639
@misc{paolo_mazza_2026,
author = {paolo mazza},
title = {many_emotions (Revision abb7917)},
year = {2026},
url = {https://huggingface.co/datasets/ma2za/many_emotions},
doi = {10.57967/hf/9639},
publisher = {Hugging Face}
}
Many Emotions version 1.0 was originally released in 2023. Its archived citation is:
Mazza, P. (2026). many_emotions (Revision 2f0d037) [Data set]. Hugging Face. https://doi.org/10.57967/hf/9638
@misc{paolo_mazza_2026_v1,
author = {paolo mazza},
title = {many_emotions (Revision 2f0d037)},
year = {2026},
url = {https://huggingface.co/datasets/ma2za/many_emotions},
doi = {10.57967/hf/9638},
publisher = {Hugging Face}
}
Also cite the applicable upstream datasets represented in the subset you use.
Upstream datasets
- Emotion: dataset and CARER paper (DOI).
- DailyDialog: dataset archive and paper.
- GoEmotions: dataset, Google Research repository, and paper (DOI).
@inproceedings{saravia-etal-2018-carer,
title = {{CARER}: Contextualized Affect Representations for Emotion Recognition},
author = {Saravia, Elvis and Liu, Hsien-Chi Toby and Huang, Yen-Hao and Wu, Junlin and Chen, Yi-Shin},
booktitle = {Proceedings of the 2018 Conference on Empirical Methods in Natural Language Processing},
year = {2018},
publisher = {Association for Computational Linguistics},
url = {https://aclanthology.org/D18-1404/},
doi = {10.18653/v1/D18-1404},
pages = {3687--3697}
}
@inproceedings{li-etal-2017-dailydialog,
title = {{D}aily{D}ialog: A Manually Labelled Multi-turn Dialogue Dataset},
author = {Li, Yanran and Su, Hui and Shen, Xiaoyu and Li, Wenjie and Cao, Ziqiang and Niu, Shuzi},
booktitle = {Proceedings of the Eighth International Joint Conference on Natural Language Processing (Volume 1: Long Papers)},
