author stringlengths 2 15 | post_count int64 11 34.2k | median_score int64 0 257 | post_rank int64 1 10 | post_id int64 2 45.1M | post_title stringlengths 1 179 | post_score int64 1 6.02k | post_time stringlengths 23 23 |
|---|---|---|---|---|---|---|---|
_cart | 17 | 113 | 1 | 24,530,698 | Bevy 0.2 | 253 | 2020-09-19 22:21:14 UTC |
_cart | 17 | 113 | 2 | 24,983,956 | Bevy 0.3: game engine built in Rust | 243 | 2020-11-03 21:04:25 UTC |
_cart | 17 | 113 | 3 | 31,043,668 | Bevy 0.7: data oriented game engine built in Rust | 199 | 2022-04-15 18:16:35 UTC |
_cart | 17 | 113 | 4 | 33,577,284 | Bevy 0.9: data oriented game engine built in Rust | 176 | 2022-11-12 21:28:01 UTC |
_cart | 17 | 113 | 5 | 26,716,166 | Bevy 0.5: data oriented game engine built in Rust | 167 | 2021-04-06 19:19:54 UTC |
_cart | 17 | 113 | 6 | 35,045,224 | Bevy 0.10: data oriented game engine built in Rust | 146 | 2023-03-06 18:23:06 UTC |
_cart | 17 | 113 | 7 | 39,412,940 | Bevy 0.13: ECS-driven game engine built in Rust | 137 | 2024-02-17 20:01:13 UTC |
_cart | 17 | 113 | 8 | 36,657,970 | Bevy 0.11: ECS-driven game engine built in Rust | 133 | 2023-07-09 19:25:32 UTC |
_cart | 17 | 113 | 9 | 25,480,321 | Bevy 0.4: data oriented game engine built in Rust | 113 | 2020-12-19 19:24:53 UTC |
_cart | 17 | 113 | 10 | 39,672,947 | The Bevy Foundation | 102 | 2024-03-11 20:33:53 UTC |
hazebooth | 11 | 109 | 1 | 22,679,138 | Zig cc: A drop-in replacement for GCC/Clang | 831 | 2020-03-24 21:19:57 UTC |
hazebooth | 11 | 109 | 2 | 34,109,771 | Reverse Engineering TikTok's VM Obfuscation | 683 | 2022-12-23 19:36:06 UTC |
hazebooth | 11 | 109 | 3 | 42,276,865 | Breaking the 4Chan CAPTCHA | 580 | 2024-11-29 20:32:22 UTC |
hazebooth | 11 | 109 | 4 | 36,961,445 | Evading JavaScript anti-debugging techniques | 236 | 2023-08-01 19:35:45 UTC |
hazebooth | 11 | 109 | 5 | 37,311,975 | Hacking GTA V RP Servers Using Web Exploitation Techniques | 137 | 2023-08-29 18:35:16 UTC |
hazebooth | 11 | 109 | 6 | 44,422,356 | Reverse Engineering Vercel's BotID | 109 | 2025-06-30 12:19:45 UTC |
hazebooth | 11 | 109 | 7 | 26,706,619 | Ziglang.org – Jakub Konka Hired Full Time (& other ZSF Updates) | 14 | 2021-04-06 00:39:14 UTC |
hazebooth | 11 | 109 | 8 | 37,092,288 | Compiling a Custom Browser to Bypass Anti-Bot Measures | 13 | 2023-08-11 18:42:54 UTC |
hazebooth | 11 | 109 | 9 | 39,347,795 | Ghostty Devlog 006 – Speed focus | 8 | 2024-02-12 17:39:43 UTC |
hazebooth | 11 | 109 | 10 | 26,428,936 | Zig Community Update #2 | 7 | 2021-03-11 20:59:02 UTC |
brongondwana | 13 | 106 | 1 | 16,380,345 | Email is your electronic memory | 1,248 | 2018-02-14 22:59:19 UTC |
brongondwana | 13 | 106 | 2 | 8,785,894 | JMAP – a better way to email | 410 | 2014-12-22 23:27:16 UTC |
brongondwana | 13 | 106 | 3 | 8,714,635 | Squire: FastMail’s rich text editor | 210 | 2014-12-08 02:40:55 UTC |
brongondwana | 13 | 106 | 4 | 6,617,154 | Mac OS 10.9 – Infinity times your spam | 177 | 2013-10-26 12:22:15 UTC |
brongondwana | 13 | 106 | 5 | 8,755,087 | Confidentiality at FastMail | 136 | 2014-12-15 23:25:44 UTC |
brongondwana | 13 | 106 | 6 | 43,441,961 | Not OK Cupid – A story of poor email address validation | 129 | 2025-03-21 23:54:30 UTC |
brongondwana | 13 | 106 | 7 | 16,797,531 | Email doesn’t disappear | 106 | 2018-04-09 22:29:08 UTC |
brongondwana | 13 | 106 | 8 | 9,901,755 | New in the Wolfram Language: MailReceiverFunction | 52 | 2015-07-17 08:28:00 UTC |
brongondwana | 13 | 106 | 9 | 23,278,536 | Choose Email for Remote Productivity | 16 | 2020-05-23 00:06:25 UTC |
brongondwana | 13 | 106 | 10 | 4,196,262 | Random Crashes - debugging the leap second at FastMail | 9 | 2012-07-03 21:25:45 UTC |
pietroalbini | 24 | 104 | 1 | 21,473,259 | Async-await on stable Rust | 1,102 | 2019-11-07 14:05:57 UTC |
pietroalbini | 24 | 104 | 2 | 23,859,085 | Rust 1.45 | 491 | 2020-07-16 14:04:04 UTC |
pietroalbini | 24 | 104 | 3 | 18,341,339 | October 21 post-incident analysis | 464 | 2018-10-30 21:15:12 UTC |
pietroalbini | 24 | 104 | 4 | 25,149,969 | Rust 1.48 | 410 | 2020-11-19 14:41:47 UTC |
pietroalbini | 24 | 104 | 5 | 20,705,471 | Rust 1.37.0 | 393 | 2019-08-15 14:24:48 UTC |
pietroalbini | 24 | 104 | 6 | 24,294,960 | Rust 1.46 | 391 | 2020-08-27 15:58:54 UTC |
pietroalbini | 24 | 104 | 7 | 23,190,885 | Five Years of Rust | 293 | 2020-05-15 11:21:39 UTC |
pietroalbini | 24 | 104 | 8 | 18,272,928 | GitHub: October 21 Incident Report | 275 | 2018-10-22 08:01:22 UTC |
pietroalbini | 24 | 104 | 9 | 25,593,031 | Rust 1.49.0 | 241 | 2020-12-31 14:41:13 UTC |
pietroalbini | 24 | 104 | 10 | 21,256,336 | Rustup 1.20.0 | 217 | 2019-10-15 07:38:12 UTC |
sama | 122 | 102 | 1 | 10,347,821 | YC Research | 1,776 | 2015-10-07 18:15:25 UTC |
sama | 122 | 102 | 2 | 9,317,916 | New Hacker News Guideline: Avoid Gratuitous Negativity | 1,248 | 2015-04-03 19:36:20 UTC |
sama | 122 | 102 | 3 | 10,514,729 | Startup Playbook | 1,202 | 2015-11-05 17:34:05 UTC |
sama | 122 | 102 | 4 | 18,285,606 | Carbon Removal Technologies | 1,187 | 2018-10-23 17:46:26 UTC |
sama | 122 | 102 | 5 | 13,507,993 | Time to Take a Stand | 1,131 | 2017-01-28 18:48:32 UTC |
sama | 122 | 102 | 6 | 10,720,176 | Introducing OpenAI | 1,107 | 2015-12-11 21:30:09 UTC |
sama | 122 | 102 | 7 | 12,508,356 | Elon Musk on How to Build the Future | 1,106 | 2016-09-15 18:05:24 UTC |
sama | 122 | 102 | 8 | 13,103,742 | OpenAI Universe | 1,021 | 2016-12-05 06:28:41 UTC |
sama | 122 | 102 | 9 | 18,512,304 | Thank you to dang and sctb | 950 | 2018-11-22 20:26:15 UTC |
sama | 122 | 102 | 10 | 18,992,914 | How to Be Successful | 894 | 2019-01-24 21:01:13 UTC |
ibdknox | 31 | 98 | 1 | 3,836,978 | Light Table - a new IDE concept | 1,592 | 2012-04-13 14:52:29 UTC |
ibdknox | 31 | 98 | 2 | 12,817,468 | Eve: Programming designed for humans | 1,070 | 2016-10-28 16:05:32 UTC |
ibdknox | 31 | 98 | 3 | 21,929,709 | Software Disenchantment (2018) | 934 | 2020-01-01 18:48:33 UTC |
ibdknox | 31 | 98 | 4 | 3,855,248 | Light Table Is On Kickstarter | 619 | 2012-04-17 21:59:00 UTC |
ibdknox | 31 | 98 | 5 | 3,992,101 | Light Table is in YCS12 | 401 | 2012-05-18 14:44:47 UTC |
ibdknox | 31 | 98 | 6 | 4,157,049 | It's Playtime - Light Table Playground released | 384 | 2012-06-25 15:51:21 UTC |
ibdknox | 31 | 98 | 7 | 7,488,554 | Toward a better programming | 297 | 2014-03-28 17:14:30 UTC |
ibdknox | 31 | 98 | 8 | 6,259,584 | Light Table 0.5.0 | 180 | 2013-08-22 19:47:22 UTC |
ibdknox | 31 | 98 | 9 | 3,188,609 | Meet Korma, a SQL DSL for Clojure | 173 | 2011-11-02 19:44:11 UTC |
ibdknox | 31 | 98 | 10 | 3,875,857 | On concepts and realities | 168 | 2012-04-22 19:51:09 UTC |
tanoku | 18 | 97 | 1 | 3,788,962 | Instantly create beautiful GitHub project pages | 553 | 2012-04-02 16:49:04 UTC |
tanoku | 18 | 97 | 2 | 30,856,804 | Generics can make your Go code slower | 449 | 2022-03-30 15:47:52 UTC |
tanoku | 18 | 97 | 3 | 3,930,668 | The new Git-scm.com | 317 | 2012-05-04 22:45:39 UTC |
tanoku | 18 | 97 | 4 | 27,384,911 | A new ProtoBuf generator for Go | 296 | 2021-06-03 17:50:15 UTC |
tanoku | 18 | 97 | 5 | 6,322,475 | Two-factor Authentication | 267 | 2013-09-03 17:52:31 UTC |
tanoku | 18 | 97 | 6 | 12,037,844 | Who pays when startup employees keep their equity? | 255 | 2016-07-05 17:00:44 UTC |
tanoku | 18 | 97 | 7 | 3,315,624 | Ordered List is a GitHubber | 249 | 2011-12-05 18:02:52 UTC |
tanoku | 18 | 97 | 8 | 4,524,340 | GitHub availability this week | 203 | 2012-09-14 22:35:25 UTC |
tanoku | 18 | 97 | 9 | 15,393,684 | Evolving the Dropbox Brand | 124 | 2017-10-03 16:35:00 UTC |
tanoku | 18 | 97 | 10 | 2,842,419 | Elegant Markdown for a more civilized age | 97 | 2011-08-03 18:46:39 UTC |
sophiebits | 13 | 96 | 1 | 18,302,162 | Introducing Hooks | 501 | 2018-10-25 16:29:18 UTC |
sophiebits | 13 | 96 | 2 | 8,050,144 | React v0.11 | 208 | 2014-07-17 20:57:00 UTC |
sophiebits | 13 | 96 | 3 | 11,136,041 | New Versioning Scheme for React | 165 | 2016-02-19 19:44:34 UTC |
sophiebits | 13 | 96 | 4 | 18,288,556 | React v16.6.0: lazy, memo and contextType | 148 | 2018-10-24 00:01:10 UTC |
sophiebits | 13 | 96 | 5 | 2,770,094 | How Khan Academy Is Changing the Rules of Education | 120 | 2011-07-16 04:09:11 UTC |
sophiebits | 13 | 96 | 6 | 7,349,185 | College Board SAT Partnership | 102 | 2014-03-05 19:28:03 UTC |
sophiebits | 13 | 96 | 7 | 18,172,453 | Ask HN: How can we make React better? | 96 | 2018-10-09 00:32:32 UTC |
sophiebits | 13 | 96 | 8 | 667,487 | Remind HN: Father's Day | 72 | 2009-06-21 16:46:48 UTC |
sophiebits | 13 | 96 | 9 | 2,401,674 | What you can't say | 60 | 2011-04-03 03:18:30 UTC |
sophiebits | 13 | 96 | 10 | 18,546,713 | React 16.x Roadmap | 52 | 2018-11-27 21:03:20 UTC |
_gfwu | 11 | 95 | 1 | 20,726,906 | Start Your Own ISP | 635 | 2019-08-17 22:43:37 UTC |
_gfwu | 11 | 95 | 2 | 34,477,928 | The contagious visual blandness of Netflix | 471 | 2023-01-22 14:56:11 UTC |
_gfwu | 11 | 95 | 3 | 28,814,438 | Blue light from monitors no danger to eyes or sleep | 376 | 2021-10-09 23:56:49 UTC |
_gfwu | 11 | 95 | 4 | 22,777,745 | What Armenians should know about life in America (2014) | 353 | 2020-04-04 11:53:27 UTC |
_gfwu | 11 | 95 | 5 | 30,911,131 | Are you nice or kind? | 255 | 2022-04-04 19:42:59 UTC |
_gfwu | 11 | 95 | 6 | 34,131,436 | Ask HN: Has anyone successfully recovered photos from a broken Android phone? | 95 | 2022-12-25 21:21:54 UTC |
_gfwu | 11 | 95 | 7 | 34,212,475 | Langoguessr | 92 | 2023-01-01 23:48:46 UTC |
_gfwu | 11 | 95 | 8 | 33,046,309 | The Limits of Rationality | 87 | 2022-10-01 13:05:37 UTC |
_gfwu | 11 | 95 | 9 | 32,430,770 | Ask HN: Anyone else disillusioned from working in tech | 72 | 2022-08-11 19:41:19 UTC |
_gfwu | 11 | 95 | 10 | 29,243,283 | Use Obsidian Mobile with Git on Android | 2 | 2021-11-16 17:19:18 UTC |
_zhqs | 66 | 94 | 1 | 24,522,908 | Ruth Bader Ginsburg has died | 1,738 | 2020-09-18 23:34:06 UTC |
_zhqs | 66 | 94 | 2 | 24,236,489 | Efficiency is dangerous and slowing down makes life better | 745 | 2020-08-21 16:43:29 UTC |
_zhqs | 66 | 94 | 3 | 26,206,921 | How can you not be romantic about programming? (2020) | 552 | 2021-02-20 19:16:09 UTC |
_zhqs | 66 | 94 | 4 | 25,592,481 | WebAssembly Studio | 394 | 2020-12-31 13:31:06 UTC |
_zhqs | 66 | 94 | 5 | 25,786,236 | Apple M1 Assembly Language Hello World | 372 | 2021-01-15 02:31:23 UTC |
_zhqs | 66 | 94 | 6 | 23,738,083 | I Got My Attention Back (2017) | 310 | 2020-07-05 12:09:32 UTC |
_zhqs | 66 | 94 | 7 | 9,394,176 | Chord progressions of 25,000 songs | 282 | 2015-04-17 13:38:30 UTC |
_zhqs | 66 | 94 | 8 | 22,992,384 | If Andromeda Were Brighter, This is What You’d See (2014) | 272 | 2020-04-27 02:39:17 UTC |
_zhqs | 66 | 94 | 9 | 10,527,428 | The category design pattern | 246 | 2015-11-08 04:08:18 UTC |
_zhqs | 66 | 94 | 10 | 9,404,656 | This French tech school has no teachers, no books, no tuition | 236 | 2015-04-19 20:08:34 UTC |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.