Datasets:
p int64 17 23 | seed int64 2k 3.02k | method stringclasses 5
values | chosen_code int64 0 1.02k | test_acc float64 0 1 | test_correct int64 0 15 | test_n int64 11 15 | test_normalized_margin float64 -0.86 3.24 | test_mean_margin float64 -0 0.01 | test_mse float64 0.04 0.06 | validation_acc float64 0 1 | validation_normalized_margin float64 -0.88 3.3 | validation_test_gap float64 -0.29 0.24 | online_fits int64 60 258 | charged_fits float64 60 261 | online_updates int64 59 239 | unique_candidates int64 1 19 | online_seconds float64 0.53 4.41 ⌀ | charged_seconds float64 1.06 4.41 ⌀ | peak_cuda_allocated_bytes float64 15.6M 71.9M ⌀ | final_kernel_condition float64 35.4k 66.7k | relative_solve_residual float64 0 0 | near_top_ties_relative_1e8 int64 0 0 | source stringlengths 32 41 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 2,000 | bank | 123 | 1 | 11 | 11 | 2.349995 | 0.001954 | 0.055147 | 1 | 2.326918 | 0 | 60 | 171 | 59 | 1 | 0.58065 | 1.612062 | 15,569,408 | 35,522.881727 | 0 | 0 | runs/p17-s2000-bank/selected.npz |
17 | 2,000 | greedy_probe | 65 | 1 | 11 | 11 | 2.285477 | 0.002003 | 0.05514 | 1 | 2.201068 | 0 | 170 | 170 | 159 | 11 | 1.479632 | 1.479632 | 21,959,168 | 35,494.600226 | 0 | 0 | runs/p17-s2000-greedy_probe/selected.npz |
17 | 2,000 | random_full | 1 | 1 | 11 | 11 | 2.059979 | 0.0018 | 0.05515 | 1 | 1.784867 | 0 | 120 | 120 | 118 | 2 | 1.059183 | 1.059183 | 16,208,384 | 35,520.044242 | 0 | 0 | runs/p17-s2000-random_full/selected.npz |
17 | 2,000 | unmodified | 0 | 1 | 11 | 11 | 1.776228 | 0.001534 | 0.055166 | 1 | 1.593305 | 0 | 60 | 60 | 59 | 1 | null | null | null | 35,523.012973 | 0 | 0 | runs/p17-s2000-random_full/unmodified.npz |
17 | 2,000 | random_probe | 4 | 1 | 11 | 11 | 2.266904 | 0.001982 | 0.055132 | 1 | 2.049145 | 0 | 170 | 170 | 159 | 11 | 1.46673 | 1.46673 | 21,959,168 | 35,522.847622 | 0 | 0 | runs/p17-s2000-random_probe/selected.npz |
17 | 2,001 | bank | 16 | 1 | 11 | 11 | 2.117125 | 0.000844 | 0.055324 | 1 | 2.177965 | 0 | 60 | 171 | 59 | 1 | 0.530057 | 1.561468 | 15,569,408 | 35,381.933161 | 0 | 0 | runs/p17-s2001-bank/selected.npz |
17 | 2,001 | greedy_probe | 16 | 1 | 11 | 11 | 2.117125 | 0.000844 | 0.055324 | 1 | 2.177965 | 0 | 170 | 170 | 159 | 11 | 1.469833 | 1.469833 | 21,959,168 | 35,381.933161 | 0 | 0 | runs/p17-s2001-greedy_probe/selected.npz |
17 | 2,001 | random_full | 0 | 1 | 11 | 11 | 1.996967 | 0.000807 | 0.055326 | 1 | 1.984235 | 0 | 120 | 120 | 118 | 2 | 1.092368 | 1.092368 | 16,208,384 | 35,384.871303 | 0 | 0 | runs/p17-s2001-random_full/selected.npz |
17 | 2,001 | unmodified | 0 | 1 | 11 | 11 | 1.996967 | 0.000807 | 0.055326 | 1 | 1.984235 | 0 | 60 | 60 | 59 | 1 | null | null | null | 35,384.871303 | 0 | 0 | runs/p17-s2001-random_full/unmodified.npz |
17 | 2,001 | random_probe | 0 | 1 | 11 | 11 | 1.996967 | 0.000807 | 0.055326 | 1 | 1.984235 | 0 | 170 | 170 | 159 | 11 | 1.49587 | 1.49587 | 21,959,168 | 35,384.871303 | 0 | 0 | runs/p17-s2001-random_probe/selected.npz |
17 | 2,002 | random_probe | 10 | 1 | 11 | 11 | 2.555645 | 0.003443 | 0.054911 | 1 | 2.570883 | 0 | 170 | 170 | 159 | 11 | 1.589951 | 1.589951 | 21,959,168 | 35,612.510477 | 0 | 0 | runs/p17-s2002-random_probe/selected.npz |
17 | 2,002 | greedy_probe | 112 | 1 | 11 | 11 | 2.647633 | 0.003624 | 0.054905 | 1 | 2.621578 | 0 | 170 | 170 | 159 | 11 | 1.530391 | 1.530391 | 21,959,168 | 35,633.608921 | 0 | 0 | runs/p17-s2002-greedy_probe/selected.npz |
17 | 2,002 | random_full | 10 | 1 | 11 | 11 | 2.555645 | 0.003443 | 0.054911 | 1 | 2.570883 | 0 | 120 | 120 | 118 | 2 | 1.110764 | 1.110764 | 16,208,384 | 35,612.510477 | 0 | 0 | runs/p17-s2002-random_full/selected.npz |
17 | 2,002 | unmodified | 0 | 1 | 11 | 11 | 0.805669 | 0.001052 | 0.055163 | 1 | 0.88781 | 0 | 60 | 60 | 59 | 1 | null | null | null | 35,614.302627 | 0 | 0 | runs/p17-s2002-random_full/unmodified.npz |
17 | 2,002 | bank | 74 | 1 | 11 | 11 | 2.67498 | 0.003674 | 0.054898 | 1 | 2.650338 | 0 | 60 | 171 | 59 | 1 | 0.56701 | 1.598421 | 15,569,408 | 35,615.604159 | 0 | 0 | runs/p17-s2002-bank/selected.npz |
17 | 2,003 | random_probe | 74 | 1 | 11 | 11 | 1.969484 | 0.001011 | 0.055267 | 1 | 1.870566 | 0 | 170 | 170 | 159 | 11 | 1.541568 | 1.541568 | 21,959,168 | 35,462.630382 | 0 | 0 | runs/p17-s2003-random_probe/selected.npz |
17 | 2,003 | greedy_probe | 74 | 1 | 11 | 11 | 1.969484 | 0.001011 | 0.055267 | 1 | 1.870566 | 0 | 170 | 170 | 159 | 11 | 1.541892 | 1.541892 | 21,959,168 | 35,462.630382 | 0 | 0 | runs/p17-s2003-greedy_probe/selected.npz |
17 | 2,003 | bank | 98 | 1 | 11 | 11 | 2.368153 | 0.001115 | 0.055275 | 1 | 2.229769 | 0 | 60 | 171 | 59 | 1 | 0.571895 | 1.603306 | 15,569,408 | 35,429.5418 | 0 | 0 | runs/p17-s2003-bank/selected.npz |
17 | 2,003 | random_full | 76 | 1 | 11 | 11 | 1.317653 | 0.001103 | 0.055227 | 1 | 1.414897 | 0 | 120 | 120 | 118 | 2 | 1.120618 | 1.120618 | 16,208,384 | 35,455.904799 | 0 | 0 | runs/p17-s2003-random_full/selected.npz |
17 | 2,003 | unmodified | 0 | 1 | 11 | 11 | 0.325736 | 0.00025 | 0.055304 | 1 | 0.259699 | 0 | 60 | 60 | 59 | 1 | null | null | null | 35,467.418449 | 0 | 0 | runs/p17-s2003-random_full/unmodified.npz |
17 | 2,004 | random_probe | 0 | 1 | 11 | 11 | 1.145832 | 0.001077 | 0.055178 | 1 | 0.873275 | 0 | 170 | 170 | 159 | 11 | 1.518822 | 1.518822 | 21,959,168 | 35,504.977517 | 0 | 0 | runs/p17-s2004-random_probe/selected.npz |
17 | 2,004 | greedy_probe | 34 | 1 | 11 | 11 | 1.30493 | 0.001162 | 0.055161 | 1 | 1.185176 | 0 | 170 | 170 | 159 | 11 | 1.535259 | 1.535259 | 21,959,168 | 35,515.286697 | 0 | 0 | runs/p17-s2004-greedy_probe/selected.npz |
17 | 2,004 | random_full | 0 | 1 | 11 | 11 | 1.145832 | 0.001077 | 0.055178 | 1 | 0.873275 | 0 | 120 | 120 | 118 | 2 | 1.1056 | 1.1056 | 16,208,384 | 35,504.977517 | 0 | 0 | runs/p17-s2004-random_full/selected.npz |
17 | 2,004 | unmodified | 0 | 1 | 11 | 11 | 1.145832 | 0.001077 | 0.055178 | 1 | 0.873275 | 0 | 60 | 60 | 59 | 1 | null | null | null | 35,504.977517 | 0 | 0 | runs/p17-s2004-random_full/unmodified.npz |
17 | 2,004 | bank | 5 | 0.909091 | 10 | 11 | 0.551205 | 0.000235 | 0.055361 | 1 | 0.994294 | 0.090909 | 60 | 171 | 59 | 1 | 0.552092 | 1.583504 | 15,569,408 | 35,450.615007 | 0 | 0 | runs/p17-s2004-bank/selected.npz |
17 | 2,005 | greedy_probe | 121 | 1 | 11 | 11 | 1.405149 | 0.000904 | 0.055262 | 1 | 1.552447 | 0 | 170 | 170 | 159 | 11 | 1.529594 | 1.529594 | 21,959,168 | 35,470.577791 | 0 | 0 | runs/p17-s2005-greedy_probe/selected.npz |
17 | 2,005 | random_probe | 125 | 1 | 11 | 11 | 0.974361 | 0.000998 | 0.055199 | 1 | 1.023447 | 0 | 170 | 170 | 159 | 11 | 1.542142 | 1.542142 | 21,959,168 | 35,491.408897 | 0 | 0 | runs/p17-s2005-random_probe/selected.npz |
17 | 2,005 | random_full | 115 | 0.909091 | 10 | 11 | 0.487038 | 0.000309 | 0.055318 | 1 | 0.538559 | 0.090909 | 120 | 120 | 118 | 2 | 1.149871 | 1.149871 | 16,208,384 | 35,475.102454 | 0 | 0 | runs/p17-s2005-random_full/selected.npz |
17 | 2,005 | unmodified | 0 | 0 | 0 | 11 | -0.665659 | -0.000689 | 0.055315 | 0 | -0.642934 | 0 | 60 | 60 | 59 | 1 | null | null | null | 35,488.724235 | 0 | 0 | runs/p17-s2005-random_full/unmodified.npz |
17 | 2,005 | bank | 67 | 1 | 11 | 11 | 1.702524 | 0.00101 | 0.055258 | 1 | 1.563507 | 0 | 60 | 171 | 59 | 1 | 0.573451 | 1.604862 | 15,569,408 | 35,483.302469 | 0 | 0 | runs/p17-s2005-bank/selected.npz |
17 | 2,006 | bank | 74 | 1 | 11 | 11 | 1.926639 | 0.000749 | 0.05532 | 1 | 1.680327 | 0 | 60 | 171 | 59 | 1 | 0.573905 | 1.605317 | 15,569,408 | 35,407.856579 | 0 | 0 | runs/p17-s2006-bank/selected.npz |
17 | 2,006 | greedy_probe | 106 | 1 | 11 | 11 | 1.426637 | 0.000539 | 0.055336 | 1 | 1.152431 | 0 | 170 | 170 | 159 | 11 | 1.529221 | 1.529221 | 21,959,168 | 35,407.78516 | 0 | 0 | runs/p17-s2006-greedy_probe/selected.npz |
17 | 2,006 | random_probe | 52 | 1 | 11 | 11 | 1.265201 | 0.000458 | 0.055352 | 1 | 1.231041 | 0 | 170 | 170 | 159 | 11 | 1.573137 | 1.573137 | 21,959,168 | 35,415.46773 | 0 | 0 | runs/p17-s2006-random_probe/selected.npz |
17 | 2,006 | random_full | 0 | 0.727273 | 8 | 11 | 0.176359 | 0.000125 | 0.055323 | 0.666667 | 0.158243 | -0.060606 | 120 | 120 | 118 | 2 | 1.133913 | 1.133913 | 16,208,384 | 35,426.639215 | 0 | 0 | runs/p17-s2006-random_full/selected.npz |
17 | 2,006 | unmodified | 0 | 0.727273 | 8 | 11 | 0.176359 | 0.000125 | 0.055323 | 0.666667 | 0.158243 | -0.060606 | 60 | 60 | 59 | 1 | null | null | null | 35,426.639215 | 0 | 0 | runs/p17-s2006-random_full/unmodified.npz |
17 | 2,007 | random_probe | 0 | 1 | 11 | 11 | 1.297328 | 0.001361 | 0.055101 | 1 | 1.374105 | 0 | 170 | 170 | 159 | 11 | 1.546332 | 1.546332 | 21,959,168 | 35,541.280204 | 0 | 0 | runs/p17-s2007-random_probe/selected.npz |
17 | 2,007 | random_full | 0 | 1 | 11 | 11 | 1.297328 | 0.001361 | 0.055101 | 1 | 1.374105 | 0 | 120 | 120 | 118 | 2 | 1.107433 | 1.107433 | 16,208,384 | 35,541.280204 | 0 | 0 | runs/p17-s2007-random_full/selected.npz |
17 | 2,007 | unmodified | 0 | 1 | 11 | 11 | 1.297328 | 0.001361 | 0.055101 | 1 | 1.374105 | 0 | 60 | 60 | 59 | 1 | null | null | null | 35,541.280204 | 0 | 0 | runs/p17-s2007-random_full/unmodified.npz |
17 | 2,007 | bank | 94 | 1 | 11 | 11 | 2.390709 | 0.002772 | 0.055016 | 1 | 2.347829 | 0 | 60 | 171 | 59 | 1 | 0.555231 | 1.586642 | 15,569,408 | 35,583.820484 | 0 | 0 | runs/p17-s2007-bank/selected.npz |
17 | 2,007 | greedy_probe | 56 | 1 | 11 | 11 | 2.264322 | 0.002288 | 0.055062 | 1 | 2.234806 | 0 | 170 | 170 | 159 | 11 | 1.54826 | 1.54826 | 21,959,168 | 35,553.478033 | 0 | 0 | runs/p17-s2007-greedy_probe/selected.npz |
17 | 2,008 | random_full | 0 | 1 | 11 | 11 | 1.442615 | 0.000684 | 0.055311 | 1 | 1.43414 | 0 | 120 | 120 | 118 | 2 | 1.073611 | 1.073611 | 16,208,384 | 35,453.25001 | 0 | 0 | runs/p17-s2008-random_full/selected.npz |
17 | 2,008 | unmodified | 0 | 1 | 11 | 11 | 1.442615 | 0.000684 | 0.055311 | 1 | 1.43414 | 0 | 60 | 60 | 59 | 1 | null | null | null | 35,453.25001 | 0 | 0 | runs/p17-s2008-random_full/unmodified.npz |
17 | 2,008 | bank | 126 | 1 | 11 | 11 | 1.826258 | 0.000878 | 0.055298 | 1 | 1.937399 | 0 | 60 | 171 | 59 | 1 | 0.539527 | 1.570939 | 15,569,408 | 35,445.605493 | 0 | 0 | runs/p17-s2008-bank/selected.npz |
17 | 2,008 | greedy_probe | 1 | 1 | 11 | 11 | 1.82975 | 0.0009 | 0.055292 | 1 | 1.706062 | 0 | 170 | 170 | 159 | 11 | 1.502047 | 1.502047 | 21,959,168 | 35,446.218205 | 0 | 0 | runs/p17-s2008-greedy_probe/selected.npz |
17 | 2,008 | random_probe | 59 | 1 | 11 | 11 | 1.755077 | 0.000851 | 0.055294 | 1 | 1.668748 | 0 | 170 | 170 | 159 | 11 | 1.472335 | 1.472335 | 21,959,168 | 35,454.210805 | 0 | 0 | runs/p17-s2008-random_probe/selected.npz |
17 | 2,009 | random_probe | 112 | 1 | 11 | 11 | 1.367517 | 0.001104 | 0.055224 | 1 | 1.503513 | 0 | 170 | 170 | 159 | 11 | 1.47939 | 1.47939 | 21,959,168 | 35,476.424707 | 0 | 0 | runs/p17-s2009-random_probe/selected.npz |
17 | 2,009 | bank | 14 | 1 | 11 | 11 | 1.8116 | 0.001226 | 0.055241 | 1 | 1.842188 | 0 | 60 | 171 | 59 | 1 | 0.560791 | 1.592202 | 15,569,408 | 35,471.214326 | 0 | 0 | runs/p17-s2009-bank/selected.npz |
17 | 2,009 | random_full | 1 | 0.909091 | 10 | 11 | 0.304654 | 0.000216 | 0.055334 | 1 | 0.281663 | 0.090909 | 120 | 120 | 118 | 2 | 1.086059 | 1.086059 | 16,208,384 | 35,472.730821 | 0 | 0 | runs/p17-s2009-random_full/selected.npz |
17 | 2,009 | unmodified | 0 | 0.363636 | 4 | 11 | -0.11044 | -0.000062 | 0.055345 | 0.5 | -0.130946 | 0.136364 | 60 | 60 | 59 | 1 | null | null | null | 35,468.447983 | 0 | 0 | runs/p17-s2009-random_full/unmodified.npz |
17 | 2,009 | greedy_probe | 52 | 1 | 11 | 11 | 1.677689 | 0.001185 | 0.055237 | 1 | 1.683846 | 0 | 170 | 170 | 159 | 11 | 1.474102 | 1.474102 | 21,959,168 | 35,475.9454 | 0 | 0 | runs/p17-s2009-greedy_probe/selected.npz |
17 | 2,010 | random_full | 30 | 1 | 11 | 11 | 0.388925 | 0.000356 | 0.05527 | 1 | 0.630181 | 0 | 120 | 120 | 118 | 2 | 1.134088 | 1.134088 | 16,208,384 | 35,475.51668 | 0 | 0 | runs/p17-s2010-random_full/selected.npz |
17 | 2,010 | unmodified | 0 | 1 | 11 | 11 | 0.41264 | 0.000391 | 0.055246 | 0.833333 | 0.386521 | -0.166667 | 60 | 60 | 59 | 1 | null | null | null | 35,471.701975 | 0 | 0 | runs/p17-s2010-random_full/unmodified.npz |
17 | 2,010 | bank | 106 | 1 | 11 | 11 | 1.647034 | 0.000647 | 0.055331 | 1 | 1.731972 | 0 | 60 | 171 | 59 | 1 | 0.536724 | 1.568136 | 15,569,408 | 35,440.922123 | 0 | 0 | runs/p17-s2010-bank/selected.npz |
17 | 2,010 | random_probe | 120 | 1 | 11 | 11 | 0.964442 | 0.000462 | 0.055321 | 1 | 1.089564 | 0 | 170 | 170 | 159 | 11 | 1.478304 | 1.478304 | 21,959,168 | 35,430.950151 | 0 | 0 | runs/p17-s2010-random_probe/selected.npz |
17 | 2,010 | greedy_probe | 28 | 1 | 11 | 11 | 1.007624 | 0.000929 | 0.055218 | 1 | 1.102134 | 0 | 170 | 170 | 159 | 11 | 1.469809 | 1.469809 | 21,959,168 | 35,468.111739 | 0 | 0 | runs/p17-s2010-greedy_probe/selected.npz |
17 | 2,011 | random_full | 85 | 1 | 11 | 11 | 0.688281 | 0.000502 | 0.055269 | 1 | 0.701219 | 0 | 120 | 120 | 118 | 2 | 1.075717 | 1.075717 | 16,208,384 | 35,550.523841 | 0 | 0 | runs/p17-s2011-random_full/selected.npz |
17 | 2,011 | unmodified | 0 | 0.909091 | 10 | 11 | 0.484326 | 0.000394 | 0.055273 | 1 | 0.600649 | 0.090909 | 60 | 60 | 59 | 1 | null | null | null | 35,532.018545 | 0 | 0 | runs/p17-s2011-random_full/unmodified.npz |
17 | 2,011 | bank | 3 | 1 | 11 | 11 | 1.914523 | 0.001358 | 0.055193 | 1 | 1.899808 | 0 | 60 | 171 | 59 | 1 | 0.548385 | 1.579796 | 15,569,408 | 35,528.016751 | 0 | 0 | runs/p17-s2011-bank/selected.npz |
17 | 2,011 | random_probe | 60 | 1 | 11 | 11 | 0.931246 | 0.000686 | 0.055226 | 1 | 0.82581 | 0 | 170 | 170 | 159 | 11 | 1.481496 | 1.481496 | 21,959,168 | 35,537.44666 | 0 | 0 | runs/p17-s2011-random_probe/selected.npz |
17 | 2,011 | greedy_probe | 3 | 1 | 11 | 11 | 1.914523 | 0.001358 | 0.055193 | 1 | 1.899808 | 0 | 170 | 170 | 159 | 11 | 1.468619 | 1.468619 | 21,959,168 | 35,528.016751 | 0 | 0 | runs/p17-s2011-greedy_probe/selected.npz |
17 | 2,012 | random_probe | 0 | 1 | 11 | 11 | 1.469123 | 0.002646 | 0.054948 | 1 | 1.4742 | 0 | 170 | 170 | 159 | 11 | 1.485011 | 1.485011 | 21,959,168 | 35,702.576815 | 0 | 0 | runs/p17-s2012-random_probe/selected.npz |
17 | 2,012 | greedy_probe | 38 | 1 | 11 | 11 | 1.516525 | 0.002628 | 0.054959 | 1 | 1.519595 | 0 | 170 | 170 | 159 | 11 | 1.495409 | 1.495409 | 21,959,168 | 35,702.324544 | 0 | 0 | runs/p17-s2012-greedy_probe/selected.npz |
17 | 2,012 | random_full | 0 | 1 | 11 | 11 | 1.469123 | 0.002646 | 0.054948 | 1 | 1.4742 | 0 | 120 | 120 | 118 | 2 | 1.069793 | 1.069793 | 16,208,384 | 35,702.576815 | 0 | 0 | runs/p17-s2012-random_full/selected.npz |
17 | 2,012 | unmodified | 0 | 1 | 11 | 11 | 1.469123 | 0.002646 | 0.054948 | 1 | 1.4742 | 0 | 60 | 60 | 59 | 1 | null | null | null | 35,702.576815 | 0 | 0 | runs/p17-s2012-random_full/unmodified.npz |
17 | 2,012 | bank | 29 | 1 | 11 | 11 | 1.547096 | 0.002644 | 0.054956 | 1 | 1.36767 | 0 | 60 | 171 | 59 | 1 | 0.533897 | 1.565309 | 15,569,408 | 35,717.319232 | 0 | 0 | runs/p17-s2012-bank/selected.npz |
17 | 2,013 | bank | 110 | 1 | 11 | 11 | 1.811493 | 0.005119 | 0.054611 | 1 | 1.81234 | 0 | 60 | 171 | 59 | 1 | 0.541702 | 1.573113 | 15,569,408 | 35,991.477844 | 0 | 0 | runs/p17-s2013-bank/selected.npz |
17 | 2,013 | greedy_probe | 84 | 1 | 11 | 11 | 1.676514 | 0.00473 | 0.054597 | 1 | 1.689748 | 0 | 170 | 170 | 159 | 11 | 1.470966 | 1.470966 | 21,959,168 | 36,016.232547 | 0 | 0 | runs/p17-s2013-greedy_probe/selected.npz |
17 | 2,013 | random_full | 0 | 1 | 11 | 11 | 1.159355 | 0.004841 | 0.054296 | 1 | 1.150624 | 0 | 120 | 120 | 118 | 2 | 1.06816 | 1.06816 | 16,208,384 | 36,124.519976 | 0 | 0 | runs/p17-s2013-random_full/selected.npz |
17 | 2,013 | unmodified | 0 | 1 | 11 | 11 | 1.159355 | 0.004841 | 0.054296 | 1 | 1.150624 | 0 | 60 | 60 | 59 | 1 | null | null | null | 36,124.519976 | 0 | 0 | runs/p17-s2013-random_full/unmodified.npz |
17 | 2,013 | random_probe | 110 | 1 | 11 | 11 | 1.811493 | 0.005119 | 0.054611 | 1 | 1.81234 | 0 | 170 | 170 | 159 | 11 | 1.467021 | 1.467021 | 21,959,168 | 35,991.477844 | 0 | 0 | runs/p17-s2013-random_probe/selected.npz |
17 | 2,014 | random_probe | 2 | 1 | 11 | 11 | 1.705948 | 0.002813 | 0.054923 | 1 | 1.697975 | 0 | 170 | 170 | 159 | 11 | 1.505084 | 1.505084 | 21,959,168 | 35,650.74178 | 0 | 0 | runs/p17-s2014-random_probe/selected.npz |
17 | 2,014 | random_full | 0 | 1 | 11 | 11 | 0.914719 | 0.001437 | 0.055037 | 1 | 0.918761 | 0 | 120 | 120 | 118 | 2 | 1.153953 | 1.153953 | 16,208,384 | 35,652.653078 | 0 | 0 | runs/p17-s2014-random_full/selected.npz |
17 | 2,014 | unmodified | 0 | 1 | 11 | 11 | 0.914719 | 0.001437 | 0.055037 | 1 | 0.918761 | 0 | 60 | 60 | 59 | 1 | null | null | null | 35,652.653078 | 0 | 0 | runs/p17-s2014-random_full/unmodified.npz |
17 | 2,014 | bank | 34 | 1 | 11 | 11 | 1.64465 | 0.002727 | 0.054941 | 1 | 1.653706 | 0 | 60 | 171 | 59 | 1 | 0.563632 | 1.595044 | 15,569,408 | 35,649.48882 | 0 | 0 | runs/p17-s2014-bank/selected.npz |
17 | 2,014 | greedy_probe | 56 | 1 | 11 | 11 | 1.68672 | 0.002792 | 0.054922 | 1 | 1.626041 | 0 | 170 | 170 | 159 | 11 | 1.539289 | 1.539289 | 21,959,168 | 35,645.06676 | 0 | 0 | runs/p17-s2014-greedy_probe/selected.npz |
17 | 2,015 | random_full | 0 | 1 | 11 | 11 | 1.207402 | 0.001666 | 0.055108 | 1 | 1.273014 | 0 | 120 | 120 | 118 | 2 | 1.131043 | 1.131043 | 16,208,384 | 35,630.642978 | 0 | 0 | runs/p17-s2015-random_full/selected.npz |
17 | 2,015 | unmodified | 0 | 1 | 11 | 11 | 1.207402 | 0.001666 | 0.055108 | 1 | 1.273014 | 0 | 60 | 60 | 59 | 1 | null | null | null | 35,630.642978 | 0 | 0 | runs/p17-s2015-random_full/unmodified.npz |
17 | 2,015 | bank | 95 | 1 | 11 | 11 | 1.612681 | 0.002037 | 0.055099 | 1 | 1.570964 | 0 | 60 | 171 | 59 | 1 | 0.572725 | 1.604137 | 15,569,408 | 35,631.9507 | 0 | 0 | runs/p17-s2015-bank/selected.npz |
17 | 2,015 | random_probe | 71 | 1 | 11 | 11 | 1.578364 | 0.002067 | 0.055065 | 1 | 1.49672 | 0 | 170 | 170 | 159 | 11 | 1.551463 | 1.551463 | 21,959,168 | 35,635.213295 | 0 | 0 | runs/p17-s2015-random_probe/selected.npz |
17 | 2,015 | greedy_probe | 32 | 1 | 11 | 11 | 1.405102 | 0.001736 | 0.055109 | 1 | 1.492678 | 0 | 170 | 170 | 159 | 11 | 1.553548 | 1.553548 | 21,959,168 | 35,624.786975 | 0 | 0 | runs/p17-s2015-greedy_probe/selected.npz |
17 | 2,016 | random_probe | 91 | 1 | 11 | 11 | 1.895724 | 0.001029 | 0.055282 | 1 | 1.955023 | 0 | 170 | 170 | 159 | 11 | 1.585148 | 1.585148 | 21,959,168 | 35,396.556454 | 0 | 0 | runs/p17-s2016-random_probe/selected.npz |
17 | 2,016 | greedy_probe | 90 | 1 | 11 | 11 | 1.907027 | 0.001013 | 0.055285 | 1 | 1.960692 | 0 | 170 | 170 | 159 | 11 | 1.600457 | 1.600457 | 21,959,168 | 35,396.704419 | 0 | 0 | runs/p17-s2016-greedy_probe/selected.npz |
17 | 2,016 | random_full | 116 | 1 | 11 | 11 | 1.452762 | 0.000803 | 0.055302 | 1 | 1.520124 | 0 | 120 | 120 | 118 | 2 | 1.125894 | 1.125894 | 16,208,384 | 35,395.875754 | 0 | 0 | runs/p17-s2016-random_full/selected.npz |
17 | 2,016 | unmodified | 0 | 0.090909 | 1 | 11 | -0.861872 | -0.000279 | 0.05542 | 0.333333 | -0.307633 | 0.242424 | 60 | 60 | 59 | 1 | null | null | null | 35,387.614956 | 0 | 0 | runs/p17-s2016-random_full/unmodified.npz |
17 | 2,016 | bank | 66 | 1 | 11 | 11 | 1.766125 | 0.000609 | 0.055333 | 1 | 2.004208 | 0 | 60 | 171 | 59 | 1 | 0.601363 | 1.632774 | 15,569,408 | 35,393.410195 | 0 | 0 | runs/p17-s2016-bank/selected.npz |
17 | 2,017 | random_probe | 52 | 1 | 11 | 11 | 1.220523 | 0.000895 | 0.055244 | 1 | 1.402147 | 0 | 170 | 170 | 159 | 11 | 1.537869 | 1.537869 | 21,959,168 | 35,512.321716 | 0 | 0 | runs/p17-s2017-random_probe/selected.npz |
17 | 2,017 | random_full | 0 | 1 | 11 | 11 | 1.313827 | 0.001381 | 0.055146 | 1 | 1.398012 | 0 | 120 | 120 | 118 | 2 | 1.278941 | 1.278941 | 16,208,384 | 35,517.078829 | 0 | 0 | runs/p17-s2017-random_full/selected.npz |
17 | 2,017 | unmodified | 0 | 1 | 11 | 11 | 1.313827 | 0.001381 | 0.055146 | 1 | 1.398012 | 0 | 60 | 60 | 59 | 1 | null | null | null | 35,517.078829 | 0 | 0 | runs/p17-s2017-random_full/unmodified.npz |
17 | 2,017 | greedy_probe | 100 | 1 | 11 | 11 | 2.203312 | 0.001651 | 0.055175 | 1 | 2.426487 | 0 | 170 | 170 | 159 | 11 | 1.631625 | 1.631625 | 21,959,168 | 35,508.951488 | 0 | 0 | runs/p17-s2017-greedy_probe/selected.npz |
17 | 2,017 | bank | 100 | 1 | 11 | 11 | 2.203312 | 0.001651 | 0.055175 | 1 | 2.426487 | 0 | 60 | 171 | 59 | 1 | 0.565717 | 1.597128 | 15,569,408 | 35,508.951488 | 0 | 0 | runs/p17-s2017-bank/selected.npz |
17 | 2,018 | random_probe | 70 | 1 | 11 | 11 | 1.116109 | 0.000516 | 0.055321 | 1 | 1.324921 | 0 | 170 | 170 | 159 | 11 | 1.612237 | 1.612237 | 21,959,168 | 35,388.444723 | 0 | 0 | runs/p17-s2018-random_probe/selected.npz |
17 | 2,018 | greedy_probe | 100 | 1 | 11 | 11 | 1.495202 | 0.00056 | 0.055345 | 1 | 1.543607 | 0 | 170 | 170 | 159 | 11 | 1.534969 | 1.534969 | 21,959,168 | 35,381.683434 | 0 | 0 | runs/p17-s2018-greedy_probe/selected.npz |
17 | 2,018 | bank | 101 | 1 | 11 | 11 | 1.602768 | 0.000569 | 0.055347 | 1 | 1.65232 | 0 | 60 | 171 | 59 | 1 | 0.565186 | 1.596597 | 15,569,408 | 35,381.091155 | 0 | 0 | runs/p17-s2018-bank/selected.npz |
17 | 2,018 | random_full | 121 | 1 | 11 | 11 | 1.015989 | 0.000453 | 0.055326 | 1 | 0.95353 | 0 | 120 | 120 | 118 | 2 | 1.154327 | 1.154327 | 16,208,384 | 35,388.797047 | 0 | 0 | runs/p17-s2018-random_full/selected.npz |
