head_to_tail stringclasses 19
values | tail_to_head stringclasses 19
values | tokens listlengths 7 36 ⌀ | tail unknown | head unknown | relation_prop_wiki listlengths 2 7 ⌀ | id stringclasses 865
values | sent stringclasses 816
values |
|---|---|---|---|---|---|---|---|
taxon synonym | taxon synonym of | null | "James's Flamingo" | "Phoenicopterus jamesi" | null | ont_9_nature_train_450 | The Chilean flamingo, Andean flamingo, and James's flamingo are all sympatric, and all live in colonies (including shared nesting areas). |
taxon synonym | taxon synonym of | null | "Fumarioideae" | "Fumariaceae" | null | ont_9_nature_train_451 | Fumarioideae was formerly treated as a separate family, the Fumariaceae (the fumitory, fumewort or bleeding-heart family). |
taxon synonym | taxon synonym of | null | "Agave amica" | "Polianthes tuberosa" | null | ont_9_nature_train_452 | Agave amica, formerly Polianthes tuberosa, the tuberose, is a perennial plant in the family Asparagaceae, subfamily Agavoideae, extracts of which are used as a note in perfumery. |
taxon synonym | taxon synonym of | null | "Chionodoxa luciliae" | "Scilla luciliae" | null | ont_9_nature_train_453 | Redirect to: Scilla luciliae From alternative scientific name of a plant: This is a redirect from an alternative scientific name of a plant (or group of plants) to the accepted scientific name. |
taxon synonym | taxon synonym of | null | "Haloxylon ammodendron" | "Anabasis ammodendron" | null | ont_9_nature_train_454 | Haloxylon ammodendron, the saxaul, black saxaul, sometimes sacsaoul or saksaul (Russian: , tr. |
taxon synonym | taxon synonym of | null | "Primulaceae" | "Maesaceae" | null | ont_9_nature_train_455 | Primulaceae includes the former families Myrsinaceae, Theophrastaceae and Maesaceae. |
taxon synonym | taxon synonym of | null | "Linanthus watsonii" | "Leptodactylon watsonii" | null | ont_9_nature_train_456 | Leptodactylon watsonii) is a species of flowering plant in the phlox family known by the common name Watson's prickly phlox. |
taxon synonym | taxon synonym of | null | "Cornaceae" | "Nyssaceae" | null | ont_9_nature_train_457 | The Angiosperm Phylogeny Group usually defines Cornaceae as comprising the genera Cornus and Alangium as well as five genera now separated into the family Nyssaceae. |
taxon synonym | taxon synonym of | null | "Oplismenus undulatifolius" | "Oplismenus hirtellus subsp. undulatifolius" | null | ont_9_nature_train_458 | Oplismenus undulatifolius, commonly known as wavyleaf basketgrass, is a species of perennial grass from the family Poaceae that is native to South Asia, East Asia, Southeast Asia, Australia, and Southern Africa. |
taxon synonym | taxon synonym of | null | "Celastraceae" | "Parnassiaceae" | null | ont_9_nature_train_459 | Brexiaceae, Canotiaceae, Chingithamnaceae, Euonymaceae, Parnassiaceae, Siphonodontaceae, and Stackhousiaceae), are a family (the staff vine or bittersweet family) of 96 genera and 1,350 species of herbs, vines, shrubs and small trees, belonging to the order Celastrales. |
taxon synonym | taxon synonym of | null | "Eleutherodactylus albolabris" | "Eleutherodactylus dixoni" | null | ont_9_nature_train_460 | Eleutherodactylus dixoni is a species of frog in the family Eleutherodactylidae. |
taxon synonym | taxon synonym of | null | "Xanthocyparis" | "Callitropsis" | null | ont_9_nature_train_461 | Xanthocyparis (synonym Callitropsis) is a genus of cypresses in the family Cupressaceae, comprising one species native to North America and one native to Vietnam in southeast Asia. |
taxon synonym | taxon synonym of | null | "Dysphania botrys" | "Chenopodium botrys" | null | ont_9_nature_train_462 | Chenopodium botrys), the Jerusalem oak goosefoot, sticky goosefoot or feathered geranium, is a flowering plant in the genus Dysphania (the glandular goosefoots). |
taxon synonym | taxon synonym of | null | "Muehlenbeckia platyclada" | "Homalocladium platycladum" | null | ont_9_nature_train_463 | Muehlenbeckia platyclada (synonym Homalocladium platycladum), known as centipede plant, tapeworm plant or ribbonbush, is a species of plant in the knotweed family from New Guinea and the Solomon Islands. |
taxon synonym | taxon synonym of | null | "Paracryphiaceae" | "Sphenostemonaceae" | null | ont_9_nature_train_464 | - 10 species in New Guinea, Australia (Queensland) and New Caledonia; formerly placed in the Sphenostemonaceae The evolutionary (phylogenetic) relationship of the family and Paracryphiaceae's three genera is believed to be: |
taxon synonym | taxon synonym of | null | "Plestiodon inexpectatus" | "Eumeces inexpectatus" | null | ont_9_nature_train_465 | Plestiodon inexpectatus, the southeastern five-lined skink is a common skink in the southeastern United States. |
taxon synonym | taxon synonym of | null | "Rumex sagittatus" | "Acetosa sagittata" | null | ont_9_nature_train_466 | Rumex sagittatus, synonym Acetosa sagittata, commonly known as turkey rhubarb or rambling dock or potato vine, is a herbaceous perennial plant native to southern Africa, which has become a weed in Australia and New Zealand. |
taxon synonym | taxon synonym of | null | "Ophioglossidae" | "Psilotopsida" | null | ont_9_nature_train_467 | Ophioglossidae is equivalent to the class Psilotopsida in previous treatments, including Smith et al. |
taxon synonym | taxon synonym of | null | "Tecticornia" | "Sclerostegia" | null | ont_9_nature_train_468 | In 2007, the genus Halosarcia, along with three other Australian genera (Pachycornia, Sclerostegia and Tegicornia) was incorporated into the genus. |
taxon synonym | taxon synonym of | null | "Roridomyces roridus" | "Mycena rorida" | null | ont_9_nature_train_469 | Roridomyces roridus, commonly known as the dripping bonnet or the slippery mycena, is a species of agaric fungus in the family Mycenaceae. |
taxon synonym | taxon synonym of | null | "Chenopodium nutans" | "Einadia nutans" | null | ont_9_nature_train_470 | Chenopodium nutans (Syn Einadia nutans, Rhagodia nutans), known by its common name of climbing saltbush or nodding saltbush, is a climbing groundcover native to Australia. |
taxon synonym | taxon synonym of | null | "Tecticornia" | "Tegicornia" | null | ont_9_nature_train_471 | In 2007, the genus Halosarcia, along with three other Australian genera (Pachycornia, Sclerostegia and Tegicornia) was incorporated into the genus. |
taxon synonym | taxon synonym of | null | "Saccharomyces pastorianus" | "Saccharomyces carlsbergensis" | null | ont_9_nature_train_472 | The now-defunct synonym Saccharomyces carlsbergensis was and continues to be used in scientific literature, but is invalid, as the name Saccharomyces pastorianus (Reess 1870) has taxonomic precedence. |
taxon synonym | taxon synonym of | null | "Escalloniaceae" | "Tribelaceae" | null | ont_9_nature_train_473 | More recent research has provided evidence that two of those families, Eremosynaceae and Tribelaceae, arose from within Escalloniaceae; the Angiosperm Phylogeny Website therefore merges these two families into Escalloniaceae, and also places the family alone in order Escalloniales. |
taxon synonym | taxon synonym of | null | "Bistorta officinalis" | "Persicaria bistorta" | null | ont_9_nature_train_474 | Bistorta officinalis (synonym Persicaria bistorta), known as bistort, common bistort, European bistort or meadow bistort, is a species of flowering plant in the dock family Polygonaceae native to Europe and northern and western Asia. |
taxon synonym | taxon synonym of | null | "Panaeolus papilionaceus" | "Panaeolus campanulatus" | null | ont_9_nature_train_475 | Panaeolus papilionaceus, also known as Agaricus calosus, Panaeolus campanulatus, Panaeolus retirugis, and Panaeolus sphinctrinus, and commonly known as Petticoat mottlegill, is a very common and widely distributed little brown mushroom that feeds on dung. |
reservoir created | dam | null | "Dix Dam" | "Herrington Lake" | null | ont_9_nature_train_476 | Dix Dam was constructed to generate hydroelectricity and prevent flooding of the Kentucky River but is better known for creating Herrington Lake. |
reservoir created | dam | null | "Canyon Ferry Dam" | "Canyon Ferry Lake" | null | ont_9_nature_train_477 | The building of the dam created a reservoir known as Canyon Ferry Lake. |
reservoir created | dam | null | "O'Neill Dam" | "O'Neill Forebay" | null | ont_9_nature_train_478 | Forming the O'Neill Forebay, a forebay to the San Luis Reservoir, O'Neill Dam is roughly 2.5 miles (4.0Â km) downstream from the San Luis Dam. |
reservoir created | dam | null | "Bartlett Dam" | "Bartlett Lake" | null | ont_9_nature_train_479 | The dam creates Bartlett Lake and Bartlett Dam's primary purpose is irrigation water supply. |
reservoir created | dam | null | "Barkley Dam" | "Lake Barkley" | null | ont_9_nature_train_480 | Barkley Dam's construction along with Kentucky Dam formed the Land Between the Lakes National Recreation Area (LBLNRA) by stopping the flow of the Cumberland and Tennessee Rivers, forming Lake Barkley and Kentucky Lake respectively. |
reservoir created | dam | null | "Krasnoyarsk Dam" | "Krasnoyarsk Reservoir" | null | ont_9_nature_train_481 | As a result of the damming, the Krasnoyarsk Reservoir was created. |
reservoir created | dam | null | "Monticello Dam" | "Lake Berryessa" | null | ont_9_nature_train_482 | Lake Berryessa is currently the seventh largest man-made lake in California. |
reservoir created | dam | null | "Pactola Dam" | "Pactola Lake" | null | ont_9_nature_train_483 | The dam forms Pactola Lake, which at over 1,200 acres (490Â ha) is the largest and deepest body of water in the Black Hills. |
reservoir created | dam | null | "Cherry Creek Dam" | "Cherry Creek Lake" | null | ont_9_nature_train_484 | The reservoir Cherry Creek Dam creates, Cherry Creek Reservoir, has a water surface of 880 acres, and a maximum capacity of 134,470 acre-feet. |
reservoir created | dam | null | "Crotty Dam" | "Lake Burbury" | null | ont_9_nature_train_485 | The impounded reservoir is called Lake Burbury. |
reservoir created | dam | null | "Fort Peck Dam" | "Fort Peck Lake" | null | ont_9_nature_train_486 | At 21,026 feet (6,409Â m) in length and over 250 feet (76Â m) in height, Fort Peck Dam is the largest hydraulically filled dam in the United States, and creates Fort Peck Lake, the fifth largest artificial lake in the U.S., more than 130 miles (210Â km) long, 200 feet (61Â m) deep, and it has a 1,520-mile (2,450Â km) s... |
reservoir created | dam | null | "Jim Woodruff Dam" | "Lake Seminole" | null | ont_9_nature_train_487 | The dam impounds Lake Seminole on the common border of Florida and Georgia. |
reservoir created | dam | null | "Scotts Peak Dam" | "Lake Pedder" | null | ont_9_nature_train_488 | Water from Lake Pedder is diverted to Lake Gordon (formed by the Gordon Dam) via the McPartlan Pass Canal. |
reservoir created | dam | null | "Moore Dam" | "Moore Reservoir" | null | ont_9_nature_train_489 | The dam is located near Littleton, New Hampshire, and forms the 3,490-acre (1,410Â ha) Moore Reservoir. |
reservoir created | dam | null | "Sweetwater Dam" | "Sweetwater Reservoir" | null | ont_9_nature_train_490 | The 108-foot (33 m)-high masonry arch dam impounds 960-acre (390 ha) Sweetwater Reservoir. |
reservoir created | dam | null | "San Vicente Dam" | "San Vicente Reservoir" | null | ont_9_nature_train_491 | The dam was built between 1941 and 1943 and created San Vicente Reservoir for the purpose of municipal water storage, flood control and recreation. |
reservoir created | dam | null | "Morgan Falls Dam" | "Bull Sluice Lake" | null | ont_9_nature_train_492 | Bull Sluice Lake is created by Morgan Falls Dam, a small hydroelectric dam located along the Chattahoochee River at the northern end of Sandy Springs, Georgia, and crossing the river westwards into eastern Cobb County in north metro Atlanta. |
reservoir created | dam | null | "Arthur R. Bowman Dam" | "Prineville Reservoir" | null | ont_9_nature_train_493 | Arthur R. Bowman Dam's reservoir is called Prineville Reservoir. |
reservoir created | dam | null | "Haditha Dam" | "Lake Qadisiyah" | null | ont_9_nature_train_494 | The Haditha Dam (Arabic: â) or Qadisiya Dam is an earth-fill dam on the Euphrates, north of Haditha (Iraq), creating Lake Qadisiyah (Arabic: Buhayrat al-Qadisiyyah). |
reservoir created | dam | null | "Winsor Dam" | "Quabbin Reservoir" | null | ont_9_nature_train_495 | The Winsor Dam and the Goodnough Dike impound the waters of the Swift River and the Ware River Diversion forming the Quabbin Reservoir, the largest water body in Massachusetts. |
reservoir created | dam | null | "Aviemore Dam" | "Lake Aviemore" | null | ont_9_nature_train_496 | Built from earth and concrete in the 1960s (and completed in 1968) to dam Lake Aviemore, Aviemore Dam is one of the major dams of Meridian Energy, and is used to power a hydroelectric power plant. |
reservoir created | dam | null | "Owyhee Dam" | "Owyhee Reservoir" | null | ont_9_nature_train_497 | The dam impounds the river to create the Owyhee Reservoir, with storage capacity of nearly 1,200,000 acre feet (1.5 km³) of water. |
reservoir created | dam | null | "Big Bend Dam" | "Lake Sharpe" | null | ont_9_nature_train_498 | Lake Sharpe covers a total of 56,884 acres (23,020 ha) and drains an area just under 250,000 square miles (650,000 km²). |
reservoir created | dam | null | "Roxburgh Dam" | "Lake Roxburgh" | null | ont_9_nature_train_499 | The settlement of Lake Roxburgh Village is close to the western edge of the dam. |
reservoir created | dam | null | "Eildon Dam" | "Lake Eildon" | null | ont_9_nature_train_500 | The Eildon Dam or Eildon Weir, a rock and earth-fill embankment dam with a controlled spillway across the Goulburn River, is located between the regional towns of Mansfield and Eildon within Lake Eildon National Park, in the Alpine region of Victoria, Australia. |
reservoir created | dam | null | "Swift Dam" | "Swift Reservoir" | null | ont_9_nature_train_501 | Completed 61Â years ago in 1958, Swift Dam is located in Skamania County and its reservoir is called Swift Reservoir. |
reservoir created | dam | null | "Mulholland Dam" | "Hollywood Reservoir" | null | ont_9_nature_train_502 | Designed with a storage capacity of 7,900 acreft (9,700,000 m³) of water at a maximum depth of 183 feet (56 m), the dam forms the Hollywood Reservoir, which collects water from various aqueducts and impounds the creek of Weid Canyon. |
reservoir created | dam | null | "Pickwick Landing Dam" | "Pickwick Lake" | null | ont_9_nature_train_503 | The dam impounds the 43,100-acre (17,400Â ha) Pickwick Lake and Pickwick Landing Dam's tailwaters are part of Kentucky Lake. |
reservoir created | dam | null | "Caliraya Dam" | "Lake Caliraya" | null | ont_9_nature_train_504 | Later still the dam and lake were used as the upper reservoir for the Kalayaan Pumped-Storage Hydroelectric plant located west of Lake Caliraya, with Laguna de Bay as the lower reservoir. |
reservoir created | dam | null | "Flaming Gorge Dam" | "Flaming Gorge Reservoir" | null | ont_9_nature_train_505 | The Flaming Gorge Reservoir, largely situated in Flaming Gorge National Recreation Area, is also considered one of Utah and Wyoming's greatest fisheries. |
reservoir created | dam | null | "Oroville Dam" | "Lake Oroville" | null | ont_9_nature_train_506 | The dam impounds Lake Oroville, the second largest man-made lake in the state of California, capable of storing more than 3.5Â million acre feet (1.1Â trillion US gallons; 4.3Â trillion litres). |
reservoir created | dam | null | "Casitas Dam" | "Lake Casitas" | null | ont_9_nature_train_507 | Water from the Ventura River is diverted to Lake Casitas as well. |
reservoir created | dam | null | "Daniel-Johnson Dam" | "Manicouagan Reservoir" | null | ont_9_nature_train_508 | The Daniel-Johnson dam (French: Barrage Daniel-Johnson), formerly known as Manic-5, is a multiple-arch buttress dam on the Manicouagan River that creates the annular Manicouagan Reservoir. |
reservoir created | dam | null | "Greers Ferry Dam" | "Greers Ferry Lake" | null | ont_9_nature_train_509 | Greers Ferry Dam impounds Greers Ferry Lake. |
reservoir created | dam | null | "J. Strom Thurmond Dam" | "Lake Strom Thurmond" | null | ont_9_nature_train_510 | J. Strom Thurmond Dam, also known in Georgia as Clarks Hill Dam, is a concrete-gravity and embankment dam located 22 miles (35Â km) north of Augusta, Georgia on the Savannah River at the border of South Carolina and Georgia, creating Lake Strom Thurmond. |
reservoir created | dam | null | "Sultan Mahmud Power Station" | "Kenyir Lake" | null | ont_9_nature_train_511 | Sultan Mahmud Power Station or Kenyir Dam (Malay: Empangan Kenyir) is the hydroelectric dam which forms Kenyir Lake, Terengganu, Malaysia. |
reservoir created | dam | null | "Oahe Dam" | "Lake Oahe" | null | ont_9_nature_train_512 | The dam creates Lake Oahe, the fourth largest man-made reservoir in the United States. |
reservoir created | dam | null | "Frank D. Comerford Dam" | "Comerford Reservoir" | null | ont_9_nature_train_513 | Comerford Reservoir is the reservoir created behind the dam, named after Frank D. Comerford, president of the Connecticut River Power Company and the New England Power Company. |
reservoir created | dam | null | "Diablo Dam" | "Diablo Lake" | null | ont_9_nature_train_514 | The result was a power-generating dam that holds a reservoir known as Diablo Lake. |
reservoir created | dam | null | "Fort Randall Dam" | "Lake Francis Case" | null | ont_9_nature_train_515 | Fort Randall Dam is a 2.03Â mi (3Â km) long earthen dam which spans the Missouri River and impounds Lake Francis Case, the 11th largest reservoir in the U.S. |
reservoir created | dam | null | "Kenney Dam" | "Nechako Reservoir" | null | ont_9_nature_train_516 | The impoundment of water behind the dam forms the Nechako Reservoir, which is also commonly known as the Ootsa Lake Reservoir. |
reservoir created | dam | null | "East Leichhardt Dam" | "Lake Mary Kathleen" | null | ont_9_nature_train_517 | East Leichhardt Dam is correctly identified as Lake Mary Kathleen, Queensland. |
reservoir created | dam | null | "Detroit Dam" | "Detroit Lake" | null | ont_9_nature_train_518 | The dam created 400-foot (120Â m) deep Detroit Lake, more than 9 miles (14Â km) long with 32 miles (51Â km) of shoreline. |
reservoir created | dam | null | "Benmore Dam" | "Lake Benmore" | null | ont_9_nature_train_519 | Lake Benmore has a volume of 1.25 billion cubic metres, about 1.5 times as much water as Wellington Harbour. |
reservoir created | dam | null | "Conklingville Dam" | "Great Sacandaga Lake" | null | ont_9_nature_train_520 | The Conklingville Dam, in Hadley, Saratoga County, New York, is an earthen dam which holds back the Great Sacandaga Lake (in the town of Day, New York). |
reservoir created | dam | null | "Akosombo Dam" | "Lake Volta" | null | ont_9_nature_train_521 | The flooding that created the Lake Volta reservoir displaced many people and had a significant impact on the local environment. |
reservoir created | dam | null | "Folsom Dam" | "Folsom Lake" | null | ont_9_nature_train_522 | The dam and Folsom Dam's reservoir, Folsom Lake, are part of the Central Valley Project, a multipurpose project that provides flood control, hydroelectricity, and irrigation and municipal water supply. |
reservoir created | dam | null | "Darwin Dam" | "Lake Burbury" | null | ont_9_nature_train_523 | The impounded reservoir, also formed by Crotty Dam, is called Lake Burbury. |
reservoir created | dam | null | "Enders Dam" | "Enders Reservoir" | null | ont_9_nature_train_524 | The reservoir Enders Dam creates, Enders Reservoir, has a water surface area of 2.5 square miles (6.5 km²) at its maximum capacity of 34,500 acre feet (42,600,000 m³). |
reservoir created | dam | null | "Blue Mesa Dam" | "Blue Mesa Reservoir" | null | ont_9_nature_train_525 | Blue Mesa Dam creates Blue Mesa Reservoir, and is within Curecanti National Recreation Area just before the river enters the Black Canyon of the Gunnison. |
reservoir created | dam | null | "Lookout Point Dam" | "Lookout Point Lake" | null | ont_9_nature_train_526 | Lookout Point Dam's reservoir is called Lookout Point Lake. |
reservoir created | dam | null | "Somerset Dam" | "Lake Somerset" | null | ont_9_nature_train_527 | The impounded reservoir is called Lake Somerset. |
reservoir created | dam | null | "E.B. Campbell Hydroelectric Station" | "Tobin Lake" | null | ont_9_nature_train_528 | The dam created the artificial Tobin Lake. |
reservoir created | dam | null | "Old Hickory Lock and Dam" | "Old Hickory Lake" | null | ont_9_nature_train_529 | The reservoir behind the dam is Old Hickory Lake. |
reservoir created | dam | null | "Fort Loudoun Dam" | "Fort Loudoun Lake" | null | ont_9_nature_train_530 | The dam impounds the 14,600-acre (5,900Â ha) Fort Loudoun Lake and Fort Loudoun Dam's tailwaters are part of Watts Bar Lake. |
reservoir created | dam | null | "Maroondah Dam" | "Maroondah Reservoir" | null | ont_9_nature_train_531 | The storage created by the dam is called Maroondah Reservoir. |
reservoir created | dam | null | "Elephant Butte Dam" | "Elephant Butte Reservoir" | null | ont_9_nature_train_532 | The dam impounds Elephant Butte Reservoir, which is used mainly for agriculture, and also provides for recreation, hydroelectricity and flood control. |
reservoir created | dam | null | "Douglas Dam" | "Douglas Lake" | null | ont_9_nature_train_533 | Douglas Dam is a straight reinforced concrete gravity-type dam 1705 feet (520 m) long and 202 feet (62 m) high, impounding the 28,420-acre (11,500Â ha) Douglas Lake. |
reservoir created | dam | null | "Plastiras Dam" | "Lake Plastiras" | null | ont_9_nature_train_534 | The Plastiras Dam (Greek: ) is a concrete arch dam in Karditsa regional unit, Greece that impounds the Tavropos (Megdovas) River, creating an artificial lake called Lake Plastiras. |
reservoir created | dam | null | "Waranga Dam" | "Waranga Basin" | null | ont_9_nature_train_535 | The area now covered by the Waranga Basin includes a swamp that was known as Warranga (an indigenous word) or Gunn's after one of the early pastoralists who established Waranga Dam's squatting run, also called Waranga, in the area surrounding the swamp. |
reservoir created | dam | null | "Bayano Dam" | "Bayano Lake" | null | ont_9_nature_train_536 | The flooded area is now Bayano Lake. |
reservoir created | dam | null | "Parker Dam" | "Lake Havasu" | null | ont_9_nature_train_537 | The reservoir behind the dam is called Lake Havasu and can store 647,000 acreft (798,000,000 m³) or over 210 billion US gallons. |
reservoir created | dam | null | "Kaunas Hydroelectric Power Plant" | "Kaunas Reservoir" | null | ont_9_nature_train_538 | Kaunas Hydroelectric Power Plant's dam created the Kaunas Reservoir. |
reservoir created | dam | null | "Curwensville Dam" | "Curwensville Lake" | null | ont_9_nature_train_539 | The reservoir, Curwensville Lake, has a storage capacity of 124,200 acre foot (153,000,000 m³) at spillway crest and extends 14 miles (23 km) upstream when filled to that level. |
reservoir created | dam | null | "Eufaula Dam" | "Eufaula Lake" | null | ont_9_nature_train_540 | Completed in 1964, Eufaula Dam impounds Eufaula Lake, one of the world's largest man-made lakes, covering 102,500 acres (41,500 hectares). |
reservoir created | dam | null | "John H. Kerr Dam" | "Kerr Lake" | null | ont_9_nature_train_541 | John H. Kerr Dam is concrete gravity-dam located on the Roanoke River in Virginia, creating Kerr Lake. |
reservoir created | dam | null | "New Don Pedro Dam" | "Don Pedro Reservoir" | null | ont_9_nature_train_542 | The dam serves mainly for irrigation water storage, flood control and hydroelectricity production, and impounds Don Pedro Reservoir in the foothills of the Sierra Nevada. |
reservoir created | dam | null | "Zaza Dam" | "Zaza Reservoir" | null | ont_9_nature_train_543 | The dam's reservoir, Zaza Reservoir, has a storage capacity of 1,020,000,000 m³ (830,000 acreft), making Zaza Dam the largest in the country. |
reservoir created | dam | null | "Lucky Peak Dam" | "Lucky Peak Lake" | null | ont_9_nature_train_544 | The dam forms Lucky Peak Lake and is surrounded by Lucky Peak State Park. |
reservoir created | dam | null | "Hoover Dam" | "Lake Mead" | null | ont_9_nature_train_545 | Hoover Dam impounds Lake Mead, the largest reservoir in the United States by volume (when it is full). |
reservoir created | dam | null | "Foster Dam" | "Foster Reservoir" | null | ont_9_nature_train_546 | The damming of the river created Foster Reservoir, which is a popular fishing and water sports area. |
reservoir created | dam | null | "Eucumbene Dam" | "Lake Eucumbene" | null | ont_9_nature_train_547 | The impounded reservoir is called Lake Eucumbene, the largest storage lake in the Snowy Mountains Scheme. |
reservoir created | dam | null | "Kossou Dam" | "Lake Kossou" | null | ont_9_nature_train_548 | The dam impounds the largest lake in Côte d'Ivoire, Lake Kossou. |
reservoir created | dam | null | "Nickajack Dam" | "Nickajack Lake" | null | ont_9_nature_train_549 | The dam impounds the 10,370-acre (4,200 ha) Nickajack Lake and feeds into Guntersville Lake. |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.