head_to_tail stringclasses 19
values | tail_to_head stringclasses 19
values | tokens listlengths 7 36 ⌀ | tail unknown | head unknown | relation_prop_wiki listlengths 2 7 ⌀ | id stringclasses 865
values | sent stringclasses 816
values |
|---|---|---|---|---|---|---|---|
reservoir created | dam | null | "Marathon Dam" | "Lake Marathon" | null | ont_9_nature_train_550 | The dam created Lake Marathon for the primary purpose of municipal water supply. |
reservoir created | dam | null | "Lajoie Dam" | "Downton Lake" | null | ont_9_nature_train_551 | An earthfill structure, Lajoie Dam is 87 m (287 ft) and impounds c. 570,000 acre feet (700,000,000 m³) of water in Downton Lake Reservoir. |
reservoir created | dam | null | "Englebright Dam" | "Englebright Lake" | null | ont_9_nature_train_552 | Today, Englebright Lake is used primarily for recreation and hydropower. |
reservoir created | dam | null | "Inks Dam" | "Inks Lake" | null | ont_9_nature_train_553 | Inks Dam was constructed from 1936 to 1938 and forms Inks Lake, one of the seven Texas Highland Lakes. |
reservoir created | dam | null | "Sulphur Creek Dam" | "Laguna Niguel Lake" | null | ont_9_nature_train_554 | The dam creates Laguna Niguel Lake and is entirely within the city of Laguna Niguel. |
reservoir created | dam | null | "Kainji Dam" | "Kainji Lake" | null | ont_9_nature_train_555 | The total cost was estimated at US$209 million (equivalent to about US$1.3 billion in 2018 dollars), with one-quarter of this amount used to resettle people displaced by the construction of the dam and Kainji Dam's reservoir, Kainji Lake. |
part of | has part | null | "Lemon Incest" | "Love on the Beat" | null | ont_2_music_train_81 | Recorded in 1984, the song was released as a single from Gainsbourg's album Love on the Beat in 1985. |
part of | has part | null | "When You Dance I Can Really Love" | "After the Gold Rush" | null | ont_2_music_train_82 | "When You Dance I Can Really Love" is the ninth track on Neil Young's 1970 album After the Gold Rush. |
part of | has part | null | "Single Again" | "Still da Baddest" | null | ont_2_music_train_83 | "Single Again" is the lead single from Miami rapper Trina's fourth album Still da Baddest. |
part of | has part | null | "Why's Everybody Always Pickin' On Me?" | "One Fierce Beer Coaster" | null | ont_2_music_train_84 | is the third single off the Bloodhound Gang's second album One Fierce Beer Coaster. |
part of | has part | null | "And You and I" | "Close to the Edge" | null | ont_2_music_train_85 | "And You and I" is the second track from the album Close to the Edge by the English progressive rock band Yes. |
part of | has part | null | "Stop Crying Your Heart Out" | "Heathen Chemistry" | null | ont_2_music_train_86 | Stop Crying Your Heart Out was released on 17 June 2002 as the second single from the band's fifth studio album, Heathen Chemistry (2002). |
part of | has part | null | "Into the Ocean" | "Foiled" | null | ont_2_music_train_87 | "Into the Ocean" is the second single from Blue October's fifth album, Foiled. |
part of | has part | null | "Move Away" | "From Luxury to Heartache" | null | ont_2_music_train_88 | Taken as the lead single from Move Away's fourth album, From Luxury to Heartache, the song became the group's eighth top-ten hit on the UK Singles Chart, peaking at number seven. |
part of | has part | null | "My Michelle" | "Appetite for Destruction" | null | ont_2_music_train_89 | "My Michelle" is a song by the American rock band Guns N' Roses, featured on the band's debut studio album, Appetite for Destruction (1987). |
part of | has part | null | "Histoires de Luv" | "Million Dollar Boy" | null | ont_2_music_train_90 | "Histoires de Luv" is fourth single by French-Canadian rapper K.Maro, and the first single from his third studio album Million Dollar Boy. |
part of | has part | null | "Schunder-Song" | "Planet Punk" | null | ont_2_music_train_91 | It's the second track from Schunder-Song's 1995 album Planet Punk. |
part of | has part | null | "Maybe I'm Amazed" | "Wings over America" | null | ont_2_music_train_92 | Although the original recording has never been released as a single, a live performance by McCartney's later band Wings, from the live album Wings over America, was. |
part of | has part | null | "Run This Town" | "The Blueprint 3" | null | ont_2_music_train_93 | "Run This Town" was released as the second single from Jay-Z's eleventh studio album The Blueprint 3, and is used as the theme song of Battlefield 4. |
part of | has part | null | "A Thousand Miles" | "Be Not Nobody" | null | ont_2_music_train_94 | Produced by Curtis Schweitzer and Ron Fair, the song was released as the lead single for Carlton's album Be Not Nobody (2002). |
part of | has part | null | "La Boulette" | "Dans ma bulle" | null | ont_2_music_train_95 | "La Boulette" is the first single from Dans ma bulle, an album by Diam's released on 21 February 2006. |
part of | has part | null | "Original of the Species" | "How to Dismantle an Atomic Bomb" | null | ont_2_music_train_96 | "Original of the Species" is a song by rock band U2 and the tenth track from their 2004 album, How to Dismantle an Atomic Bomb. |
part of | has part | null | "Don't Forget About Us" | "The Emancipation of Mimi" | null | ont_2_music_train_97 | Do n't Forget About Us was written by Carey, Jermaine Dupri, Bryan-Michael Cox and Johntá Austin, and released as the fifth single on December 12, 2005, for the re-issue of her tenth studio album, The Emancipation of Mimi (2005). |
part of | has part | null | "Junge" | "Jazz ist anders" | null | ont_2_music_train_98 | Junge is the sixth track and the first single from their 2007 album Jazz ist anders. |
part of | has part | null | "Celebrated Summer" | "New Day Rising" | null | ont_2_music_train_99 | The song was released as a promotional single given to radio stations in December 1984, along with the album's title track, "New Day Rising". |
part of | has part | null | "Jubilee Street (song)" | "Push the Sky Away" | null | ont_2_music_train_100 | Jubilee Street ( song ) is the fourth track and second single from the band's fifteenth studio album, Push the Sky Away, and was released on 15 January 2013 on Bad Seed Ltd. An accompanying music video directed by John Hillcoat and featuring an appearance by Ray Winstone, was released on 4 February 2013. |
part of | has part | null | "Eh, Eh (Nothing Else I Can Say)" | "The Fame" | null | ont_2_music_train_101 | Eh , Eh ( Nothing Else I Can Say ) performed "Eh, Eh (Nothing Else I Can Say)" on her first headlining concert tour, The Fame Ball Tour, wearing a black-and-white leotard, and during the first legs of The Monster Ball Tour, while standing inside a giant gyroscope. |
part of | has part | null | "Everytime" | "In the Zone" | null | ont_2_music_train_102 | "Everytime" is a song by American recording artist Britney Spears on her fourth studio album, In the Zone (2003). |
part of | has part | null | "I Belong to You (Il Ritmo della Passione)" | "Calma apparente" | null | ont_2_music_train_103 | "I Belong to You (Il Ritmo della Passione)" (English: "I Belong to You (The Rhythm of Passion)") is a duet by Italian singer Eros Ramazzotti and American singer Anastacia, released as the second single from Ramazzotti's eleventh studio album, Calma apparente (2005), and the third from Anastacia's first greatest hits al... |
part of | has part | null | "A Pillow of Winds" | "Meddle" | null | ont_2_music_train_104 | "A Pillow of Winds" is the second track from Pink Floyd's 1971 album Meddle. |
part of | has part | null | "Higher Love" | "Back in the High Life" | null | ont_2_music_train_105 | Higher Love was the first single released from his fourth solo LP, Back in the High Life. |
part of | has part | null | "Hung Up" | "Confessions on a Dance Floor" | null | ont_2_music_train_106 | "Hung Up" is a song by American singer Madonna from her tenth studio album Confessions on a Dance Floor (2005). |
part of | has part | null | "Can't Get Enough (of Your Love)" | "Love Moves" | null | ont_2_music_train_107 | "Can't Get Enough (Of Your Love)" is a single from the Kim Wilde album Love Moves. |
part of | has part | null | "Madness (Is All in the Mind)" | "The Rise & Fall" | null | ont_2_music_train_108 | Madness (Is All in the Mind) is a song by British band Madness from Madness ( Is All in the Mind )'s fourth album The Rise & Fall. |
part of | has part | null | "Raining Blood" | "Reign in Blood" | null | ont_2_music_train_109 | Written by Jeff Hanneman and Kerry King for the 1986 studio album Reign in Blood, the song's religious concept is about overthrowing Heaven. |
part of | has part | null | "Bad Romance" | "The Fame Monster" | null | ont_2_music_train_110 | "Bad Romance" is a song by American singer Lady Gaga from her third extended play, The Fame Monster (2009). |
part of | has part | null | "J'aimerais tellement" | "Vous remercier" | null | ont_2_music_train_111 | J'aimerais tellement is her debut single from her 2009 album Vous Remercier. |
part of | has part | null | "Not Ready to Make Nice" | "Taking the Long Way" | null | ont_2_music_train_112 | Not Ready to Make Nice was released in March 2006 as the first single from the band's seventh studio album, Taking the Long Way. |
part of | has part | null | "Living in Danger" | "Happy Nation" | null | ont_2_music_train_113 | Living in Danger was released as the seventh and final single from their debut album, Happy Nation (U.S. version) and fourth single from their American debut release The Sign. |
part of | has part | null | "Summer '68" | "Atom Heart Mother" | null | ont_2_music_train_114 | "Summer '68" is a song by Pink Floyd on Summer ' 68's 1970 album Atom Heart Mother. |
part of | has part | null | "We No Who U R" | "Push the Sky Away" | null | ont_2_music_train_115 | Produced by Nick Launay, We No Who UR is the opening track and lead single from the band's fifteenth studio album Push the Sky Away, and was released on 3 December 2012 on Bad Seed Ltd.-the band's own record label. |
part of | has part | null | "The Mother We Share" | "The Bones of What You Believe" | null | ont_2_music_train_116 | "The Mother We Share" is the debut single by Scottish synth-pop band Chvrches from their debut studio album, The Bones of What You Believe, released in 2013. |
part of | has part | null | "Ms. Jackson" | "Stankonia" | null | ont_2_music_train_117 | Ms. Jackson was released on October 17, 2000, as the second single from OutKasts fourth album, Stankonia. |
part of | has part | null | "Drunk on You" | "Tailgates & Tanlines" | null | ont_2_music_train_118 | Drunk on You was released in February 2012 as the third single from his album Tailgates & Tanlines. |
part of | has part | null | "Da Da Dam" | "Sunday Songs" | null | ont_2_music_train_119 | Da Da Dam is the first single from his debut album Sunday Songs. |
part of | has part | null | "From the Music" | "Destination Now" | null | ont_2_music_train_120 | "From the Music" is the third single from Australian band The Potbelleez's second album Destination Now. |
part of | has part | null | "Makes No Sense at All" | "Flip Your Wig" | null | ont_2_music_train_121 | "Makes No Sense at All" is a song by Hüsker Dü from the album Flip Your Wig. |
part of | has part | null | "Got 'til It's Gone" | "The Velvet Rope" | null | ont_2_music_train_122 | "Got 'til It's Gone" is a song recorded by American singer Janet Jackson, featuring American rapper Q-Tip and Canadian singer Joni Mitchell, for Got ' til It 's Gone's sixth studio album, The Velvet Rope (1997). |
part of | has part | null | "Better Be Good to Me" | "Private Dancer" | null | ont_2_music_train_123 | At the 27th Grammy Awards in 1985, Better Be Good to Me won Best Rock Vocal Performance, Female, one of four Grammys awarded to Turner's Private Dancer at that ceremony. |
part of | has part | null | "Lasse redn" | "Jazz ist anders" | null | ont_2_music_train_124 | Lasse redn is the fourth track and the third single released from their 2007 album Jazz ist anders. |
part of | has part | null | "Young Boy" | "Flaming Pie" | null | ont_2_music_train_125 | "Young Boy" is a song by Paul McCartney and is the fifth track on his 1997 album Flaming Pie. |
part of | has part | null | "Rebel Rebel" | "Diamond Dogs" | null | ont_2_music_train_126 | Rebel Rebel was released in the UK in February 1974 by RCA Victor as the lead single from the album Diamond Dogs. |
part of | has part | null | "G.U.Y." | "Artpop" | null | ont_2_music_train_127 | (an acronym for "Girl Under You") is a song by American singer Lady Gaga from G.U.Y.'s third studio album, Artpop (2013). |
part of | has part | null | "Qui est l'exemple?" | "La Vie avant la mort" | null | ont_2_music_train_128 | Qui est l'exemple ? was the third single from his debut album, La Vie avant la mort, and was released in late 2001 in a CD maxi, then in February 2002 in a CD single. |
part of | has part | null | "Sexercize" | "Kiss Me Once" | null | ont_2_music_train_129 | "Sexercize" is a song by Australian singer Kylie Minogue from her twelfth studio album Kiss Me Once (2014). |
part of | has part | null | "Gaby oh Gaby" | "Roulette russe" | null | ont_2_music_train_130 | The single became a huge hit in France, and therefore the song was included on the album Roulette russe in a reissue nicknamed Nouveau couplage, and then on the CD reissue of the next album, Pizza. |
part of | has part | null | "Hearts Burst into Fire" | "Scream Aim Fire" | null | ont_2_music_train_131 | The song was released as the second single from Hearts Burst into Fire's second album, Scream Aim Fire. |
part of | has part | null | "Lied vom Scheitern" | "Jazz ist anders" | null | ont_2_music_train_132 | It's the second track and the second single from Lied vom Scheitern's 2007 album Jazz ist anders. |
part of | has part | null | "You da One" | "Talk That Talk" | null | ont_2_music_train_133 | "You da One" is a song by Bajan recording artist Rihanna recorded for her sixth studio album, Talk That Talk (2011). |
part of | has part | null | "In God's Country" | "The Joshua Tree" | null | ont_2_music_train_134 | In God 's Country is the seventh track from their fifth studio album The Joshua Tree and was released as the album's fourth single in November 1987 in North America only. |
part of | has part | null | "Roll It Gal" | "Soca Queen" | null | ont_2_music_train_135 | The song was originally recorded by soca singer Alison Hinds and was taken from Roll It Gal's debut album Soca Queen. |
part of | has part | null | "C'est dans l'air" | "Point de suture" | null | ont_2_music_train_136 | C'est dans l'air is the fourth single from her seventh studio album Point de suture. |
part of | has part | null | "Fly Like a Bird" | "The Emancipation of Mimi" | null | ont_2_music_train_137 | Carey described "Fly Like a Bird" as the most personal and religious track from The Emancipation of Mimi, with its lyrics featuring a veritable prayer to God: "Fly like a bird, take to the sky, I need you now Lord, carry me high!". |
part of | has part | null | "Get Me Some of That" | "It Goes Like This" | null | ont_2_music_train_138 | Get Me Some of That was released in November 2013 as the fourth single from his debut album, It Goes Like This. |
part of | has part | null | "Dark Paradise" | "Born to Die" | null | ont_2_music_train_139 | The song was released on March 1, 2013, by Universal and Vertigo Records, as the sixth and final single from Born to Die. |
part of | has part | null | "The Ghost of You" | "Three Cheers for Sweet Revenge" | null | ont_2_music_train_140 | "The Ghost of You" is the fourth and final single and sixth track from My Chemical Romance's second studio album, Three Cheers for Sweet Revenge. |
part of | has part | null | "Professional Griefers" | "Album Title Goes Here" | null | ont_2_music_train_141 | The song was released as the third single from Professional Griefers's sixth studio album Album Title Goes Here. |
part of | has part | null | "Ridiculous Thoughts" | "No Need to Argue" | null | ont_2_music_train_142 | "Ridiculous Thoughts" is a song by The Cranberries, released as the fourth single from their second studio album No Need to Argue. |
part of | has part | null | "Break the World" | "From Water to War" | null | ont_2_music_train_143 | "Break the World" is the lead single by alternative rock band Nine Lashes from their third album, From Water to War. |
part of | has part | null | "Courage (for Hugh MacLennan)" | "Fully Completely" | null | ont_2_music_train_144 | Courage ( for Hugh MacLennan ) was released in February 1993 as the third single from their 1992 album Fully Completely. |
part of | has part | null | "Tango del pecado" | "Residente o Visitante" | null | ont_2_music_train_145 | "Tango del Pecado" (Tango of Sin) is the first single from Calle 13's second album, Residente o Visitante. |
part of | has part | null | "Hey Hey, My My (Into the Black)" | "Rust Never Sleeps" | null | ont_2_music_train_146 | Combined with Hey Hey , My My ( Into the Black )'s acoustic counterpart "My My, Hey Hey (Out of the Blue)", it bookends Young's 1979 album Rust Never Sleeps. |
part of | has part | null | "Children of the Grave" | "Master of Reality" | null | ont_2_music_train_147 | "Children of the Grave" is a song by British heavy metal band Black Sabbath, from their 1971 album Master of Reality. |
part of | has part | null | "Gone Away" | "Ixnay on the Hombre" | null | ont_2_music_train_148 | Gone Away may refer to: Gone Away (EP), by Die Kreuzen, 1989 "Gone Away" (song) from Ixnay on the Hombre by The Offspring, 1997 Goneaway National Park, a park in Central West Queensland, Australia |
part of | has part | null | "Quelque part" | "Sheryfa Luna" | null | ont_2_music_train_149 | "Quelque part" is a 2007 song recorded by the R&B singer Sheryfa Luna. |
part of | has part | null | "Mais qui est la belette ?" | "Panique celtique" | null | ont_2_music_train_150 | Mais qui est la belette ? was the third single from its album Panique celtique and was released in December 1998. |
part of | has part | null | "When It Comes to You" | "On Every Street" | null | ont_2_music_train_151 | "When It Comes to You" is a song written by Mark Knopfler, and recorded by British rock music band Dire Straits for their 1991 album On Every Street. |
part of | has part | null | "Rhinestone Eyes" | "Plastic Beach" | null | ont_2_music_train_152 | "Rhinestone Eyes" is a song from British alternative rock virtual band Gorillaz featured on their third studio album, Plastic Beach. |
part of | has part | null | "If I Ain't Got You" | "The Diary of Alicia Keys" | null | ont_2_music_train_153 | "If I Ain't Got You" is a song by American singer-songwriter Alicia Keys from If I Ai n't Got You's second studio album The Diary of Alicia Keys (2003). |
part of | has part | null | "Poison Heart" | "Mondo Bizarro" | null | ont_2_music_train_154 | The song was released in 1992 on the album Mondo Bizarro and was also released as a single. |
part of | has part | null | "Silver Screen Shower Scene" | "Kittenz and Thee Glitz" | null | ont_2_music_train_155 | "Silver Screen Shower Scene" is the first single from Felix da Housecat's album Kittenz and Thee Glitz. |
part of | has part | null | "Goodnight Kiss" | "How Country Feels" | null | ont_2_music_train_156 | Goodnight Kiss was released in September 2013 as the third single from his third studio album, How Country Feels. |
part of | has part | null | "A Woman's Worth" | "Songs in A Minor" | null | ont_2_music_train_157 | A piano-driven soul and a contemporary R&B ballad, A Woman 's Worth was written by Keys and Erika Rose and produced by Keys for her debut album, Songs in A Minor (2001). |
part of | has part | null | "Jillian (I'd Give My Heart)" | "The Silent Force" | null | ont_2_music_train_158 | Jillian ( I 'd Give My Heart ) was used to promote Within Temptation's live DVD The Silent Force Tour (2005). |
part of | has part | null | "You Don't Know My Name" | "The Diary of Alicia Keys" | null | ont_2_music_train_159 | "You Don't Know My Name" is a song by American singer-songwriter Alicia Keys from You Do n't Know My Name's second studio album, The Diary of Alicia Keys. |
part of | has part | null | "The Men All Pause" | "Meeting in the Ladies Room" | null | ont_2_music_train_160 | The success of this song helped the group's Meeting in the Ladies Room album reach Platinum status. |
followed by | follows | null | "Unreal Tournament" | "Unreal Tournament 2003" | null | ont_4_book_train_81 | The design of the game shifted the series' focus to competitive multiplayer action with the releases of sequels Unreal Tournament 2003 in 2002, Unreal Tournament 2004 in 2004, and Unreal Tournament 3 in 2007. |
followed by | follows | null | "Europa 1400: The Guild" | "The Guild 2" | null | ont_4_book_train_82 | 4HEAD Studios and JoWooD Productions released a sequel, The Guild 2, in 2006. |
followed by | follows | null | "Gears of War 3" | "Gears of War 4" | null | ont_4_book_train_83 | Gears of War 3 sold over 3 million copies and was the second best selling game in the U.S. A sequel, titled Gears of War 4, was announced in June 2015 and was released on October 11, 2016. |
followed by | follows | null | "Hyperdimension Neptunia Mk2" | "Hyperdimension Neptunia Victory" | null | ont_4_book_train_84 | Hyperdimension Neptunia mk2 is the sequel to the previous game named Hyperdimension Neptunia, announced on April 12, 2011 for the PlayStation 3, as the second installment in the Hyperdimension Neptunia franchise, and is followed by Hyperdimension Neptunia Victory. |
followed by | follows | null | "KDE Software Compilation 4" | "KDE Frameworks" | null | ont_4_book_train_85 | Following KDE SC 4, the compilation was broken up into basic framework libraries, desktop environment and applications, which are termed KDE Frameworks 5, KDE Plasma 5 and KDE Applications, respectively. |
followed by | follows | null | "KDE Software Compilation 4" | "KDE Plasma 5" | null | ont_4_book_train_86 | Following KDE SC 4, the compilation was broken up into basic framework libraries, desktop environment and applications, which are termed KDE Frameworks 5, KDE Plasma 5 and KDE Applications, respectively. |
followed by | follows | null | "ipkg" | "opkg" | null | ont_4_book_train_87 | Ipkg was used in the Unslung operating system for the Linksys NSLU2 (Optware), in OpenWrt, Openmoko, webOS, Gumstix, the iPAQ, QNAP NAS appliances and elsewhere; as of early 2017 it can still be used for the Synology NAS appliances and in the LuneOS operating system (although opkg is an increasingly common replacement)... |
followed by | follows | null | "Resistance 2" | "Resistance 3" | null | ont_4_book_train_88 | A sequel, Resistance 3, was released in 2011. |
followed by | follows | null | "Red Steel" | "Red Steel 2" | null | ont_4_book_train_89 | It has spawned a stand-alone sequel, Red Steel 2, which was released on March 23, 2010. |
followed by | follows | null | "Underwurlde" | "Knight Lore" | null | ont_4_book_train_90 | Underwurlde is the second game in the series, between Sabre Wulf and Knight Lore, and released alongside the latter for the ZX Spectrum during Christmas in 1984. |
followed by | follows | null | "Shadow of the Beast" | "Shadow of the Beast II" | null | ont_4_book_train_91 | It was followed by two sequels, Shadow of the Beast II in 1990 and Shadow of the Beast III in 1993. |
followed by | follows | null | "Firefox 3.6" | "Firefox 4" | null | ont_4_book_train_92 | Firefox 3.6 was superseded by Firefox 4, released the next year, although Fx 3.6 had a prolonged period of use and version 4 had noted user interface changes. |
followed by | follows | null | "OLAT" | "OpenOLAT" | null | ont_4_book_train_93 | In autumn 2011 some of the core community contributors left the OLAT community because of strategic differences and started an alternative fork which is named OpenOLAT. |
followed by | follows | null | "Red Dead Redemption" | "Red Dead Redemption 2" | null | ont_4_book_train_94 | A prequel, Red Dead Redemption 2, was released in October 2018. |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.